Indiana University Athletics
Indiana vs Illinois
Illinois
5-5 , 3-4


Indiana
3-7 , 1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 9 | 17 | 7 | 9 | 6 | 48 |
![]() | 7 | 20 | 0 | 15 | 3 | 45 |
ILL: PASS - Paddock,John (507); RUSH - Love III,Reggie (140); REC - Williams,Isaiah (200)
IND: PASS - sorsby, brendan (289); RUSH - howland, trent (72); REC - mcculley, donaven (137)
Scoring Summary
- | - | - | - | - | ILL | IND |
|---|---|---|---|---|---|---|
![]() | 1st | ILL | 08:59 | ILL - Griffin,Caleb 24 yd field goal 10 plays, 71 yards, TOP 04:16 | 3 | 0 |
![]() | 1st | IND | 03:54 | IND - Howland,Trent 1 yd run (Freeman,Chris kick), 9 plays, 32 yards, TOP 03:40 | 3 | 7 |
![]() | 1st | ILL | 03:19 | ILL - Love III,Reggie 8 yd run (), 2 plays, 75 yards, TOP 00:35 | 9 | 7 |
![]() | 2nd | IND | 14:32 | IND - McCulley,Donaven 6 yd pass from Sorsby,Brendan (Freeman,Chris kick) 7 plays, 74 yards, TOP 03:41 | 9 | 14 |
![]() | 2nd | ILL | 11:24 | ILL - Griffin,Caleb 27 yd field goal 7 plays, 64 yards, TOP 03:03 | 12 | 14 |
![]() | 2nd | IND | 08:22 | IND - McCulley,Donaven 6 yd pass from Sorsby,Brendan (Freeman,Chris kick) 6 plays, 69 yards, TOP 02:52 | 12 | 21 |
![]() | 2nd | IND | 05:44 | IND - Sorsby,Brendan 18 yd run (), 4 plays, 52 yards, TOP 02:01 | 12 | 27 |
![]() | 2nd | ILL | 03:05 | ILL - Washington,Casey 20 yd pass from Paddock,John (Griffin,Caleb kick) 5 plays, 92 yards, TOP 02:28 | 19 | 27 |
![]() | 2nd | ILL | 00:18 | ILL - Bryant,Pat 13 yd pass from Paddock,John (Griffin,Caleb kick) 6 plays, 73 yards, TOP 01:14 | 26 | 27 |
![]() | 3rd | ILL | 05:18 | ILL - Williams,Isaiah 42 yd pass from Paddock,John (Griffin,Caleb kick) 5 plays, 86 yards, TOP 02:00 | 33 | 27 |
![]() | 4th | ILL | 14:53 | ILL - Love III,Reggie 37 yd run (), 7 plays, 81 yards, TOP 03:32 | 39 | 27 |
![]() | 4th | IND | 12:25 | IND - Sorsby,Brendan 5 yd run (Freeman,Chris kick), 6 plays, 52 yards, TOP 02:17 | 39 | 34 |
![]() | 4th | ILL | 05:04 | ILL - Griffin,Caleb 21 yd field goal 14 plays, 72 yards, TOP 07:21 | 42 | 34 |
![]() | 4th | IND | 00:28 | IND - Carter,Dequece 26 yd pass from Sorsby,Brendan (Williams,E.J. pass) 6 plays, 85 yards, TOP 01:09 | 42 | 42 |
![]() | 4th | IND | 00:00 | IND - Freeman,Chris 41 yd field goal 4 plays, 2 yards, TOP 00:00 | 42 | 45 |
![]() | 4th | ILL | 00:00 | ILL - Williams,Isaiah 21 yd pass from Paddock,John () 3 plays, 25 yards, TOP 00:00 | 48 | 45 |
| 48 | 45 | |||||
Illinois


Indiana
Start of 1st Half
Indiana wins toss and defers; ILL will receive; IND will defend North end-zone.
Start of 1st quarter, clock 15:00.
Freeman,Chris kickoff 60 yards to the ILL05 Wilcher,Kenari return 18 yards to the ILL23 (Johnson,JoJo; Monds III,James).
14:54
ILL
ILL - PUNT


0
0
14:03
IND
IND - PUNT


0
0
13:15
ILL
ILL - FG


3
0

3
0
1st0

08:53
IND
IND - PUNT


3
0
07:34
IND
IND - TD


3
7

3
0
1st7

03:54
ILL
ILL - TD


9
7

9
0
1st7

03:13
IND
IND - TD


9
7
Illinois


Indiana
03:13
1st Qt
IND
IND - TD


9
14

9
0
1st14

14:27
ILL
ILL - FG


12
14

12
0
1st14

11:14
IND
IND - TD


12
21

12
0
1st21

08:22
ILL
ILL - INT


12
21
07:45
IND
IND - TD


12
27

12
0
1st27

05:33
ILL
ILL - TD


19
27

19
0
1st27

03:05
IND
IND - PUNT


19
27
01:32
ILL
ILL - TD


26
27

26
0
1st27

00:18
IND
IND - HALF


26
27
Illinois


Indiana
Start of 2nd Half
IND will receive; ILL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Olano,David kickoff 65 yards to the IND00, Touchback.
15:00
IND
IND - FUMB


26
27
13:48
ILL
ILL - PUNT


26
27
11:47
IND
IND - PUNT


26
27
07:18
ILL
ILL - TD


33
27

33
0
1st27

05:18
IND
IND - INT


33
27
03:25
ILL
ILL - TD


33
27
Illinois


Indiana
03:25
3rd Qt
ILL
ILL - TD


39
27

39
0
1st27

14:42
IND
IND - TD


39
34

39
0
1st34

12:25
ILL
ILL - FG


42
34

42
0
1st34

05:04
IND
IND - DOWNS


42
34
02:58
ILL
ILL - PUNT


42
34
01:37
IND
IND - TD


42
42

42
0
1st42

00:28
ILL
ILL - HALF


42
42
Illinois


Indiana
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, IND ball on ILL25, 1st and 10.
00:00
IND
IND - FG


42
42
00:00
ILL
ILL - TD


42
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL23 | 14:54 | KO | ILL21 | 14:03 | PUNT | 3--2 | 00:51 |
![]() | 1 | IND41 | 14:03 | PUNT | IND43 | 13:15 | PUNT | 3-2 | 00:48 |
![]() | 1 | ILL23 | 13:15 | PUNT | IND6 | 08:59 | FG | 10-71 | 04:16 |
![]() | 1 | IND24 | 08:53 | KO | IND28 | 07:34 | PUNT | 3-4 | 01:19 |
![]() | 1 | ILL32 | 07:34 | PUNT | ILL0 | 03:54 | TD | 9-32 | 03:40 |
![]() | 1 | ILL25 | 03:54 | KO | IND0 | 03:19 | TD | 2-75 | 00:35 |
![]() | 1 | IND26 | 03:13 | KO | ILL0 | 14:32 | TD | 7-74 | 03:41 |
![]() | 2 | ILL27 | 14:27 | KO | IND9 | 11:24 | FG | 7-64 | 03:03 |
![]() | 2 | IND31 | 11:14 | KO | ILL0 | 08:22 | TD | 6-69 | 02:52 |
![]() | 2 | ILL25 | 08:22 | KO | ILL41 | 07:45 | INT | 2-16 | 00:37 |
![]() | 2 | IND48 | 07:45 | INT | ILL0 | 05:44 | TD | 4-52 | 02:01 |
![]() | 2 | ILL8 | 05:33 | KO | IND0 | 03:05 | TD | 5-92 | 02:28 |
![]() | 2 | IND25 | 03:05 | KO | IND25 | 01:32 | PUNT | 4-0 | 01:33 |
![]() | 2 | ILL27 | 01:32 | PUNT | IND0 | 00:18 | TD | 6-73 | 01:14 |
![]() | 2 | IND25 | 00:18 | KO | IND23 | 00:00 | HALF | 1--2 | 00:18 |
![]() | 3 | IND25 | 15:00 | KO | ILL39 | 13:48 | FUMB | 4-36 | 01:12 |
![]() | 3 | ILL39 | 13:48 | FUMB | IND39 | 11:47 | PUNT | 5-22 | 02:01 |
![]() | 3 | IND20 | 11:47 | PUNT | ILL38 | 07:18 | PUNT | 8-42 | 04:29 |
![]() | 3 | ILL14 | 07:18 | PUNT | IND0 | 05:18 | TD | 5-86 | 02:00 |
![]() | 3 | IND25 | 05:18 | KO | ILL47 | 03:25 | INT | 5-28 | 01:53 |
![]() | 3 | ILL19 | 03:25 | INT | IND0 | 14:53 | TD | 7-81 | 03:32 |
![]() | 4 | IND48 | 14:42 | KO | ILL0 | 12:25 | TD | 6-52 | 02:17 |
![]() | 4 | ILL25 | 12:25 | KO | IND3 | 05:04 | FG | 14-72 | 07:21 |
![]() | 4 | IND25 | 05:04 | KO | ILL37 | 02:58 | DOWNS | 7-38 | 02:06 |
![]() | 4 | ILL37 | 02:58 | DOWNS | ILL41 | 01:37 | PUNT | 3-4 | 01:21 |
![]() | 4 | IND15 | 01:37 | PUNT | ILL0 | 00:28 | TD | 6-85 | 01:09 |
![]() | 4 | ILL25 | 00:28 | KO | ILL32 | 00:00 | HALF | 2-5 | 00:28 |
![]() | 5 | ILL25 | 00:00 | KO | ILL23 | 00:00 | FG | 4-2 | 00:00 |
![]() | 5 | IND25 | 00:00 | KO | IND0 | 00:00 | TD | 3-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL23 | 14:54 | KO | ILL21 | 14:03 | PUNT | 3--2 | 00:51 |
![]() | 1 | ILL23 | 13:15 | PUNT | IND6 | 08:59 | FG | 10-71 | 04:16 |
![]() | 1 | ILL25 | 03:54 | KO | IND0 | 03:19 | TD | 2-75 | 00:35 |
![]() | 2 | ILL27 | 14:27 | KO | IND9 | 11:24 | FG | 7-64 | 03:03 |
![]() | 2 | ILL25 | 08:22 | KO | ILL41 | 07:45 | INT | 2-16 | 00:37 |
![]() | 2 | ILL8 | 05:33 | KO | IND0 | 03:05 | TD | 5-92 | 02:28 |
![]() | 2 | ILL27 | 01:32 | PUNT | IND0 | 00:18 | TD | 6-73 | 01:14 |
![]() | 3 | ILL39 | 13:48 | FUMB | IND39 | 11:47 | PUNT | 5-22 | 02:01 |
![]() | 3 | ILL14 | 07:18 | PUNT | IND0 | 05:18 | TD | 5-86 | 02:00 |
![]() | 3 | ILL19 | 03:25 | INT | IND0 | 14:53 | TD | 7-81 | 03:32 |
![]() | 4 | ILL25 | 12:25 | KO | IND3 | 05:04 | FG | 14-72 | 07:21 |
![]() | 4 | ILL37 | 02:58 | DOWNS | ILL41 | 01:37 | PUNT | 3-4 | 01:21 |
![]() | 4 | ILL25 | 00:28 | KO | ILL32 | 00:00 | HALF | 2-5 | 00:28 |
![]() | 5 | IND25 | 00:00 | KO | IND0 | 00:00 | TD | 3-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND41 | 14:03 | PUNT | IND43 | 13:15 | PUNT | 3-2 | 00:48 |
![]() | 1 | IND24 | 08:53 | KO | IND28 | 07:34 | PUNT | 3-4 | 01:19 |
![]() | 1 | ILL32 | 07:34 | PUNT | ILL0 | 03:54 | TD | 9-32 | 03:40 |
![]() | 1 | IND26 | 03:13 | KO | ILL0 | 14:32 | TD | 7-74 | 03:41 |
![]() | 2 | IND31 | 11:14 | KO | ILL0 | 08:22 | TD | 6-69 | 02:52 |
![]() | 2 | IND48 | 07:45 | INT | ILL0 | 05:44 | TD | 4-52 | 02:01 |
![]() | 2 | IND25 | 03:05 | KO | IND25 | 01:32 | PUNT | 4-0 | 01:33 |
![]() | 2 | IND25 | 00:18 | KO | IND23 | 00:00 | HALF | 1--2 | 00:18 |
![]() | 3 | IND25 | 15:00 | KO | ILL39 | 13:48 | FUMB | 4-36 | 01:12 |
![]() | 3 | IND20 | 11:47 | PUNT | ILL38 | 07:18 | PUNT | 8-42 | 04:29 |
![]() | 3 | IND25 | 05:18 | KO | ILL47 | 03:25 | INT | 5-28 | 01:53 |
![]() | 4 | IND48 | 14:42 | KO | ILL0 | 12:25 | TD | 6-52 | 02:17 |
![]() | 4 | IND25 | 05:04 | KO | ILL37 | 02:58 | DOWNS | 7-38 | 02:06 |
![]() | 4 | IND15 | 01:37 | PUNT | ILL0 | 00:28 | TD | 6-85 | 01:09 |
![]() | 5 | ILL25 | 00:00 | KO | ILL23 | 00:00 | FG | 4-2 | 00:00 |
Team Statistics
- | ILL | IND |
|---|---|---|
First Downs | ||
| Total | 31 | 29 |
| Rushing | 8 | 10 |
| Passing | 19 | 12 |
| Penalty | 4 | 7 |
Rushing | ||
| Total (Net) | 155 | 162 |
| Attempts | 35 | 43 |
| Avg. Per Rush | 4.4 | 3.8 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 174 | 203 |
| Yds. Lost | 19 | 41 |
Passing | ||
| Total (Net) | 507 | 289 |
| Comp.-Att.-Int. | 24 - 36 - 1 | 22 - 33 - 1 |
| Avg / Att | 14.1 | 8.8 |
| Avg / Comp. | 21.1 | 13.1 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 662 | 451 |
| Plays | 71 | 76 |
| Avg. / Play | 9.3 | 5.9 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 14-139 | 7-80 |
Punting | ||
| Punts - Yds. | 3-121 | 4-150 |
| Avg. / Punt | 40.3 | 37.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 9-569 | 7-428 |
| Avg. Yds. / Kickoff | 63.2 | 61.1 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 4-108-0 |
| Kickoff: Avg. / Return | 18.0 | 27.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:09 | 29:51 |
| 3rd. Down Conv. | 3 of 10 | 7 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 5-5 |
| Sacks: Total - Yds. | 4-27 | 1-8 |
| PAT: Total - Made | 3-4 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Paddock, John | 24 | 36 | 507 | 4 | 1 | 67 | 1 |
| Totals | 24 | 36 | 507 | 4 | 1 | 67 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 33 | 289 | 3 | 1 | 41 | 4 |
| Totals | 22 | 33 | 289 | 3 | 1 | 41 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Love III, Reggie | 24 | 146 | 6 | 140 | 2 | 37 | 5.8 |
Feagin, Kaden | 6 | 22 | 2 | 20 | 0 | 9 | 3.3 |
Williams, Isaiah | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Paddock, John | 3 | 2 | 10 | -8 | 0 | 2 | -2.7 |
Kreutz, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 174 | 19 | 155 | 2 | 37 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 84 | 31 | 53 | 2 | 18 | 3.1 |
![]() | 13 | 74 | 2 | 72 | 1 | 19 | 5.5 |
| 10 | 37 | 6 | 31 | 0 | 17 | 3.1 | |
![]() | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 203 | 41 | 162 | 3 | 19 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Isaiah | 9 | 200 | 2 | 67 |
Bryant, Pat | 5 | 131 | 1 | 38 |
Washington, Casey | 5 | 99 | 1 | 23 |
Hollins, Ashton | 3 | 46 | 0 | 21 |
Feagin, Kaden | 1 | 23 | 0 | 23 |
Moore, Griffin | 1 | 8 | 0 | 8 |
Beatty, Hank | 0 | 0 | 0 | 0 |
Boyer, Henry | 0 | 0 | 0 | 0 |
| Totals | 24 | 507 | 4 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 137 | 2 | 41 | |
| 3 | 55 | 1 | 26 | |
![]() | 4 | 54 | 0 | 27 |
| 2 | 18 | 0 | 13 | |
| 1 | 15 | 0 | 15 | |
![]() | 1 | 10 | 0 | 10 |
| 0 | 0 | 0 | 0 | |
| Totals | 22 | 289 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bush, Clayton | 3 | 8 | 11 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Scott, Xavier | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Rosiek, Dylan | 4 | 4 | 8 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Nicholson, Tahveon | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Miles | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Jer'zhan | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | 1 / - | - | - | 1 | 1 |
Coleman, Seth | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Tobe, Zachary | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Daxon, Denzel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jacas, Gabe | 2 | - | 2 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
Strain, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meed, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kreutz, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Bryce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Randolph Jr., Keith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Barnes, Tarique | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Terah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Jaheim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Ezekiel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odeluga, Kenenna | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Resetich, Mac | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McConnell, Sed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Alec | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Feagin, Kaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Pat | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Casey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Love III, Reggie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
| 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 6 | 2 | 8 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Toomer, Nicolas | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Lanell | 2 | 2 | 4 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Robertson, Hugh | 3 | 121 | 40.3 | 44 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 150 | 37.5 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Griffin, Caleb | 1 | 08:59 | 24 | GOOD |
Griffin, Caleb | 2 | 11:24 | 27 | GOOD |
Griffin, Caleb | 4 | 05:04 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 5 | 00:00 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Olano, David | 9 | 569 | 5 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 428 | 3 | 0 | 61.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Isaiah | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcher, Kenari | 0 | 0 | 0 | 3 | 54 | 24 | 0 | 0 | 0 |
Resetich, Mac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 108 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Paddock, John | 0 | 0 | 0 | 0 | 1 | 0 |
Griffin, Caleb | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Pearl,Julian | OL |
| 64 | Kreutz,Josh | OL |
| 72 | Crisler,Zy | OL |
| 73 | Gesky,Josh | OL |
| 78 | Adams,Isaiah | OL |
| 4 | Paddock,John | QB |
| 3 | Feagin,Kaden | RB |
| 89 | Reiman,Tip | TE |
| 1 | Williams,Isaiah | WR |
| 13 | Bryant,Pat | WR |
| 14 | Washington,Casey | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | OL | |
| 65 | OL | |
| 67 | ![]() | OL |
| 76 | ![]() | OL |
| 15 | ![]() | QB |
| 26 | RB | |
| 45 | TE | |
| 48 | TE | |
| 1 | WR | |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Nicholson,Tahveon | DB |
| 10 | Scott,Miles | DB |
| 14 | Scott,Xavier | DB |
| 4 | Newton,Jer'Zhan | DT |
| 6 | Daxon,Denzel | DT |
| 88 | Randolph Jr.,Keith | DT |
| 8 | Barnes,Tarique | LB |
| 17 | Jacas,Gabe | LB |
| 39 | Odeluga,Kenenna | LB |
| 49 | Coleman,Seth | LB |

# | Player | Pos. |
|---|---|---|
| 15 | Toomer,Nicolas | CB |
| 5 | ![]() | DB |
| 19 | ![]() | DB |
| 20 | ![]() | DB |
| 23 | DB | |
| 1 | ![]() | DL |
| 92 | ![]() | DL |
| 96 | ![]() | DL |
| 7 | LB | |
| 41 | Carr,Lanell | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Harper,Nicario |
| 2 | Elzy,Malik |
| 2 | Karriem,Saboor |
| 5 | Griffin,Caleb |
| 5 | Tobe,Zachary |
| 6 | Hollins,Ashton |
| 7 | Wilcher,Kenari |
| 8 | Miller,Shawn |
| 9 | Rooks,Tyson |
| 15 | Badie,Jared |
| 19 | Robertson,Hugh |
| 20 | Strain,Tyler |
| 23 | Love III,Reggie |
| 23 | Edwards,TeRah |
| 24 | Olano,David |
| 25 | Clarke,Jaheim |
| 28 | Rosiek,Dylan |
| 32 | Bufkin,C.J. |
| 33 | Holmes,Ezekiel |
| 34 | Meed,Ryan |
| 36 | Schultz,Ben |
| 36 | Hansen,Lane |
| 37 | Turner,Solo |
| 41 | Kreutz,James |
| 42 | Zardzin,Luke |
| 47 | Resetich,Mac |
| 48 | Barnes,Bryce |
| 55 | McConnell,Sed |
| 56 | Warren,Jeremiah |
| 57 | Kirts,Evan |
| 66 | Slaughter,Jordyn |
| 68 | Barlev,Zachary |
| 71 | Whitenack,Hunter |
| 75 | Henderson,Brandon |
| 80 | Beatty,Hank |
| 81 | Moore,Griffin |
| 83 | Battle,Keion |
| 85 | Arkin,Tanner |
| 88 | Boyer,Henry |
| 90 | Bryant,Alec |

# | Player |
|---|---|
| 0 | |
| 2 | ![]() |
| 3 | ![]() |
| 4 | |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | |
| 14 | ![]() |
| 16 | |
| 17 | |
| 18 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | |
| 33 | |
| 43 | ![]() |
| 51 | ![]() |
| 55 | Sneed,Venson |
| 60 | ![]() |
| 74 | |
| 78 | |
| 80 | |
| 82 | ![]() |
| 84 | |
| 85 | Miller,Anthony |
| 86 | |
| 91 | |
| 94 | ![]() |
| 95 | ![]() |
| 99 | ![]() |























































