Indiana University Athletics
Indiana vs Penn St.
Penn St.
7-1 , 4-1


Indiana
2-6 , 0-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 9 | 33 |
![]() | 7 | 7 | 0 | 10 | 24 |
PSU: PASS - Allar,Drew (210); RUSH - Allen,Kaytron (81); REC - Lambert-Smith,KeAndre (96)
IND: PASS - sorsby, brendan (269); RUSH - henderson, josh (57); REC - carter, dequece (104)
Scoring Summary
- | - | - | - | - | PSU | IND |
|---|---|---|---|---|---|---|
![]() | 1st | IND | 07:37 | IND - Carter,Dequece 90 yd pass from Sorsby,Brendan (Freeman,Chris kick) 1 plays, 90 yards, TOP 00:12 | 0 | 7 |
![]() | 1st | PSU | 01:37 | PSU - Dinkins,Khalil 9 yd pass from Allar,Drew (Felkins,Alex kick) 7 plays, 32 yards, TOP 04:21 | 7 | 7 |
![]() | 2nd | IND | 13:26 | IND - McCulley,Donaven 69 yd pass from Sorsby,Brendan (Freeman,Chris kick) 1 plays, 69 yards, TOP 00:09 | 7 | 14 |
![]() | 2nd | PSU | 02:09 | PSU - Singleton,Nicholas 2 yd run (Felkins,Alex kick), 9 plays, 59 yards, TOP 04:57 | 14 | 14 |
![]() | 2nd | PSU | 00:00 | PSU - Felkins,Alex 50 yd field goal 7 plays, 11 yards, TOP 01:01 | 17 | 14 |
![]() | 3rd | PSU | 08:39 | PSU - Johnson,Theo 16 yd pass from Allar,Drew (Felkins,Alex kick) 12 plays, 75 yards, TOP 06:21 | 24 | 14 |
![]() | 4th | IND | 10:54 | IND - Cooper Jr.,Omar 26 yd pass from Sorsby,Brendan (Freeman,Chris kick) 12 plays, 80 yards, TOP 05:20 | 24 | 21 |
![]() | 4th | IND | 02:58 | IND - Freeman,Chris 35 yd field goal 4 plays, 4 yards, TOP 02:04 | 24 | 24 |
![]() | 4th | PSU | 01:46 | PSU - Lambert-Smith,KeAndre 57 yd pass from Allar,Drew (Felkins,Alex kick) 3 plays, 78 yards, TOP 01:10 | 31 | 24 |
![]() | 4th | PSU | 01:33 | PSU - 0 yd safety | 33 | 24 |
| 33 | 24 | |||||
Penn St.


Indiana
Start of 1st Half
Penn St. wins toss and defers; IND will receive; PSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Nwosu,Gabe kickoff 65 yards to the IND00, Touchback.
15:00
IND
IND - PUNT


0
0
14:12
PSU
PSU - PUNT


0
0
10:34
IND
IND - PUNT


0
0
08:59
PSU
PSU - PUNT


0
0
07:49
IND
IND - TD


0
7

0
0
1st7

07:37
PSU
PSU - PUNT


0
7
05:58
PSU
PSU - TD


7
7

7
0
1st7

01:37
IND
IND - PUNT


7
7
00:04
PSU
PSU - PUNT


7
7
Penn St.


Indiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Allar,Drew pass incomplete deep left to Cephas,Dante.
No Huddle-Shotgun Allar,Drew pass complete short right to Singleton,Nicholas for 3 yards loss to the PSU28 (Toomer,Nicolas).
No Huddle-Shotgun Allar,Drew pass complete short right to Singleton,Nicholas for 2 yards loss to the PSU26 (Mangum-Farrar,Jacob).
Thompson,Riley punt 43 yards to the IND31 fair catch by Lucas,Jaylin at IND31.
13:35
IND
IND - TD


7
14

7
0
1st14

13:18
PSU
PSU - FGA


7
14
10:16
IND
IND - DOWNS


7
14
07:06
PSU
PSU - TD


14
14

14
0
1st14

02:09
IND
IND - INT


14
14
01:01
PSU
PSU - FG


17
14

17
0
1st14

Penn St.


Indiana
Start of 2nd Half
PSU will receive; IND will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Freeman,Chris kickoff 43 yards to the PSU22 fair catch by Warren,Tyler at PSU22.
15:00
PSU
PSU - TD


24
14

24
0
1st14

08:39
IND
IND - FGA


24
14
02:09
PSU
PSU - PUNT


24
14
01:14
IND
IND - TD


24
14
Penn St.


Indiana
01:14
3rd Qt
IND
IND - TD


24
21

24
0
1st21

10:54
PSU
PSU - PUNT


24
21
07:46
IND
IND - PUNT


24
21
05:53
PSU
PSU - INT


24
21
05:02
IND
IND - FG


24
24

24
0
1st24

02:56
PSU
PSU - TD


31
24

31
0
1st24

01:46
IND
PSU - SFT


33
24

33
0
1st24

01:32
PSU
PSU - HALF


33
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND25 | 15:00 | KO | IND30 | 14:12 | PUNT | 3-5 | 00:48 |
![]() | 1 | PSU27 | 14:12 | PUNT | PSU46 | 10:34 | PUNT | 6-19 | 03:38 |
![]() | 1 | IND8 | 10:34 | PUNT | IND8 | 08:59 | PUNT | 3-0 | 01:35 |
![]() | 1 | PSU31 | 08:59 | PUNT | PSU39 | 07:49 | PUNT | 3-8 | 01:10 |
![]() | 1 | IND10 | 07:49 | PUNT | PSU0 | 07:37 | TD | 1-90 | 00:12 |
![]() | 1 | PSU25 | 07:37 | KO | PSU21 | 05:58 | PUNT | 3--4 | 01:39 |
![]() | 1 | IND32 | 05:58 | PUNT | IND0 | 01:37 | TD | 7-32 | 04:21 |
![]() | 1 | IND25 | 01:37 | KO | IND32 | 00:04 | PUNT | 3-7 | 01:33 |
![]() | 1 | PSU10 | 00:04 | PUNT | PSU26 | 13:35 | PUNT | 4-16 | 01:29 |
![]() | 2 | IND31 | 13:35 | PUNT | PSU0 | 13:26 | TD | 1-69 | 00:09 |
![]() | 2 | IND50 | 13:18 | KO | IND34 | 10:16 | FGA | 7-16 | 03:02 |
![]() | 2 | IND34 | 10:16 | FGA | PSU41 | 07:06 | DOWNS | 6-25 | 03:10 |
![]() | 2 | PSU41 | 07:06 | DOWNS | IND0 | 02:09 | TD | 9-59 | 04:57 |
![]() | 2 | IND25 | 02:09 | KO | PSU45 | 01:01 | INT | 4-30 | 01:08 |
![]() | 2 | IND43 | 01:01 | INT | IND32 | 00:00 | FG | 7-11 | 01:01 |
![]() | 3 | PSU25 | 15:00 | KO | IND0 | 08:39 | TD | 12-75 | 06:21 |
![]() | 3 | IND25 | 08:39 | KO | PSU19 | 02:09 | FGA | 14-56 | 06:30 |
![]() | 3 | PSU20 | 02:09 | FGA | PSU21 | 01:14 | PUNT | 3-1 | 00:55 |
![]() | 3 | IND20 | 01:14 | PUNT | PSU0 | 10:54 | TD | 12-80 | 05:20 |
![]() | 4 | PSU25 | 10:54 | KO | PSU46 | 07:46 | PUNT | 5-21 | 03:08 |
![]() | 4 | IND20 | 07:46 | PUNT | IND29 | 05:53 | PUNT | 3-9 | 01:53 |
![]() | 4 | PSU12 | 05:53 | PUNT | PSU14 | 05:02 | INT | 3-2 | 00:51 |
![]() | 4 | PSU21 | 05:02 | INT | PSU17 | 02:58 | FG | 4-4 | 02:04 |
![]() | 4 | PSU22 | 02:56 | KO | IND0 | 01:46 | TD | 3-78 | 01:10 |
![]() | 4 | IND25 | 01:46 | KO | IND0 | 01:33 | SAFETY | 1--25 | 00:13 |
![]() | 4 | IND34 | 01:32 | KO | IND30 | 00:00 | HALF | 4-4 | 01:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU27 | 14:12 | PUNT | PSU46 | 10:34 | PUNT | 6-19 | 03:38 |
![]() | 1 | PSU31 | 08:59 | PUNT | PSU39 | 07:49 | PUNT | 3-8 | 01:10 |
![]() | 1 | PSU25 | 07:37 | KO | PSU21 | 05:58 | PUNT | 3--4 | 01:39 |
![]() | 1 | IND32 | 05:58 | PUNT | IND0 | 01:37 | TD | 7-32 | 04:21 |
![]() | 1 | PSU10 | 00:04 | PUNT | PSU26 | 13:35 | PUNT | 4-16 | 01:29 |
![]() | 2 | IND50 | 13:18 | KO | IND34 | 10:16 | FGA | 7-16 | 03:02 |
![]() | 2 | PSU41 | 07:06 | DOWNS | IND0 | 02:09 | TD | 9-59 | 04:57 |
![]() | 2 | IND43 | 01:01 | INT | IND32 | 00:00 | FG | 7-11 | 01:01 |
![]() | 3 | PSU25 | 15:00 | KO | IND0 | 08:39 | TD | 12-75 | 06:21 |
![]() | 3 | PSU20 | 02:09 | FGA | PSU21 | 01:14 | PUNT | 3-1 | 00:55 |
![]() | 4 | PSU25 | 10:54 | KO | PSU46 | 07:46 | PUNT | 5-21 | 03:08 |
![]() | 4 | PSU12 | 05:53 | PUNT | PSU14 | 05:02 | INT | 3-2 | 00:51 |
![]() | 4 | PSU22 | 02:56 | KO | IND0 | 01:46 | TD | 3-78 | 01:10 |
![]() | 4 | IND34 | 01:32 | KO | IND30 | 00:00 | HALF | 4-4 | 01:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND25 | 15:00 | KO | IND30 | 14:12 | PUNT | 3-5 | 00:48 |
![]() | 1 | IND8 | 10:34 | PUNT | IND8 | 08:59 | PUNT | 3-0 | 01:35 |
![]() | 1 | IND10 | 07:49 | PUNT | PSU0 | 07:37 | TD | 1-90 | 00:12 |
![]() | 1 | IND25 | 01:37 | KO | IND32 | 00:04 | PUNT | 3-7 | 01:33 |
![]() | 2 | IND31 | 13:35 | PUNT | PSU0 | 13:26 | TD | 1-69 | 00:09 |
![]() | 2 | IND34 | 10:16 | FGA | PSU41 | 07:06 | DOWNS | 6-25 | 03:10 |
![]() | 2 | IND25 | 02:09 | KO | PSU45 | 01:01 | INT | 4-30 | 01:08 |
![]() | 3 | IND25 | 08:39 | KO | PSU19 | 02:09 | FGA | 14-56 | 06:30 |
![]() | 3 | IND20 | 01:14 | PUNT | PSU0 | 10:54 | TD | 12-80 | 05:20 |
![]() | 4 | IND20 | 07:46 | PUNT | IND29 | 05:53 | PUNT | 3-9 | 01:53 |
![]() | 4 | PSU21 | 05:02 | INT | PSU17 | 02:58 | FG | 4-4 | 02:04 |
![]() | 4 | IND25 | 01:46 | KO | IND0 | 01:33 | SAFETY | 1--25 | 00:13 |
Team Statistics
- | PSU | IND |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 8 | 4 |
| Passing | 9 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 132 | 80 |
| Attempts | 43 | 34 |
| Avg. Per Rush | 3.1 | 2.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 163 | 122 |
| Yds. Lost | 31 | 42 |
Passing | ||
| Total (Net) | 210 | 269 |
| Comp.-Att.-Int. | 20 - 31 - 1 | 13 - 19 - 1 |
| Avg / Att | 6.8 | 14.2 |
| Avg / Comp. | 10.5 | 20.7 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 342 | 349 |
| Plays | 74 | 53 |
| Avg. / Play | 4.6 | 6.6 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 6-60 | 5-35 |
Punting | ||
| Punts - Yds. | 6-294 | 4-230 |
| Avg. / Punt | 49 | 57.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 4 | 4 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-325 | 5-258 |
| Avg. Yds. / Kickoff | 65.0 | 51.6 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-19-0 | 2--6-0 |
| Punt: Avg. / Return | 6.3 | -3.0 |
| Kickoff: Total - Yds. - TDs | 2-61-0 | 0-0-0 |
| Kickoff: Avg. / Return | 30.5 | NaN |
| INT: Total - Yds. - TDs | 1-17-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:25 | 24:35 |
| 3rd. Down Conv. | 7 of 18 | 3 of 11 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 3-21 | 3-23 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allar, Drew | 20 | 31 | 210 | 3 | 1 | 57 | 3 |
| Totals | 20 | 31 | 210 | 3 | 1 | 57 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 19 | 269 | 3 | 1 | 90 | 3 |
| Totals | 13 | 19 | 269 | 3 | 1 | 90 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Kaytron | 18 | 82 | 1 | 81 | 0 | 12 | 4.5 |
Singleton, Nicholas | 15 | 50 | 0 | 50 | 1 | 7 | 3.3 |
Allar, Drew | 8 | 28 | 23 | 5 | 0 | 10 | 0.6 |
Pribula, Beau | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Wallace III, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 43 | 163 | 31 | 132 | 1 | 12 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 57 | 0 | 57 | 0 | 15 | 4.8 | |
![]() | 12 | 34 | 37 | -3 | 0 | 7 | -0.2 |
![]() | 9 | 31 | 0 | 31 | 0 | 8 | 3.4 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 122 | 42 | 80 | 0 | 15 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lambert-smith, Keandre | 6 | 96 | 1 | 57 |
Singleton, Nicholas | 5 | 31 | 0 | 28 |
Warren, Tyler | 2 | 25 | 0 | 21 |
Johnson, Theo | 2 | 21 | 1 | 16 |
Cephas, Dante | 2 | 15 | 0 | 10 |
Allen, Kaytron | 2 | 13 | 0 | 11 |
Dinkins, Khalil | 1 | 9 | 1 | 9 |
Wallace III, Harrison | 0 | 0 | 0 | 0 |
McClain, Malik | 0 | 0 | 0 | 0 |
| Totals | 20 | 210 | 3 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 104 | 1 | 90 | |
| 4 | 96 | 1 | 69 | |
![]() | 3 | 52 | 1 | 26 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| Totals | 13 | 269 | 3 | 90 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Jaylen | 7 | 1 | 8 | 1 / 5 | - / - | - | - / - | 1-17 | - | - | - |
Dennis-sutton, Dani | 4 | 2 | 6 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Carter, Abdul | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
King, Kobe | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Johnny | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
King, Kalen | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Winston, Kevin | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Fisher, Zuriah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Isaac, Adisa | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durant, Zane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elsdon, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Izzard, Coziah | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Jacobs, Curtis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ellies, Dvon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Daequan | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Beamon, Hakeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Van Den Berg, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Theo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lambert-smith, Keandre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Khalil | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Felkins, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | 1.5 / 8 | 0.5 / 7 | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Toomer, Nicolas | 4 | 1 | 5 | 2 / 6 | 1 / 3 | - | - / - | - | 1 | - | - |
| 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Lanell | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-7 | - | - | - |
| - | 1 | 1 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Riley | 6 | 294 | 49 | 54 | 2 | 1 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 230 | 57.5 | 64 | 1 | 0 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Felkins, Alex | 2 | 10:16 | 51 | MISSED |
Felkins, Alex | 2 | 00:00 | 50 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freeman, Chris | 3 | 02:09 | 37 | MISSED |
Freeman, Chris | 4 | 02:58 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nwosu, Gabe | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 258 | 1 | 0 | 51.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hardy, Daequan | 3 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, Nicholas | 0 | 0 | 0 | 1 | 50 | 50 | 0 | 0 | 0 |
Warren, Tyler | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Reed, Jaylen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Felkins, Alex | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Nourzad,Hunter | OL |
| 71 | Ioane,Olaivavega | OL |
| 73 | Wallace,Caedan | OL |
| 74 | Fashanu,Olumuyiwa | OL |
| 77 | Wormley,Sal | OL |
| 15 | Allar,Drew | QB |
| 10 | Singleton,Nicholas | RB |
| 44 | Warren,Tyler | TE |
| 84 | Johnson,Theo | TE |
| 1 | Lambert-Smith,KeAndre | WR |
| 6 | Wallace III,Harrison | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | OL | |
| 65 | OL | |
| 67 | ![]() | OL |
| 76 | ![]() | OL |
| 15 | ![]() | QB |
| 12 | ![]() | RB |
| 26 | RB | |
| 48 | TE | |
| 1 | WR | |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Dixon,Johnny | CB |
| 4 | King,Kalen | CB |
| 20 | Isaac,Adisa | DE |
| 33 | Dennis-Sutton,Dani | DE |
| 28 | Durant,Zane | DT |
| 91 | Ellies,Dvon | DT |
| 11 | Carter,Abdul | LB |
| 23 | Jacobs,Curtis | LB |
| 41 | King,Kobe | LB |

# | Player | Pos. |
|---|---|---|
| 15 | Toomer,Nicolas | CB |
| 5 | ![]() | DB |
| 20 | ![]() | DB |
| 22 | ![]() | DB |
| 1 | ![]() | DL |
| 92 | ![]() | DL |
| 96 | ![]() | DL |
| 4 | ![]() | LB |
| 7 | LB | |
| 41 | Carr,Lanell | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | DeLuca,Dominic |
| 2 | Ellis,Keaton |
| 2 | Clifford,Liam |
| 3 | Cephas,Dante |
| 4 | Meiga,Malick |
| 5 | Miller,Cam |
| 6 | Wheatley,Zakee |
| 9 | Pribula,Beau |
| 9 | Mack,King |
| 11 | McClain,Malik |
| 12 | Tracy,Zion |
| 13 | Allen,Kaytron |
| 13 | Rojas,Tony |
| 16 | Dinkins,Khalil |
| 19 | Lyons,Jameial |
| 21 | Taylor,Carmelo |
| 23 | Potts,Trey |
| 25 | Hardy,Daequan |
| 31 | Dinkins,Kolin |
| 32 | Wylie,Keon |
| 36 | Fisher,Zuriah |
| 43 | Elsdon,Tyler |
| 48 | Duzansky,Tyler |
| 51 | Beamon,Hakeem |
| 51 | Rulli,Dominic |
| 52 | van den Berg,Jordan |
| 53 | Dawkins,Nick |
| 56 | Nelson,JB |
| 58 | Artis,Kaleb |
| 66 | Shelton,Drew |
| 78 | Israel-Achumba,Golden |
| 91 | Felkins,Alex |
| 94 | Wilson,Jake |
| 95 | Thompson,Riley |
| 99 | Izzard,Coziah |
| 99 | Nwosu,Gabe |
























































