Charlotte vs Indiana
09/21/2024
Memorial Stadium
Charlotte
1-3 , 0-0

14
Final
52

Indiana
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 0 | 14 | |
10 | 21 | 14 | 7 | 52 |
CHA: PASS - Ivey,Trexler (119); RUSH - Norton,Cartevious (58); REC - Mack,Jairus (36)
IND: PASS - rourke, kurtis (258); RUSH - ellison, justice (58); REC - price, myles (77)
Scoring Summary
- | - | - | - | - | CHA | IND |
---|---|---|---|---|---|---|
1st | IND | 10:12 | IND - Lawton,Ty Son 8 yd run (Radicic,Nicolas kick), 6 plays, 49 yards, TOP 03:11 | 0 | 7 | |
1st | IND | 04:08 | IND - Radicic,Nicolas 27 yd field goal 9 plays, 47 yards, TOP 03:41 | 0 | 10 | |
2nd | CHA | 13:47 | CHA - Stokes,C.J. 13 yd run (Rusnak,Stephen kick), 10 plays, 75 yards, TOP 05:21 | 7 | 10 | |
2nd | IND | 09:50 | IND - Ellison,Justice 2 yd run (Radicic,Nicolas kick), 8 plays, 75 yards, TOP 03:57 | 7 | 17 | |
2nd | CHA | 05:19 | CHA - Myers,Isaiah 25 yd pass from Ivey,Trexler (Rusnak,Stephen kick) 9 plays, 75 yards, TOP 04:31 | 14 | 17 | |
2nd | IND | 03:05 | IND - Rourke,Kurtis 12 yd run (Radicic,Nicolas kick), 5 plays, 75 yards, TOP 02:14 | 14 | 24 | |
2nd | IND | 00:26 | IND - Williams,Ke'Shawn 19 yd pass from Rourke,Kurtis (Radicic,Nicolas kick) 7 plays, 50 yards, TOP 01:30 | 14 | 31 | |
3rd | IND | 12:13 | IND - Lawton,Ty Son 5 yd run (Radicic,Nicolas kick), 5 plays, 75 yards, TOP 02:47 | 14 | 38 | |
3rd | IND | 03:42 | IND - Black,Kaelon 21 yd run (Radicic,Nicolas kick), 7 plays, 70 yards, TOP 03:17 | 14 | 45 | |
4th | IND | 09:36 | IND - Green,Elijah 13 yd run (Radicic,Nicolas kick), 8 plays, 52 yards, TOP 02:56 | 14 | 52 | |
14 | 52 |
Referee: Smith,Larry
Line Judge: Brigati,Nicholas
Side Judge: Tilgner,Monte
Umpire: Richards,Matthew
Back Judge: Schwarzel,Kevin
Center Judge: Riepenhoff,Thomas
Linesman: McKoy,William
Field Judge: Dornan,Matt