Indiana University Athletics
FIU vs Indiana
FIU
0-1 , 0-0


Indiana
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 14 | 7 | 3 | 7 | 31 |
FIU: PASS - Jenkins,Keyone (129); RUSH - Owens,Kejon (36); REC - Patterson,Dean (28)
IND: PASS - rourke, kurtis (180); RUSH - green, elijah (82); REC - cooper jr., omar (45)
Scoring Summary
- | - | - | - | - | FIU | IND |
|---|---|---|---|---|---|---|
![]() | 1st | IND | 09:14 | IND - Horton,Zach 9 yd pass from Rourke,Kurtis (Radicic,Nicolas kick) 7 plays, 58 yards, TOP 03:51 | 0 | 7 |
![]() | 1st | IND | 01:23 | IND - Lawton,Ty Son 13 yd run (Radicic,Nicolas kick), 9 plays, 76 yards, TOP 04:24 | 0 | 14 |
![]() | 2nd | IND | 04:53 | IND - Lawton,Ty Son 2 yd run (Radicic,Nicolas kick), 16 plays, 93 yards, TOP 08:05 | 0 | 21 |
![]() | 2nd | FIU | 00:48 | FIU - Beers,Rocky 7 yd pass from Jenkins,Keyone (Gabriel,Chase kick) 12 plays, 75 yards, TOP 04:05 | 7 | 21 |
![]() | 3rd | IND | 05:51 | IND - Radicic,Nicolas 35 yd field goal 13 plays, 68 yards, TOP 06:24 | 7 | 24 |
![]() | 4th | IND | 01:06 | IND - Green,Elijah 51 yd run (Radicic,Nicolas kick), 2 plays, 39 yards, TOP 00:49 | 7 | 31 |
| 7 | 31 | |||||
FIU


Indiana
Start of 1st Half
FIU wins toss and defers; IND will receive; FIU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Prado,Alejandro kickoff 65 yards to the IND00, Touchback.
15:00
IND
IND - PUNT


0
0
14:30
FIU
FIU - PUNT


0
0
13:05
IND
IND - TD


0
7

0
0
1st7

09:14
FIU
FIU - PUNT


0
7
05:47
IND
IND - TD


0
14

0
0
1st14

01:23
FIU
FIU - PUNT


0
14
FIU


Indiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Jenkins,Keyone pass complete short right to Patterson,Dean caught at IND49, for 3 yards to the IND45 (Asbury II,Shawn; Walker,Jailin).
(14:18) No Huddle-Shotgun Jenkins,Keyone rush right for 1 yard gain to the IND44 (Walker,Jailin).
(13:34) No Huddle-Shotgun Jenkins,Keyone pass complete short middle to Miamen,Josiah caught at IND26, for 0 yards to the IND44 PENALTY FIU Personal Foul (Lee,JaDarious) 15 yards from IND44 to FIU41. NO PLAY. The previous play is under automatic review - "Penalty enforcement". PLAY OVERTURNED. (Original Play: (13:34) No Huddle-Shotgun #1 K.Jenkins pass complete short middle to #88 J.Miamen caught at IND26, for 0 yards to the IND44 PENALTY FIU Personal Foul (#76 B.Blanchard) 15 yards from IND44 to FIU41. NO PLAY).
(12:58) Montiel,Daton punt 52 yards to the IND07 fair catch by Price,Myles at IND07.
12:58
IND
IND - TD


0
21

0
0
1st21

04:53
FIU
FIU - TD


7
21

7
0
1st21

00:42
IND
IND - HALF


7
21
FIU


Indiana
Start of 2nd Half
FIU will receive; IND will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McCormick,Derek kickoff 65 yards to the FIU00, Touchback.
15:00
FIU
FIU - PUNT


7
21
12:15
IND
IND - FG


7
24

7
0
1st24

05:51
FIU
FIU - PUNT


7
24
04:10
IND
IND - PUNT


7
24
00:16
FIU
FIU - INT


7
24
FIU


Indiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Jenkins,Keyone pass complete short right to Burris,Nazeviah caught at FIU24, for 12 yards to the FIU34 (Tucker,Tyrique), 1ST DOWN.
(14:36) No Huddle-Shotgun Jenkins,Keyone pass complete short right to Joseph,Lexington caught at FIU34, for 0 yards to the FIU34 (Asbury II,Shawn).
(14:04) No Huddle-Shotgun Jenkins,Keyone pass complete short middle to Washington,Desna caught at FIU41, for 13 yards to the FIU47 (Ponds,D'Angelo; Sanguinetti,Josh), 1ST DOWN.
(13:45) No Huddle-Shotgun Joseph,Lexington rush right for 3 yards gain to the FIU50 (Fisher,Aiden; Burris Jr.,Marcus).
(13:22) No Huddle-Shotgun Jenkins,Keyone pass complete short middle to Joseph,Lexington caught at IND45, for 10 yards to the IND40 (Fisher,Aiden), 1ST DOWN.
(12:59) No Huddle-Shotgun Jenkins,Keyone rush middle for 1 yard gain to the IND39 (Walker,Jailin).
(12:30) No Huddle-Shotgun Jenkins,Keyone sacked for loss of 8 yards to the IND47 (Turvy,Andrew).
(11:51) No Huddle-Shotgun Jenkins,Keyone rush middle for 4 yards gain to the IND43 (Sanguinetti,Josh).
(11:07) No Huddle-Shotgun Jenkins,Keyone pass intercepted by Ferrell,Amare at IND26 Ferrell,Amare return 20 yards to the IND46, out of bounds at IND46.
10:58
IND
IND - PUNT


7
24
09:04
FIU
FIU - DOWNS


7
24
05:26
IND
IND - DOWNS


7
24
03:25
FIU
FIU - DOWNS


7
24
01:55
IND
IND - TD


7
31

7
0
1st31

01:06
FIU
FIU - HALF


7
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND25 | 15:00 | KO | IND30 | 14:30 | PUNT | 3-5 | 00:30 |
![]() | 1 | FIU25 | 14:30 | PUNT | FIU20 | 13:05 | PUNT | 3--5 | 01:25 |
![]() | 1 | IND42 | 13:05 | PUNT | FIU0 | 09:14 | TD | 7-58 | 03:51 |
![]() | 1 | FIU25 | 09:14 | KO | FIU41 | 05:47 | PUNT | 6-16 | 03:27 |
![]() | 1 | IND24 | 05:47 | PUNT | FIU0 | 01:23 | TD | 9-76 | 04:24 |
![]() | 1 | FIU25 | 01:23 | KO | FIU41 | 12:58 | PUNT | 5-16 | 03:25 |
![]() | 2 | IND7 | 12:58 | PUNT | FIU0 | 04:53 | TD | 16-93 | 08:05 |
![]() | 2 | FIU25 | 04:53 | KO | IND0 | 00:48 | TD | 12-75 | 04:05 |
![]() | 2 | IND27 | 00:42 | KO | IND28 | 00:00 | HALF | 1-1 | 00:42 |
![]() | 3 | FIU25 | 15:00 | KO | FIU36 | 12:15 | PUNT | 5-11 | 02:45 |
![]() | 3 | IND15 | 12:15 | PUNT | FIU17 | 05:51 | FG | 13-68 | 06:24 |
![]() | 3 | FIU25 | 05:51 | KO | FIU17 | 04:10 | PUNT | 3--8 | 01:41 |
![]() | 3 | IND20 | 04:10 | PUNT | IND31 | 00:16 | PUNT | 5-11 | 03:54 |
![]() | 3 | FIU20 | 00:16 | PUNT | IND43 | 10:58 | INT | 10-37 | 04:18 |
![]() | 4 | IND46 | 10:58 | INT | IND39 | 09:04 | PUNT | 3--7 | 01:54 |
![]() | 4 | FIU26 | 09:04 | PUNT | IND49 | 05:26 | DOWNS | 9-25 | 03:38 |
![]() | 4 | IND49 | 05:26 | DOWNS | FIU31 | 03:25 | DOWNS | 7-20 | 02:01 |
![]() | 4 | FIU31 | 03:25 | DOWNS | FIU39 | 01:55 | DOWNS | 4-8 | 01:30 |
![]() | 4 | FIU39 | 01:55 | DOWNS | FIU0 | 01:06 | TD | 2-39 | 00:49 |
![]() | 4 | FIU25 | 01:06 | KO | FIU27 | 00:00 | HALF | 2-2 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU25 | 14:30 | PUNT | FIU20 | 13:05 | PUNT | 3--5 | 01:25 |
![]() | 1 | FIU25 | 09:14 | KO | FIU41 | 05:47 | PUNT | 6-16 | 03:27 |
![]() | 1 | FIU25 | 01:23 | KO | FIU41 | 12:58 | PUNT | 5-16 | 03:25 |
![]() | 2 | FIU25 | 04:53 | KO | IND0 | 00:48 | TD | 12-75 | 04:05 |
![]() | 3 | FIU25 | 15:00 | KO | FIU36 | 12:15 | PUNT | 5-11 | 02:45 |
![]() | 3 | FIU25 | 05:51 | KO | FIU17 | 04:10 | PUNT | 3--8 | 01:41 |
![]() | 3 | FIU20 | 00:16 | PUNT | IND43 | 10:58 | INT | 10-37 | 04:18 |
![]() | 4 | FIU26 | 09:04 | PUNT | IND49 | 05:26 | DOWNS | 9-25 | 03:38 |
![]() | 4 | FIU31 | 03:25 | DOWNS | FIU39 | 01:55 | DOWNS | 4-8 | 01:30 |
![]() | 4 | FIU25 | 01:06 | KO | FIU27 | 00:00 | HALF | 2-2 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND25 | 15:00 | KO | IND30 | 14:30 | PUNT | 3-5 | 00:30 |
![]() | 1 | IND42 | 13:05 | PUNT | FIU0 | 09:14 | TD | 7-58 | 03:51 |
![]() | 1 | IND24 | 05:47 | PUNT | FIU0 | 01:23 | TD | 9-76 | 04:24 |
![]() | 2 | IND7 | 12:58 | PUNT | FIU0 | 04:53 | TD | 16-93 | 08:05 |
![]() | 2 | IND27 | 00:42 | KO | IND28 | 00:00 | HALF | 1-1 | 00:42 |
![]() | 3 | IND15 | 12:15 | PUNT | FIU17 | 05:51 | FG | 13-68 | 06:24 |
![]() | 3 | IND20 | 04:10 | PUNT | IND31 | 00:16 | PUNT | 5-11 | 03:54 |
![]() | 4 | IND46 | 10:58 | INT | IND39 | 09:04 | PUNT | 3--7 | 01:54 |
![]() | 4 | IND49 | 05:26 | DOWNS | FIU31 | 03:25 | DOWNS | 7-20 | 02:01 |
![]() | 4 | FIU39 | 01:55 | DOWNS | FIU0 | 01:06 | TD | 2-39 | 00:49 |
Team Statistics
- | FIU | IND |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 5 | 13 |
| Passing | 7 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 53 | 234 |
| Attempts | 30 | 40 |
| Avg. Per Rush | 1.8 | 5.8 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 86 | 254 |
| Yds. Lost | 33 | 20 |
Passing | ||
| Total (Net) | 129 | 180 |
| Comp.-Att.-Int. | 20 - 29 - 1 | 15 - 25 - 0 |
| Avg / Att | 4.4 | 7.2 |
| Avg / Comp. | 6.5 | 12.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 182 | 414 |
| Plays | 59 | 65 |
| Avg. / Play | 3.1 | 6.4 |
| Fumbles - Lost | 2-0 | 3-0 |
| Penalties - Yds. | 3-25 | 9-80 |
Punting | ||
| Punts - Yds. | 5-228 | 3-129 |
| Avg. / Punt | 45.6 | 43 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 2-128 | 6-390 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-1-0 |
| Punt: Avg. / Return | 0.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-25-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:20 | 32:40 |
| 3rd. Down Conv. | 4 of 13 | 4 of 10 |
| 4th. Down Conversions | 1 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 2-5 | 4-24 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jenkins, Keyone | 20 | 29 | 129 | 1 | 1 | 13 | 4 |
| Totals | 20 | 29 | 129 | 1 | 1 | 13 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 180 | 1 | 0 | 30 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 25 | 180 | 1 | 0 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Kejon | 6 | 38 | 2 | 36 | 0 | 23 | 6 |
Lawrence, Shomari | 6 | 18 | 0 | 18 | 0 | 5 | 3 |
Jenkins, Keyone | 10 | 13 | 24 | -11 | 0 | 4 | -1.1 |
Jones, Amari | 2 | 7 | 1 | 6 | 0 | 7 | 3 |
Joseph, Lexington | 4 | 6 | 4 | 2 | 0 | 3 | 0.5 |
Demps, Shaborne | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Burris, Nazeviah | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 86 | 33 | 53 | 0 | 23 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 82 | 0 | 82 | 1 | 51 | 16.4 |
![]() | 16 | 75 | 1 | 74 | 2 | 15 | 4.6 |
![]() | 10 | 68 | 0 | 68 | 0 | 14 | 6.8 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 6 | 10 | 7 | 3 | 0 | 9 | 0.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 40 | 254 | 20 | 234 | 3 | 51 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Patterson, Dean | 5 | 28 | 0 | 11 |
Washington, Desna | 2 | 21 | 0 | 13 |
Rivers, Eric | 2 | 18 | 0 | 11 |
Beers, Rocky | 4 | 18 | 1 | 8 |
Joseph, Lexington | 3 | 12 | 0 | 10 |
Burris, Nazeviah | 1 | 12 | 0 | 12 |
Miamen, Josiah | 2 | 12 | 0 | 7 |
Owens, Kejon | 1 | 8 | 0 | 8 |
Lewis, Juju | 0 | 0 | 0 | 0 |
| Totals | 20 | 129 | 1 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 45 | 0 | 26 |
![]() | 3 | 36 | 1 | 14 |
![]() | 1 | 30 | 0 | 30 |
![]() | 4 | 29 | 0 | 10 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 9 | 0 | 9 |
| 0 | 0 | 0 | 0 | |
| Totals | 15 | 180 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Jojo | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Christian, Cj | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Nunoo, Dwight | 5 | 2 | 7 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | 1 |
Anderson-taylor, Elijah | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Giovanni | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sterlin, Shamir | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Blades II, Brian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Potts, Jamal | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Barnes, Travion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Walls III, Eddie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Masses, Hezekiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Quaylen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Reggie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shannon, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Passmore, Jeramy | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Anderson, J.T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salla Jr., Bobby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Keegan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tatum, Marquez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Keyone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gabriel, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beers, Rocky | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 2 / 5 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Radicic, Nicolas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Montiel, Daton | 5 | 228 | 45.6 | 54 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 129 | 43 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Radicic, Nicolas | 3 | 05:51 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Prado, Alejandro | 2 | 128 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gabriel, Chase | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Radicic, Nicolas | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Jackson,Naeer | OL |
| 56 | Lee,JaDarious | OL |
| 59 | Buchanon,Jaheim | OL |
| 69 | Tjon,Ming | OL |
| 77 | Burke,Travis | OT |
| 1 | Jenkins,Keyone | QB |
| 8 | Joseph,Lexington | RB |
| 89 | Beers,Rocky | TE |
| 3 | Rivers,Eric | WR |
| 9 | Burris,Nazeviah | WR |
| 11 | Patterson,Dean | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 17 | ![]() | RB |
| 44 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Blades II,Brian | DB |
| 4 | Christian,CJ | DB |
| 12 | Masses,Hezekiah | DB |
| 3 | Evans,JoJo | DB |
| 5 | Shannon,Steven | DL |
| 8 | Passmore,Jeramy | DL |
| 15 | Davis,Giovanni | DL |
| 0 | Peterson,Reggie | LB |
| 1 | Anderson-Taylor,Elijah | LB |
| 7 | Potts,Jamal | LB |
| 10 | Walls III,Eddie | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 1 | ![]() | DB |
| 9 | ![]() | DB |
| 19 | ![]() | DB |
| 25 | ![]() | DB |
| 6 | ![]() | DL |
| 92 | ![]() | DL |
| 99 | DL | |
| 2 | ![]() | LB |
| 4 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Lawrence,Shomari |
| 2 | Jones,Amari |
| 5 | Owens,Kejon |
| 6 | Barnes,Travion |
| 6 | Washington,Desna |
| 7 | Jnopierre,C'Quan |
| 11 | Courtney Jr.,Percy |
| 13 | Lewis,JuJu |
| 14 | Maurice Jr.,Luby |
| 16 | Matthews,Ja'Coby |
| 17 | Larkins,Claude |
| 17 | Prado,Alejandro |
| 18 | Nunoo,Dwight |
| 19 | Fournet,Ross |
| 20 | Anderson,J.T. |
| 21 | Demps,Shaborne |
| 22 | Sterlin,Shamir |
| 23 | Hale,Landon |
| 25 | Montiel,Daton |
| 32 | Salla Jr.,Bobby |
| 35 | Taylor,Josiah |
| 37 | Gabriel,Chase |
| 42 | Ferguson,Antonio |
| 44 | Davis,Keegan |
| 44 | Rossi,Robert |
| 46 | Weaver,Atavious |
| 51 | Solomon,Jamarrion |
| 55 | Lawson,Wyatt |
| 62 | Mahoni,Clinton |
| 83 | McNeal,Kyle |
| 84 | Anderson,Maguire |
| 86 | Lee,Jackson |
| 87 | Staten,Braiden |
| 88 | Miamen,Josiah |
| 94 | Tatum,Marquez |
| 95 | Hill,Quaylen |
| 99 | Carter,Germaine |

# | Player |
|---|---|
| 0 | |
| 1 | ![]() |
| 2 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | Toomer,Nicolas |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 39 | Radicic,Nicolas |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 55 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 88 | ![]() |
| 90 | Monnette,J'mari |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |



























































































