Indiana University Athletics
Western Ill. vs Indiana
Western Ill.
0-2 , 0-0


Indiana
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 28 | 14 | 14 | 21 | 77 |
WIU: PASS - Lamb,Nathan (109); RUSH - Farmer Jr.,Torrance (20); REC - Anaya,Christian (56)
IND: PASS - rourke, kurtis (268); RUSH - ellison, justice (117); REC - sarratt, elijah (137)
Scoring Summary
- | - | - | - | - | WIU | IND |
|---|---|---|---|---|---|---|
![]() | 1st | IND | 12:53 | IND - Coby,Andison 38 yd pass from Rourke,Kurtis (Radicic,Nicolas kick) 5 plays, 68 yards, TOP 01:58 | 0 | 7 |
![]() | 1st | IND | 09:30 | IND - Ellison,Justice 2 yd run (Radicic,Nicolas kick), 5 plays, 53 yards, TOP 02:22 | 0 | 14 |
![]() | 1st | IND | 07:41 | IND - Sarratt,Elijah 71 yd pass from Rourke,Kurtis (Radicic,Nicolas kick) 1 plays, 71 yards, TOP 00:09 | 0 | 21 |
![]() | 1st | IND | 02:03 | IND - Lawton,Ty Son 19 yd run (Radicic,Nicolas kick), 7 plays, 72 yards, TOP 04:11 | 0 | 28 |
![]() | 2nd | IND | 09:40 | IND - Green,Elijah 11 yd run (Radicic,Nicolas kick), 9 plays, 67 yards, TOP 04:33 | 0 | 35 |
![]() | 2nd | IND | 02:27 | IND - Rourke,Kurtis 1 yd run (Radicic,Nicolas kick), 10 plays, 60 yards, TOP 05:13 | 0 | 42 |
![]() | 2nd | WIU | 00:30 | WIU - Chadha,Antonio 31 yd field goal 12 plays, 69 yards, TOP 01:50 | 3 | 42 |
![]() | 3rd | IND | 08:58 | IND - Ellison,Justice 47 yd run (Radicic,Nicolas kick), 4 plays, 69 yards, TOP 01:36 | 3 | 49 |
![]() | 3rd | IND | 01:02 | IND - Jackson,Tayven 13 yd run (Radicic,Nicolas kick), 7 plays, 63 yards, TOP 03:46 | 3 | 56 |
![]() | 4th | IND | 13:34 | IND - Cooper Jr.,Omar 69 yd pass from Jackson,Tayven (Radicic,Nicolas kick) 2 plays, 74 yards, TOP 00:45 | 3 | 63 |
![]() | 4th | IND | 11:29 | IND - Hardy,Rolijah 12 yd interception (Radicic,Nicolas kick) | 3 | 70 |
![]() | 4th | IND | 09:10 | IND - Becker,Charlie 3 yd run (Radicic,Nicolas kick), 3 plays, 10 yards, TOP 01:23 | 3 | 77 |
| 3 | 77 | |||||
Western Ill.


Indiana
Start of 1st Half
Western Ill. wins toss and defers; IND will receive; WIU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Chadha,Antonio kickoff 65 yards to the IND00 Vanhorse,Solomon return 32 yards to the IND32 (Crandall,Ryan; Bradford,Peyton).
14:51
IND
IND - TD


0
7

0
0
1st7

12:53
WIU
WIU - PUNT


0
7
11:52
IND
IND - TD


0
14

0
0
1st14

09:30
WIU
WIU - PUNT


0
14
07:50
IND
IND - TD


0
21

0
0
1st21

07:41
WIU
WIU - PUNT


0
21
06:14
IND
IND - TD


0
28

0
0
1st28

02:04
WIU
WIU - PUNT


0
28
Western Ill.


Indiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Farmer Jr.,Torrance rush middle for 4 yards gain to the WIU24 (Fisher,Aiden).
(14:24) Campbell,Jared punt 43 yards to the IND33, TURNOVER ON DOWNS.
14:13
IND
IND - TD


0
35

0
0
1st35

09:33
WIU
WIU - PUNT


0
35
07:40
IND
IND - TD


0
42

0
0
1st42

02:20
WIU
WIU - FG


3
42

3
0
1st42

00:30
IND
IND - HALF


3
42
Western Ill.


Indiana
Start of 2nd Half
WIU will receive; IND will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Quintero,Alejandro kickoff 56 yards to the WIU09 fair catch by Tate,Toriano at WIU09.
15:00
WIU
WIU - PUNT


3
42
10:34
IND
IND - TD


3
49

3
0
1st49

08:58
WIU
WIU - PUNT


3
49
04:48
IND
IND - TD


3
56

3
0
1st56

01:02
WIU
WIU - PUNT


3
56
Western Ill.


Indiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Smith,Cameren rush middle for 1 yard gain to the WIU32 (Tucker,Tyrique).
(14:26) Campbell,Jared punt 42 yards to the IND26 fair catch by Williams,Ke'Shawn at IND26.
14:19
IND
IND - TD


3
63

3
0
1st63

13:34
WIU
WIU - INT


3
63
13:27
IND
IND - DOWNS


3
63
11:35
WIU
IND - TD


3
70

3
0
1st70

11:24
WIU
WIU - FUMB


3
70
10:33
IND
IND - TD


3
77

3
0
1st77

09:10
WIU
WIU - PUNT


3
77
06:04
IND
IND - HALF


3
77
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND32 | 14:51 | KO | WIU0 | 12:53 | TD | 5-68 | 01:58 |
![]() | 1 | WIU25 | 12:53 | KO | WIU26 | 11:52 | PUNT | 3-1 | 01:01 |
![]() | 1 | IND47 | 11:52 | PUNT | WIU0 | 09:30 | TD | 5-53 | 02:22 |
![]() | 1 | WIU25 | 09:30 | KO | WIU34 | 07:50 | PUNT | 3-9 | 01:40 |
![]() | 1 | IND29 | 07:50 | PUNT | WIU0 | 07:41 | TD | 1-71 | 00:09 |
![]() | 1 | WIU25 | 07:41 | KO | WIU32 | 06:14 | PUNT | 3-7 | 01:27 |
![]() | 1 | IND28 | 06:14 | PUNT | WIU0 | 02:03 | TD | 7-72 | 04:11 |
![]() | 1 | WIU35 | 02:04 | KO | WIU24 | 14:13 | PUNT | 3--11 | 02:51 |
![]() | 2 | IND33 | 14:13 | PUNT | WIU0 | 09:40 | TD | 9-67 | 04:33 |
![]() | 2 | WIU25 | 09:33 | KO | WIU23 | 07:40 | PUNT | 3--2 | 01:53 |
![]() | 2 | IND40 | 07:40 | PUNT | WIU0 | 02:27 | TD | 10-60 | 05:13 |
![]() | 2 | WIU17 | 02:20 | KO | IND14 | 00:30 | FG | 12-69 | 01:50 |
![]() | 2 | IND25 | 00:30 | KO | IND34 | 00:00 | HALF | 1-9 | 00:30 |
![]() | 3 | WIU25 | 15:00 | KO | WIU26 | 10:34 | PUNT | 6-1 | 04:26 |
![]() | 3 | IND31 | 10:34 | PUNT | WIU0 | 08:58 | TD | 4-69 | 01:36 |
![]() | 3 | WIU25 | 08:58 | KO | WIU39 | 04:48 | PUNT | 8-14 | 04:10 |
![]() | 3 | IND37 | 04:48 | PUNT | WIU0 | 01:02 | TD | 7-63 | 03:46 |
![]() | 3 | WIU25 | 01:02 | KO | WIU32 | 14:19 | PUNT | 3-7 | 01:43 |
![]() | 4 | IND26 | 14:19 | PUNT | WIU0 | 13:34 | TD | 2-74 | 00:45 |
![]() | 4 | WIU25 | 13:34 | KO | WIU25 | 13:27 | INT | 1-0 | 00:07 |
![]() | 4 | WIU10 | 13:27 | INT | WIU5 | 11:35 | DOWNS | 4-5 | 01:52 |
![]() | 4 | WIU5 | 11:35 | DOWNS | WIU5 | 11:29 | INT | 1-0 | 00:06 |
![]() | 4 | WIU23 | 11:24 | KO | WIU10 | 10:33 | FUMB | 3--13 | 00:51 |
![]() | 4 | WIU10 | 10:33 | FUMB | WIU0 | 09:10 | TD | 3-10 | 01:23 |
![]() | 4 | WIU25 | 09:10 | KO | WIU34 | 06:04 | PUNT | 4-9 | 03:06 |
![]() | 4 | IND19 | 06:04 | PUNT | WIU16 | 00:00 | HALF | 10-65 | 06:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU25 | 12:53 | KO | WIU26 | 11:52 | PUNT | 3-1 | 01:01 |
![]() | 1 | WIU25 | 09:30 | KO | WIU34 | 07:50 | PUNT | 3-9 | 01:40 |
![]() | 1 | WIU25 | 07:41 | KO | WIU32 | 06:14 | PUNT | 3-7 | 01:27 |
![]() | 1 | WIU35 | 02:04 | KO | WIU24 | 14:13 | PUNT | 3--11 | 02:51 |
![]() | 2 | WIU25 | 09:33 | KO | WIU23 | 07:40 | PUNT | 3--2 | 01:53 |
![]() | 2 | WIU17 | 02:20 | KO | IND14 | 00:30 | FG | 12-69 | 01:50 |
![]() | 3 | WIU25 | 15:00 | KO | WIU26 | 10:34 | PUNT | 6-1 | 04:26 |
![]() | 3 | WIU25 | 08:58 | KO | WIU39 | 04:48 | PUNT | 8-14 | 04:10 |
![]() | 3 | WIU25 | 01:02 | KO | WIU32 | 14:19 | PUNT | 3-7 | 01:43 |
![]() | 4 | WIU25 | 13:34 | KO | WIU25 | 13:27 | INT | 1-0 | 00:07 |
![]() | 4 | WIU5 | 11:35 | DOWNS | WIU5 | 11:29 | INT | 1-0 | 00:06 |
![]() | 4 | WIU23 | 11:24 | KO | WIU10 | 10:33 | FUMB | 3--13 | 00:51 |
![]() | 4 | WIU25 | 09:10 | KO | WIU34 | 06:04 | PUNT | 4-9 | 03:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND32 | 14:51 | KO | WIU0 | 12:53 | TD | 5-68 | 01:58 |
![]() | 1 | IND47 | 11:52 | PUNT | WIU0 | 09:30 | TD | 5-53 | 02:22 |
![]() | 1 | IND29 | 07:50 | PUNT | WIU0 | 07:41 | TD | 1-71 | 00:09 |
![]() | 1 | IND28 | 06:14 | PUNT | WIU0 | 02:03 | TD | 7-72 | 04:11 |
![]() | 2 | IND33 | 14:13 | PUNT | WIU0 | 09:40 | TD | 9-67 | 04:33 |
![]() | 2 | IND40 | 07:40 | PUNT | WIU0 | 02:27 | TD | 10-60 | 05:13 |
![]() | 2 | IND25 | 00:30 | KO | IND34 | 00:00 | HALF | 1-9 | 00:30 |
![]() | 3 | IND31 | 10:34 | PUNT | WIU0 | 08:58 | TD | 4-69 | 01:36 |
![]() | 3 | IND37 | 04:48 | PUNT | WIU0 | 01:02 | TD | 7-63 | 03:46 |
![]() | 4 | IND26 | 14:19 | PUNT | WIU0 | 13:34 | TD | 2-74 | 00:45 |
![]() | 4 | WIU10 | 13:27 | INT | WIU5 | 11:35 | DOWNS | 4-5 | 01:52 |
![]() | 4 | WIU10 | 10:33 | FUMB | WIU0 | 09:10 | TD | 3-10 | 01:23 |
![]() | 4 | IND19 | 06:04 | PUNT | WIU16 | 00:00 | HALF | 10-65 | 06:04 |
Team Statistics
- | WIU | IND |
|---|---|---|
First Downs | ||
| Total | 8 | 33 |
| Rushing | 2 | 18 |
| Passing | 5 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 12 | 323 |
| Attempts | 26 | 47 |
| Avg. Per Rush | 0.5 | 6.9 |
| Rushing TDs | 0 | 7 |
| Yds. Gained | 61 | 335 |
| Yds. Lost | 49 | 12 |
Passing | ||
| Total (Net) | 109 | 378 |
| Comp.-Att.-Int. | 13 - 26 - 2 | 19 - 21 - 0 |
| Avg / Att | 4.2 | 18.0 |
| Avg / Comp. | 8.4 | 19.9 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 121 | 701 |
| Plays | 52 | 68 |
| Avg. / Play | 2.3 | 10.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-55 | 2-25 |
Punting | ||
| Punts - Yds. | 9-374 | 0-0 |
| Avg. / Punt | 41.6 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 12-721 |
| Avg. Yds. / Kickoff | 65.0 | 60.1 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-19-0 |
| Punt: Avg. / Return | 0.0 | 6.3 |
| Kickoff: Total - Yds. - TDs | 3-45-0 | 1-32-0 |
| Kickoff: Avg. / Return | 15.0 | 32.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-29-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:29 | 34:31 |
| 3rd. Down Conv. | 3 of 14 | 7 of 9 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 6-8 |
| Sacks: Total - Yds. | 0-0 | 6-46 |
| PAT: Total - Made | 0-0 | 11-11 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lamb, Nathan | 13 | 25 | 109 | 0 | 2 | 30 | 5 |
Irvin, Chris | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 13 | 26 | 109 | 0 | 2 | 30 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 17 | 268 | 2 | 0 | 71 | 0 |
![]() | 3 | 3 | 104 | 1 | 0 | 69 | 0 |
![]() | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 19 | 21 | 378 | 3 | 0 | 71 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Farmer Jr., Torrance | 5 | 20 | 0 | 20 | 0 | 7 | 4 |
Smith, Cameren | 9 | 18 | 0 | 18 | 0 | 6 | 2 |
Shipman, Shawn | 4 | 12 | 3 | 9 | 0 | 10 | 2.2 |
Davis, Demari | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Irvin, Chris | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
Lamb, Nathan | 5 | 0 | 32 | -32 | 0 | 0 | -6.4 |
| Totals | 26 | 61 | 49 | 12 | 0 | 10 | 0.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 117 | 0 | 117 | 2 | 47 | 13 |
![]() | 8 | 59 | 2 | 57 | 0 | 31 | 7.1 |
![]() | 6 | 42 | 0 | 42 | 1 | 19 | 7 |
![]() | 5 | 31 | 0 | 31 | 1 | 11 | 6.2 |
![]() | 5 | 30 | 0 | 30 | 0 | 14 | 6 |
![]() | 2 | 19 | 0 | 19 | 1 | 13 | 9.5 |
![]() | 4 | 19 | 0 | 19 | 0 | 6 | 4.8 |
![]() | 3 | 13 | 0 | 13 | 1 | 10 | 4.3 |
![]() | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
![]() | 2 | 2 | 5 | -3 | 0 | 2 | -1.5 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 335 | 12 | 323 | 7 | 47 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anaya, Christian | 5 | 56 | 0 | 16 |
Davis, Demari | 4 | 41 | 0 | 30 |
Lanier, Brandon | 2 | 10 | 0 | 7 |
Smith, Cameren | 2 | 2 | 0 | 2 |
Duncan, Tristin | 0 | 0 | 0 | 0 |
Farmer Jr., Torrance | 0 | 0 | 0 | 0 |
Tate, Toriano | 0 | 0 | 0 | 0 |
| Totals | 13 | 109 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 137 | 1 | 71 |
![]() | 4 | 131 | 1 | 69 |
| 1 | 38 | 1 | 38 | |
![]() | 4 | 38 | 0 | 17 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 378 | 3 | 71 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crandall, Ryan | 2 | 9 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pierce, Christian | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Kj | 2 | 7 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Newman, Michael | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Dj | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Epley, Noah | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Peyton | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Tyler | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Piper, Jeremiah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, Brian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eskridge, Terangie | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bola, Mayo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Gage | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Harrington-mckinney, Keshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Tre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neri, Diego | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Riven, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anaya, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Braylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brunner, Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huston, Kendall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mukarram, Kamal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chadha, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Irvin, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 14 | 1 / 14 | 1 | - / - | 1-12 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monnette, J'mari | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Radicic, Nicolas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-17 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Campbell, Jared | 9 | 374 | 41.6 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chadha, Antonio | 2 | 00:30 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chadha, Antonio | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 306 | 3 | 1 | 61.2 |
| 7 | 415 | 1 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tate, Toriano | 0 | 0 | 0 | 3 | 45 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Radicic, Nicolas | 11 | 11 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Foote,Isaiah | OL |
| 56 | Merklinger,Ryan | OL |
| 79 | Miller,Dagen | OL |
| 77 | Smith,Cole | OL |
| 54 | Treccia,Joey | OL |
| 25 | Smith,Cameren | RB |
| 8 | Lanier,Brandon | TE |
| 83 | Williams,Alex | TE |
| 17 | Anaya,Christian | WR |
| 3 | Davis,Demari | WR |
| 80 | Duncan,Tristin | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 17 | ![]() | RB |
| 44 | ![]() | TE |
| 4 | ![]() | WR |
| 13 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Henry,Tyler | CB |
| 2 | Jones,Willie | CB |
| 7 | Brooks,Braylen | DB |
| 98 | Brunner,Tommy | DE |
| 0 | Bruce,Brian | DL |
| 6 | Henry,Tre | DL |
| 18 | Taylor,DJ | DL |
| 13 | Crandall,Ryan | LB |
| 11 | Epley,Noah | LB |
| 24 | Neri,Diego | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 1 | ![]() | DB |
| 9 | ![]() | DB |
| 19 | ![]() | DB |
| 25 | ![]() | DB |
| 6 | ![]() | DL |
| 92 | ![]() | DL |
| 99 | DL | |
| 2 | ![]() | LB |
| 4 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 28 | Anderson,Jordan |
| 58 | Bergfeld,Ben |
| 90 | Bola,Mayo |
| 9 | Bradford,Peyton |
| 45 | Campbell,Jared |
| 53 | Chadha,Antonio |
| 11 | Edwards,Cam |
| 38 | Eskridge,Terangie |
| 9 | Farmer Jr.,Torrance |
| 16 | Freeman,Gage |
| 92 | Harrington-McKinney,Keshawn |
| 27 | Harrison,Aidan |
| 0 | Henry,Matthew |
| 59 | Huston,Kendall |
| 5 | Irvin,Chris |
| 62 | Ladd,Ethan |
| 12 | Lamb,Nathan |
| 25 | Morris,Marcus |
| 8 | Mukarram,Kamal |
| 10 | Newman,Michael |
| 87 | Nieves,Joshua |
| 3 | Pierce,Christian |
| 1 | Piper,Jeremiah |
| 5 | Riven,Jalen |
| 20 | Shipman,Shawn |
| 14 | Smith,Bradyn |
| 21 | Tate,Toriano |
| 74 | Vimahi,Izaya |

# | Player |
|---|---|
| 0 | |
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | Toomer,Nicolas |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 39 | Radicic,Nicolas |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | Monnette,J'mari |
| 91 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | |
| 97 | ![]() |


















































































































