Indiana University Athletics
#9 Alabama vs #1 Indiana
01/01/2026
Rose Bowl Stadium
#9 Alabama
11-4 , 7-1

3
Final
38

#1 Indiana
14-0 , 9-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 0 | 17 | 7 | 14 | 38 |
ALA: PASS - Mack,Austin (103); RUSH - Simpson,Ty (17); REC - Bernard,Germie (60)
IND: PASS - mendoza, fernando (192); RUSH - black, kaelon (99); REC - becker, charlie (51)
Scoring Summary
- | - | - | - | - | ALA | IND |
|---|---|---|---|---|---|---|
| 2nd | IND | 14:57 | IND - Radicic,Nicolas 31 yd field goal 16 plays, 84 yards, TOP 08:55 | 0 | 3 | |
| 2nd | IND | 10:49 | IND - Becker,Charlie 21 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 4 plays, 34 yards, TOP 01:47 | 0 | 10 | |
| 2nd | IND | 00:17 | IND - Cooper Jr.,Omar 1 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 11 plays, 58 yards, TOP 02:52 | 0 | 17 | |
| 3rd | IND | 07:46 | IND - Sarratt,Elijah 24 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 10 plays, 79 yards, TOP 05:40 | 0 | 24 | |
| 3rd | ALA | 02:44 | ALA - Talty,Conor 28 yd field goal 9 plays, 65 yards, TOP 05:02 | 3 | 24 | |
| 4th | IND | 14:21 | IND - Black,Kaelon 25 yd run (Radicic,Nicolas kick), 6 plays, 75 yards, TOP 03:23 | 3 | 31 | |
| 4th | IND | 10:33 | IND - Hemby,Roman 18 yd run (Radicic,Nicolas kick), 5 plays, 63 yards, TOP 02:44 | 3 | 38 | |
| 3 | 38 | |||||
Referee: Mar,Kevin
Line Judge: Garmond,Keith
Side Judge: Graves,Mark
Umpire: Podraza,Rick
Back Judge: Young,Daniel
Center Judge: Scanlan,Dan
Linesman: Richeson,Robert
Field Judge: Martinez,Joseph