Indiana vs Iowa
09/27/2025
Kinnick Stadium
Iowa
3-2 , 1-1

15
Final
20

Indiana
5-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 5 | 15 | |
7 | 3 | 0 | 10 | 20 |
UI: PASS - Gronowski,Mark (144); RUSH - Moulton,Kamari (75); REC - Phillips,Sam (64)
IU: PASS - mendoza, fernando (233); RUSH - hemby, roman (86); REC - sarratt, elijah (132)
Scoring Summary
- | - | - | - | - | UI | IU |
---|---|---|---|---|---|---|
1st | IU | 13:33 | IU - Cooper Jr.,Omar 14 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 2 plays, 24 yards, TOP 00:43 | 0 | 7 | |
1st | UI | 06:25 | UI - Stevens,Drew 40 yd field goal 5 plays, 23 yards, TOP 02:17 | 3 | 7 | |
2nd | UI | 00:22 | UI - Gronowski,Mark 3 yd run (Stevens,Drew kick), 11 plays, 73 yards, TOP 05:31 | 10 | 7 | |
2nd | IU | 00:03 | IU - Radicic,Nicolas 46 yd field goal 3 plays, 47 yards, TOP 00:19 | 10 | 10 | |
4th | UI | 12:43 | UI - Stevens,Drew 54 yd field goal 5 plays, 11 yards, TOP 02:13 | 13 | 10 | |
4th | IU | 09:47 | IU - Radicic,Nicolas 44 yd field goal 8 plays, 49 yards, TOP 02:56 | 13 | 13 | |
4th | IU | 01:28 | IU - Sarratt,Elijah 49 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 5 plays, 76 yards, TOP 00:33 | 13 | 20 | |
4th | UI | 00:00 | UI - 0 yd safety | 15 | 20 | |
15 | 20 |
Referee: Blum,Greg
Line Judge: Bennett,Mark
Side Judge: Nelson,LaShell
Umpire: Colosimo,Bobby
Back Judge: Elliott,Michael
Center Judge: Novak,Daniel
Linesman: Van Meter,Kris
Field Judge: Powers,Gary