Indiana University Athletics
Indiana vs Maryland
Maryland
4-4 , 1-4


Indiana
9-0 , 6-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 0 | 10 |
![]() | 7 | 13 | 21 | 14 | 55 |
UMD: PASS - Washington,Malik (242); RUSH - Howard,Iverson (12); REC - Williams,DeJuan (78)
IND: PASS - mendoza, fernando (201); RUSH - black, kaelon (110); REC - cooper jr., omar (86)
Scoring Summary
- | - | - | - | - | UMD | IND |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 12:01 | UMD - O'Haire,Sean 24 yd field goal 4 plays, 6 yards, TOP 01:35 | 3 | 0 |
![]() | 1st | IND | 02:11 | IND - Mendoza,Fernando 7 yd run (Radicic,Nicolas kick), 13 plays, 93 yards, TOP 06:42 | 3 | 7 |
![]() | 2nd | IND | 10:30 | IND - Radicic,Nicolas 20 yd field goal 8 plays, 76 yards, TOP 04:25 | 3 | 10 |
![]() | 2nd | IND | 04:53 | IND - Cooper Jr.,Omar 22 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 9 plays, 84 yards, TOP 04:40 | 3 | 17 |
![]() | 2nd | IND | 00:40 | IND - Radicic,Nicolas 46 yd field goal 10 plays, 43 yards, TOP 02:15 | 3 | 20 |
![]() | 3rd | UMD | 12:54 | UMD - Williams,DeJuan 55 yd pass from Washington,Malik (O'Haire,Sean kick) 4 plays, 75 yards, TOP 02:06 | 10 | 20 |
![]() | 3rd | IND | 09:43 | IND - Black,Kaelon 31 yd run (Radicic,Nicolas kick), 6 plays, 63 yards, TOP 03:07 | 10 | 27 |
![]() | 3rd | IND | 08:41 | IND - Boykin,Devan 32 yd fumble recovery (Radicic,Nicolas kick) | 10 | 34 |
![]() | 3rd | IND | 07:37 | IND - Hemby,Roman 16 yd run (Radicic,Nicolas kick), 2 plays, 24 yards, TOP 00:52 | 10 | 41 |
![]() | 4th | IND | 11:22 | IND - Brady,Jonathan 6 yd pass from Mendoza,Alberto (Radicic,Nicolas kick) 13 plays, 95 yards, TOP 08:20 | 10 | 48 |
![]() | 4th | IND | 03:08 | IND - Martin,Khobie 1 yd run (Radicic,Nicolas kick), 8 plays, 93 yards, TOP 05:34 | 10 | 55 |
| 10 | 55 | |||||
Maryland


Indiana
Start of 1st Half
Maryland wins toss and defers; IND will receive; UMD will defend West end-zone.
Start of 1st quarter, clock 15:00.
(14:59) Noyes,Philip kickoff 61 yards to the IND04 Hemby,Roman return 26 yards to the IND30 (Smith,Carlton).
14:56
IND
IND - INT


0
0
13:36
UMD
UMD - FG


3
0

3
0
1st0

11:57
IND
IND - PUNT


3
0
09:49
UMD
UMD - PUNT


3
0
08:53
IND
IND - TD


3
7

3
0
1st7

02:11
UMD
UMD - INT


3
7
Maryland


Indiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Washington,Malik pass intercepted by Turner,Kaiden at IND22, End Of Play.
14:55
IND
IND - FG


3
10

3
0
1st10

10:30
UMD
UMD - INT


3
10
09:33
IND
IND - TD


3
17

3
0
1st17

04:53
UMD
UMD - PUNT


3
17
02:55
IND
IND - FG


3
20

3
0
1st20

00:40
UMD
UMD - PUNT


3
20
Maryland


Indiana
Start of 2nd Half
UMD will receive; IND will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Warren,Quinn kickoff 65 yards to the UMD00, Touchback.
15:00
UMD
UMD - TD


10
20

10
0
1st20

12:50
IND
IND - TD


10
27

10
0
1st27

09:43
UMD
IND - TD


10
34

10
0
1st34

08:35
UMD
UMD - FUMB


10
34
08:29
IND
IND - TD


10
41

10
0
1st41

07:36
UMD
UMD - DOWNS


10
41
04:42
IND
IND - TD


10
41
Maryland


Indiana
04:42
3rd Qt
IND
IND - TD


10
48

10
0
1st48

11:16
UMD
UMD - PUNT


10
48
08:42
IND
IND - TD


10
55

10
0
1st55

03:02
UMD
UMD - FUMB


10
55
00:47
IND
IND - HALF


10
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND30 | 14:56 | KO | IND35 | 13:36 | INT | 3-5 | 01:20 |
![]() | 1 | IND12 | 13:36 | INT | IND6 | 12:01 | FG | 4-6 | 01:35 |
![]() | 1 | IND25 | 11:57 | KO | IND9 | 09:49 | PUNT | 3--16 | 02:08 |
![]() | 1 | IND45 | 09:49 | PUNT | IND43 | 08:53 | PUNT | 3-2 | 00:56 |
![]() | 1 | IND7 | 08:53 | PUNT | UMD0 | 02:11 | TD | 13-93 | 06:42 |
![]() | 1 | UMD25 | 02:11 | KO | IND33 | 14:55 | INT | 5-42 | 02:16 |
![]() | 2 | IND22 | 14:55 | INT | UMD2 | 10:30 | FG | 8-76 | 04:25 |
![]() | 2 | UMD25 | 10:30 | KO | UMD40 | 09:33 | INT | 3-15 | 00:57 |
![]() | 2 | IND16 | 09:33 | INT | UMD0 | 04:53 | TD | 9-84 | 04:40 |
![]() | 2 | UMD25 | 04:53 | KO | UMD36 | 02:55 | PUNT | 4-11 | 01:58 |
![]() | 2 | IND29 | 02:55 | PUNT | UMD28 | 00:40 | FG | 10-43 | 02:15 |
![]() | 2 | UMD25 | 00:40 | KO | UMD30 | 00:00 | PUNT | 3-5 | 00:40 |
![]() | 3 | UMD25 | 15:00 | KO | IND0 | 12:54 | TD | 4-75 | 02:06 |
![]() | 3 | IND37 | 12:50 | KO | UMD0 | 09:43 | TD | 6-63 | 03:07 |
![]() | 3 | UMD25 | 09:43 | KO | UMD32 | 08:41 | FUMB | 3-7 | 01:02 |
![]() | 3 | UMD25 | 08:35 | KO | UMD24 | 08:29 | FUMB | 1--1 | 00:06 |
![]() | 3 | UMD24 | 08:29 | FUMB | UMD0 | 07:37 | TD | 2-24 | 00:52 |
![]() | 3 | UMD29 | 07:36 | KO | IND5 | 04:42 | DOWNS | 7-66 | 02:54 |
![]() | 3 | IND5 | 04:42 | DOWNS | UMD0 | 11:22 | TD | 13-95 | 08:20 |
![]() | 4 | UMD27 | 11:16 | KO | IND43 | 08:42 | PUNT | 8-30 | 02:34 |
![]() | 4 | IND7 | 08:42 | PUNT | UMD0 | 03:08 | TD | 8-93 | 05:34 |
![]() | 4 | UMD29 | 03:02 | KO | IND41 | 00:47 | FUMB | 6-30 | 02:15 |
![]() | 4 | IND41 | 00:47 | FUMB | IND39 | 00:00 | HALF | 2--2 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND12 | 13:36 | INT | IND6 | 12:01 | FG | 4-6 | 01:35 |
![]() | 1 | IND45 | 09:49 | PUNT | IND43 | 08:53 | PUNT | 3-2 | 00:56 |
![]() | 1 | UMD25 | 02:11 | KO | IND33 | 14:55 | INT | 5-42 | 02:16 |
![]() | 2 | UMD25 | 10:30 | KO | UMD40 | 09:33 | INT | 3-15 | 00:57 |
![]() | 2 | UMD25 | 04:53 | KO | UMD36 | 02:55 | PUNT | 4-11 | 01:58 |
![]() | 2 | UMD25 | 00:40 | KO | UMD30 | 00:00 | PUNT | 3-5 | 00:40 |
![]() | 3 | UMD25 | 15:00 | KO | IND0 | 12:54 | TD | 4-75 | 02:06 |
![]() | 3 | UMD25 | 09:43 | KO | UMD32 | 08:41 | FUMB | 3-7 | 01:02 |
![]() | 3 | UMD25 | 08:35 | KO | UMD24 | 08:29 | FUMB | 1--1 | 00:06 |
![]() | 3 | UMD29 | 07:36 | KO | IND5 | 04:42 | DOWNS | 7-66 | 02:54 |
![]() | 4 | UMD27 | 11:16 | KO | IND43 | 08:42 | PUNT | 8-30 | 02:34 |
![]() | 4 | UMD29 | 03:02 | KO | IND41 | 00:47 | FUMB | 6-30 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND30 | 14:56 | KO | IND35 | 13:36 | INT | 3-5 | 01:20 |
![]() | 1 | IND25 | 11:57 | KO | IND9 | 09:49 | PUNT | 3--16 | 02:08 |
![]() | 1 | IND7 | 08:53 | PUNT | UMD0 | 02:11 | TD | 13-93 | 06:42 |
![]() | 2 | IND22 | 14:55 | INT | UMD2 | 10:30 | FG | 8-76 | 04:25 |
![]() | 2 | IND16 | 09:33 | INT | UMD0 | 04:53 | TD | 9-84 | 04:40 |
![]() | 2 | IND29 | 02:55 | PUNT | UMD28 | 00:40 | FG | 10-43 | 02:15 |
![]() | 3 | IND37 | 12:50 | KO | UMD0 | 09:43 | TD | 6-63 | 03:07 |
![]() | 3 | UMD24 | 08:29 | FUMB | UMD0 | 07:37 | TD | 2-24 | 00:52 |
![]() | 3 | IND5 | 04:42 | DOWNS | UMD0 | 11:22 | TD | 13-95 | 08:20 |
![]() | 4 | IND7 | 08:42 | PUNT | UMD0 | 03:08 | TD | 8-93 | 05:34 |
![]() | 4 | IND41 | 00:47 | FUMB | IND39 | 00:00 | HALF | 2--2 | 00:47 |
Team Statistics
- | UMD | IND |
|---|---|---|
First Downs | ||
| Total | 11 | 28 |
| Rushing | 2 | 17 |
| Passing | 9 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 37 | 367 |
| Attempts | 17 | 52 |
| Avg. Per Rush | 2.2 | 7.1 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 40 | 384 |
| Yds. Lost | 3 | 17 |
Passing | ||
| Total (Net) | 256 | 221 |
| Comp.-Att.-Int. | 18 - 33 - 2 | 16 - 23 - 1 |
| Avg / Att | 7.8 | 9.6 |
| Avg / Comp. | 14.2 | 13.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 293 | 588 |
| Plays | 50 | 75 |
| Avg. / Play | 5.9 | 7.8 |
| Fumbles - Lost | 3-3 | 0-0 |
| Penalties - Yds. | 2-15 | 4-30 |
Punting | ||
| Punts - Yds. | 4-149 | 1-36 |
| Avg. / Punt | 37.2 | 36 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-165 | 10-593 |
| Avg. Yds. / Kickoff | 55.0 | 59.3 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-63-0 | 3-62-0 |
| Kickoff: Avg. / Return | 21.0 | 20.7 |
| INT: Total - Yds. - TDs | 1-32-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-32-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:38 | 40:22 |
| 3rd. Down Conv. | 3 of 12 | 8 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Washington, Malik | 16 | 31 | 242 | 1 | 2 | 55 | 0 |
Martin, Khristian | 2 | 2 | 14 | 0 | 0 | 9 | 0 |
| Totals | 18 | 33 | 256 | 1 | 2 | 55 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 21 | 201 | 1 | 1 | 52 | 1 |
![]() | 2 | 2 | 20 | 1 | 0 | 14 | 0 |
| Totals | 16 | 23 | 221 | 2 | 1 | 52 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howard, Iverson | 4 | 12 | 0 | 12 | 0 | 4 | 3 |
Williams, Dejuan | 5 | 10 | 0 | 10 | 0 | 4 | 2 |
Martin, Khristian | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Ray, Nolan | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
Washington, Malik | 3 | 4 | 3 | 1 | 0 | 4 | 0.3 |
Smith Jr., Octavian | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 17 | 40 | 3 | 37 | 0 | 8 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 110 | 0 | 110 | 1 | 31 | 7.9 |
![]() | 18 | 93 | 5 | 88 | 1 | 16 | 4.9 |
![]() | 11 | 82 | 2 | 80 | 1 | 36 | 7.3 |
![]() | 1 | 53 | 0 | 53 | 0 | 53 | 53 |
![]() | 4 | 32 | 8 | 24 | 1 | 18 | 6 |
![]() | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 52 | 384 | 17 | 367 | 4 | 53 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Dejuan | 4 | 78 | 1 | 55 |
Farooq, Jalil | 4 | 43 | 0 | 21 |
Webb, Kaleb | 2 | 40 | 0 | 25 |
Fleming, Dorian | 1 | 38 | 0 | 38 |
Szymanski, Aj | 1 | 21 | 0 | 21 |
Smith Jr., Octavian | 3 | 16 | 0 | 12 |
Powell-wonson, Jahmari | 2 | 14 | 0 | 9 |
Haughton Jr., Leon | 1 | 6 | 0 | 6 |
Knotts, Shaleak | 0 | 0 | 0 | 0 |
Howard, Iverson | 0 | 0 | 0 | 0 |
| Totals | 18 | 256 | 1 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 86 | 1 | 22 |
![]() | 1 | 52 | 0 | 52 |
![]() | 2 | 22 | 0 | 19 |
![]() | 2 | 15 | 0 | 11 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 6 | 1 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 221 | 2 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Delhomme, Messiah | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Fontus, Dillan | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wingate, Daniel | 3 | 3 | 6 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Huskey, Jalen | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Eyan | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Reddick, Trey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Carlton | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Cam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Shipps, Jayden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scruggs, Lavain | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Glasker, Jamare | 3 | - | 3 | - / - | - / - | - | - / - | 1-32 | - | - | - |
Flowers, Keyshawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Sidney | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Avery, Neeo | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Joyner, Dontay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Gavin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Nahsir | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Darius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Dd | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roland, La'khi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Starlings, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dejuan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith Jr., Octavian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
O'haire, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Powell-wonson, Jahmari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | 1 | 1 / 32 | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 1 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Radicic, Nicolas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McFerson, Bryce | 4 | 149 | 37.2 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 36 | 36 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'haire, Sean | 1 | 12:01 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Radicic, Nicolas | 2 | 10:30 | 20 | GOOD |
Radicic, Nicolas | 2 | 00:40 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Noyes, Philip | 3 | 165 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Radicic, Nicolas | 2 | 102 | 0 | 0 | 51.0 |
![]() | 8 | 491 | 6 | 0 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Howard, Iverson | 0 | 0 | 0 | 2 | 52 | 27 | 0 | 0 | 0 |
Szymanski, Aj | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Glasker, Jamare | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 62 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
O'haire, Sean | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Radicic, Nicolas | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Hershey,Michael | OL |
| 66 | Bah,Aliou | OL |
| 71 | Herron,Alan | OL |
| 74 | Wright,Isaiah | OL |
| 76 | Perry,Ratrell | OL |
| 7 | Washington,Malik | QB |
| 0 | Williams,DeJuan | RB |
| 9 | Fleming,Dorian | TE |
| 82 | Owens,Daniel | TE |
| 1 | Farooq,Jalil | WR |
| 4 | Knotts,Shaleak | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 67 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 37 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Joyner,Dontay | DB |
| 13 | Scruggs,Lavain | DB |
| 14 | Glasker,Jamare | DB |
| 27 | Roland,La'khi | DB |
| 33 | Delhomme,Messiah | DB |
| 10 | Rice,Cam | DL |
| 29 | Stewart,Sidney | DL |
| 56 | Holmes,DD | DL |
| 98 | Thomas,Eyan | DL |
| 1 | Wingate,Daniel | LB |
| 3 | Reddick,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 22 | ![]() | DB |
| 6 | ![]() | DL |
| 8 | ![]() | DL |
| 95 | ![]() | DL |
| 97 | ![]() | DL |
| 14 | ![]() | LB |
| 21 | ![]() | LB |
| 46 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Avery,Neeo |
| 2 | Lee,Braydon |
| 2 | Ray,Nolan |
| 4 | Humes,Kevyn |
| 5 | Smith Jr.,Octavian |
| 7 | Edwards,Gavin |
| 8 | White,Mekhai |
| 9 | Mathis,Zahir |
| 12 | Martin,Khristian |
| 12 | Shipps,Jayden |
| 14 | Scott,Jordan |
| 16 | Haughton Jr.,Leon |
| 18 | Moore,Alex |
| 21 | Williams,Sean |
| 22 | Huskey,Jalen |
| 23 | Flowers,Keyshawn |
| 24 | Howard,Iverson |
| 27 | Mason,Eli |
| 31 | Harris,Michael |
| 32 | Smith,Carlton |
| 34 | McFerson,Bryce |
| 36 | O'Haire,Sean |
| 40 | Taylor,Nahsir |
| 41 | Cross,Nijel |
| 43 | Noyes,Philip |
| 44 | Starlings,Joel |
| 46 | Fontus,Dillan |
| 48 | Grimes,Darius |
| 50 | Moore Jr.,Edwin |
| 50 | Szymanski,Trevor |
| 57 | Jenkins,Bryce |
| 68 | Moore,Carlos |
| 73 | Watkins,Davon |
| 75 | Howerton,Ryan |
| 77 | Hills,Amory |
| 81 | Powell-Wonson,Jahmari |
| 83 | Smith,Emerson |
| 84 | Webb,Kaleb |
| 85 | Taggart,JT |
| 89 | Szymanski,AJ |
| 91 | Smith,Sedrick |
| 96 | Gough,Ethan |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | Radicic,Nicolas |
| 16 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 61 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 90 | Monnette,J'mari |
| 91 | ![]() |
| 93 | ![]() |
































































































