Indiana University Athletics
Old Dominion vs Indiana
Old Dominion
0-1 , 0-0


Indiana
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 7 | 10 | 10 | 0 | 27 |
ODU: PASS - Joseph,Colton (96); RUSH - Joseph,Colton (179); REC - Abdul-Rahim Gladding,Na'eem (35)
IND: PASS - mendoza, fernando (193); RUSH - hemby, roman (111); REC - cooper jr., omar (52)
Scoring Summary
- | - | - | - | - | ODU | IND |
|---|---|---|---|---|---|---|
![]() | 1st | ODU | 14:49 | ODU - Joseph,Colton 75 yd run (Callaghan,Riley kick), 1 plays, 75 yards, TOP 00:11 | 7 | 0 |
![]() | 1st | IND | 00:09 | IND - Brady,Jonathan 91 yd punt return (Radicic,Nicolas kick) | 7 | 7 |
![]() | 2nd | IND | 10:03 | IND - Radicic,Nicolas 22 yd field goal 8 plays, 51 yards, TOP 03:35 | 7 | 10 |
![]() | 2nd | IND | 03:36 | IND - Mendoza,Fernando 5 yd run (Radicic,Nicolas kick), 3 plays, 5 yards, TOP 00:15 | 7 | 17 |
![]() | 3rd | IND | 11:09 | IND - Black,Kaelon 2 yd run (Radicic,Nicolas kick), 8 plays, 75 yards, TOP 03:51 | 7 | 24 |
![]() | 3rd | IND | 03:02 | IND - Radicic,Nicolas 25 yd field goal 13 plays, 69 yards, TOP 06:58 | 7 | 27 |
![]() | 4th | ODU | 06:53 | ODU - Joseph,Colton 78 yd run (Callaghan,Riley kick), 4 plays, 97 yards, TOP 01:21 | 14 | 27 |
| 14 | 27 | |||||
Old Dominion


Indiana
Start of 1st Half
Indiana wins toss and defers; ODU will receive; IND will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Franke,Brendan kickoff 65 yards to the ODU00, Touchback.
15:00
ODU
ODU - TD


7
0

7
0
1st0

14:41
IND
IND - DOWNS


7
0
09:44
ODU
ODU - PUNT


7
0
05:48
IND
IND - FUMB


7
0
02:09
ODU
IND - TD


7
7

7
0
1st7

00:09
ODU
ODU - INT


7
7
Old Dominion


Indiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Joseph,Colton pass incomplete deep left to Brown,Tre thrown to IND27.
(14:53) No Huddle-Shotgun Joseph,Colton rush middle for 3 yards gain to the ODU37 (Fisher,Aiden), 1ST DOWN.
(14:31) No Huddle-Shotgun James,Maurki rush middle for 0 yards to the ODU37 (Moore,Louis; Ferrell,Amare).
(13:47) No Huddle-Shotgun Joseph,Colton pass intercepted by Ferrell,Amare at IND44 Ferrell,Amare return 31 yards to the ODU25 (Joyce,Ryan) PENALTY IND Personal Foul (Boykin,Devan) 15 yards from ODU40 to IND45.
IND ball on IND45.
13:38
IND
IND - FG


7
10

7
0
1st10

10:03
ODU
ODU - PUNT


7
10
06:46
IND
IND - PUNT


7
10
04:19
ODU
ODU - INT


7
10
03:51
IND
IND - TD


7
17

7
0
1st17

03:36
ODU
ODU - PUNT


7
17
02:15
IND
IND - FGA


7
17
00:02
ODU
ODU - HALF


7
17
Old Dominion


Indiana
Start of 2nd Half
IND will receive; ODU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hamel,Josh kickoff 65 yards to the IND00, Touchback.
15:00
IND
IND - TD


7
24

7
0
1st24

11:09
ODU
ODU - PUNT


7
24
10:00
IND
IND - FG


7
27

7
0
1st27

03:02
ODU
ODU - PUNT


7
27
01:06
IND
IND - DOWNS


7
27
Old Dominion


Indiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Mendoza,Fernando pass complete short right to Sarratt,Elijah caught at ODU49, for 11 yards to the ODU40 (Saunders,Jordan), 1ST DOWN.
(14:19) Shotgun Mendoza,Fernando pass incomplete deep right to Bond,LeBron thrown to ODU00.
(14:13) Shotgun Mendoza,Fernando rush left for 9 yards gain to the ODU31 (Lynch,DeAndre; Thompson,Mario), out of bounds PENALTY ODU UNR: Unnecessary Roughness (Lynch,DeAndre) 15 yards from ODU31 to ODU16, 1ST DOWN.
(13:47) Shotgun Beebe Jr.,Lee rush right for 6 yards gain to the ODU10 (Crutchfield,Brandon; Mack Jr.,Jeremy).
(13:13) Shotgun Beebe Jr.,Lee rush middle for 2 yards gain to the ODU08 (Mack Jr.,Jeremy).
(12:37) Shotgun Hemby,Roman rush left for 0 yards to the ODU08 (Henderson,Jason).
(11:54) Shotgun Mendoza,Fernando pass incomplete short right to Sarratt,Elijah thrown to ODU00 broken up by Frink,Zion, TURNOVER ON DOWNS.
11:52
ODU
ODU - INT


7
27
10:32
IND
IND - PUNT


7
27
08:14
ODU
ODU - TD


14
27

14
0
1st27

06:53
IND
IND - HALF


14
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU25 | 15:00 | KO | IND0 | 14:49 | TD | 1-75 | 00:11 |
![]() | 1 | IND30 | 14:41 | KO | ODU1 | 09:44 | DOWNS | 11-69 | 04:57 |
![]() | 1 | ODU1 | 09:44 | DOWNS | ODU35 | 05:48 | PUNT | 7-34 | 03:56 |
![]() | 1 | IND14 | 05:48 | PUNT | ODU20 | 02:09 | FUMB | 7-66 | 03:39 |
![]() | 1 | ODU20 | 02:09 | FUMB | ODU35 | 00:09 | PUNT | 4-15 | 02:00 |
![]() | 1 | ODU25 | 00:09 | KO | ODU37 | 13:38 | INT | 5-12 | 01:31 |
![]() | 2 | IND45 | 13:38 | INT | ODU4 | 10:03 | FG | 8-51 | 03:35 |
![]() | 2 | ODU25 | 10:03 | KO | ODU48 | 06:46 | PUNT | 6-23 | 03:17 |
![]() | 2 | IND20 | 06:46 | PUNT | IND45 | 04:19 | PUNT | 5-25 | 02:27 |
![]() | 2 | ODU6 | 04:19 | PUNT | ODU6 | 03:51 | INT | 2-0 | 00:28 |
![]() | 2 | ODU5 | 03:51 | INT | ODU0 | 03:36 | TD | 3-5 | 00:15 |
![]() | 2 | ODU25 | 03:36 | KO | ODU33 | 02:15 | PUNT | 3-8 | 01:21 |
![]() | 2 | IND16 | 02:15 | PUNT | ODU34 | 00:02 | FGA | 13-50 | 02:13 |
![]() | 2 | ODU34 | 00:02 | FGA | ODU37 | 00:00 | HALF | 1-3 | 00:02 |
![]() | 3 | IND25 | 15:00 | KO | ODU0 | 11:09 | TD | 8-75 | 03:51 |
![]() | 3 | ODU25 | 11:09 | KO | ODU39 | 10:00 | PUNT | 4-14 | 01:09 |
![]() | 3 | IND24 | 10:00 | PUNT | ODU7 | 03:02 | FG | 13-69 | 06:58 |
![]() | 3 | ODU25 | 03:02 | KO | ODU29 | 01:06 | PUNT | 3-4 | 01:56 |
![]() | 3 | IND37 | 01:06 | PUNT | ODU8 | 11:52 | DOWNS | 9-55 | 04:14 |
![]() | 4 | ODU8 | 11:52 | DOWNS | ODU27 | 10:32 | INT | 5-19 | 01:20 |
![]() | 4 | ODU44 | 10:32 | INT | ODU41 | 08:14 | PUNT | 3-3 | 02:18 |
![]() | 4 | ODU3 | 08:14 | PUNT | IND0 | 06:53 | TD | 4-97 | 01:21 |
![]() | 4 | IND25 | 06:53 | KO | ODU11 | 00:00 | HALF | 12-64 | 06:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU25 | 15:00 | KO | IND0 | 14:49 | TD | 1-75 | 00:11 |
![]() | 1 | ODU1 | 09:44 | DOWNS | ODU35 | 05:48 | PUNT | 7-34 | 03:56 |
![]() | 1 | ODU20 | 02:09 | FUMB | ODU35 | 00:09 | PUNT | 4-15 | 02:00 |
![]() | 1 | ODU25 | 00:09 | KO | ODU37 | 13:38 | INT | 5-12 | 01:31 |
![]() | 2 | ODU25 | 10:03 | KO | ODU48 | 06:46 | PUNT | 6-23 | 03:17 |
![]() | 2 | ODU6 | 04:19 | PUNT | ODU6 | 03:51 | INT | 2-0 | 00:28 |
![]() | 2 | ODU25 | 03:36 | KO | ODU33 | 02:15 | PUNT | 3-8 | 01:21 |
![]() | 2 | ODU34 | 00:02 | FGA | ODU37 | 00:00 | HALF | 1-3 | 00:02 |
![]() | 3 | ODU25 | 11:09 | KO | ODU39 | 10:00 | PUNT | 4-14 | 01:09 |
![]() | 3 | ODU25 | 03:02 | KO | ODU29 | 01:06 | PUNT | 3-4 | 01:56 |
![]() | 4 | ODU8 | 11:52 | DOWNS | ODU27 | 10:32 | INT | 5-19 | 01:20 |
![]() | 4 | ODU3 | 08:14 | PUNT | IND0 | 06:53 | TD | 4-97 | 01:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND30 | 14:41 | KO | ODU1 | 09:44 | DOWNS | 11-69 | 04:57 |
![]() | 1 | IND14 | 05:48 | PUNT | ODU20 | 02:09 | FUMB | 7-66 | 03:39 |
![]() | 2 | IND45 | 13:38 | INT | ODU4 | 10:03 | FG | 8-51 | 03:35 |
![]() | 2 | IND20 | 06:46 | PUNT | IND45 | 04:19 | PUNT | 5-25 | 02:27 |
![]() | 2 | ODU5 | 03:51 | INT | ODU0 | 03:36 | TD | 3-5 | 00:15 |
![]() | 2 | IND16 | 02:15 | PUNT | ODU34 | 00:02 | FGA | 13-50 | 02:13 |
![]() | 3 | IND25 | 15:00 | KO | ODU0 | 11:09 | TD | 8-75 | 03:51 |
![]() | 3 | IND24 | 10:00 | PUNT | ODU7 | 03:02 | FG | 13-69 | 06:58 |
![]() | 3 | IND37 | 01:06 | PUNT | ODU8 | 11:52 | DOWNS | 9-55 | 04:14 |
![]() | 4 | ODU44 | 10:32 | INT | ODU41 | 08:14 | PUNT | 3-3 | 02:18 |
![]() | 4 | IND25 | 06:53 | KO | ODU11 | 00:00 | HALF | 12-64 | 06:53 |
Team Statistics
- | ODU | IND |
|---|---|---|
First Downs | ||
| Total | 10 | 30 |
| Rushing | 4 | 19 |
| Passing | 6 | 8 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 218 | 309 |
| Attempts | 23 | 57 |
| Avg. Per Rush | 9.5 | 5.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 222 | 319 |
| Yds. Lost | 4 | 10 |
Passing | ||
| Total (Net) | 96 | 193 |
| Comp.-Att.-Int. | 11 - 22 - 3 | 18 - 32 - 0 |
| Avg / Att | 4.4 | 6.0 |
| Avg / Comp. | 8.7 | 10.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 314 | 502 |
| Plays | 45 | 89 |
| Avg. / Play | 7 | 5.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 9-65 | 3-25 |
Punting | ||
| Punts - Yds. | 6-303 | 2-85 |
| Avg. / Punt | 50.5 | 42.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-193 | 6-390 |
| Avg. Yds. / Kickoff | 64.3 | 65.0 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 3-108-1 |
| Punt: Avg. / Return | 3.0 | 36.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-28-0 |
| Kickoff: Avg. / Return | NaN | 28.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-33-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:32 | 41:28 |
| 3rd. Down Conv. | 4 of 10 | 10 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 4-7 |
| Sacks: Total - Yds. | 1-4 | 1-3 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joseph, Colton | 11 | 22 | 96 | 0 | 3 | 18 | 1 |
| Totals | 11 | 22 | 96 | 0 | 3 | 18 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 31 | 193 | 0 | 0 | 46 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 32 | 193 | 0 | 0 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joseph, Colton | 10 | 183 | 4 | 179 | 2 | 78 | 17.9 |
James, Maurki | 10 | 32 | 0 | 32 | 0 | 9 | 3.2 |
Hargrove, Ke'travion | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
| Totals | 23 | 222 | 4 | 218 | 2 | 78 | 9.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 117 | 6 | 111 | 0 | 30 | 4.8 |
![]() | 17 | 92 | 0 | 92 | 1 | 36 | 5.4 |
![]() | 11 | 73 | 0 | 73 | 0 | 14 | 6.6 |
![]() | 6 | 37 | 4 | 33 | 1 | 9 | 5.5 |
| Totals | 57 | 319 | 10 | 309 | 2 | 36 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Abdul-rahim Gladding, Na'eem | 4 | 35 | 0 | 18 |
Brown, Tre | 3 | 27 | 0 | 14 |
Thomas, Ja'cory | 2 | 24 | 0 | 15 |
Jones, Trequan | 1 | 6 | 0 | 6 |
Butler, Jailen | 1 | 4 | 0 | 4 |
Lott, Tj | 0 | 0 | 0 | 0 |
James, Maurki | 0 | 0 | 0 | 0 |
| Totals | 11 | 96 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 52 | 0 | 46 |
![]() | 5 | 45 | 0 | 22 |
![]() | 3 | 44 | 0 | 22 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 18 | 193 | 0 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Easterly, Mario | 4 | 9 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Carter, Jerome | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Stiger, Nickendre | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Frink, Zion | 6 | 1 | 7 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Alisandro, Botros | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Mack Jr., Jeremy | 2 | 4 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Crutchfield, Brandon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jason | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Thompson, Mario | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Lynch, Deandre | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Naotala, Seth | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Ricardo | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Culbreath, Jahleel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trinidad, Kris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cole | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, Keshawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Struck, Lucas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iles, Daevon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Javen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durkin, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forbes, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Colton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Callaghan, Riley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-17 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | - | 4 | 1 / 5 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-16 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Radicic, Nicolas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brandt, Ian | 6 | 303 | 50.5 | 59 | 2 | 1 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47 | 47 | 1 | 0 | 0 |
![]() | 1 | 38 | 38 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Radicic, Nicolas | 2 | 10:03 | 22 | GOOD |
Franke, Brendan | 2 | 00:02 | 52 | MISSED |
Radicic, Nicolas | 3 | 03:02 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hamel, Josh | 3 | 193 | 2 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Abdul-rahim Gladding, Na'eem | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 108 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Callaghan, Riley | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Radicic, Nicolas | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Woudsma,Maarten | OL |
| 58 | Dubose-Bourne,Stephon | OL |
| 64 | Barlev,Zachary | OL |
| 65 | Joyce,Ryan | OL |
| 75 | Grant,Skyler | OL |
| 1 | Joseph,Colton | QB |
| 5 | James,Maurki | RB |
| 9 | Butler,Jailen | TE |
| 0 | Lott,TJ | WR |
| 2 | Brown,Tre | WR |
| 7 | Abdul-Rahim Gladding,Na'eem | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 67 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 37 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Frink,Zion | CB |
| 8 | Alisandro,Botros | DB |
| 43 | Trinidad,Kris | DE |
| 98 | Spencer,Christopher | DL |
| 99 | Daniels,Cole | DT |
| 0 | Thompson,Mario | LB |
| 34 | Culbreath,Jahleel | LB |
| 42 | Henderson,Jason | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 22 | ![]() | DB |
| 0 | ![]() | DL |
| 6 | ![]() | DL |
| 95 | ![]() | DL |
| 4 | ![]() | LB |
| 13 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Thomas,Keshawn |
| 4 | Mack Jr.,Jeremy |
| 5 | Crutchfield,Brandon |
| 6 | Thomas,Ja'Cory |
| 7 | Ramey,Ryan |
| 9 | Lynch,DeAndre |
| 11 | Johnson,TJ |
| 13 | Olotu-Judah,Jed |
| 14 | Tyson,Marco |
| 16 | Caver,Trey |
| 18 | Hargrove,Ke'Travion |
| 18 | Forrest,Jackson |
| 19 | Johnson,Dawson |
| 19 | Struck,Lucas |
| 20 | Williams,Langston |
| 20 | Jones,Trequan |
| 22 | Ashworth,AJ |
| 24 | Goodman,Dirrick |
| 26 | Watts,Justin |
| 27 | Saunders,Jordan |
| 30 | Durkin,Brendan |
| 30 | Giles,Fred |
| 31 | Sheppard,Jayden |
| 33 | Iles,Daevon |
| 36 | Gibson,Javen |
| 38 | Naotala,Seth |
| 40 | Malecki,Hunter |
| 41 | Sawyers,Gage |
| 76 | McFadden-Pressley,Lorenzo |
| 78 | Hoskin,Elijah |
| 90 | Forbes,Chris |
| 92 | Hamel,Josh |
| 94 | Callaghan,Riley |
| 94 | Williams Jr.,Ricardo |
| 95 | Foster,Ahmaad |
| 96 | Brandt,Ian |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 15 | Radicic,Nicolas |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | ![]() |













































































