Indiana University Athletics
North Texas vs Indiana
North Texas
0-1 , 0-0


Indiana
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 10 | 0 | 16 |
![]() | 14 | 10 | 7 | 21 | 52 |
UNT: PASS - Jackson,Tayven (192); RUSH - White,Jahiem (61); REC - Milliner,Corri (66)
IND: PASS - hoover, josh (231); RUSH - richard, turbo (58); REC - becker, charlie (64)
Scoring Summary
- | - | - | - | - | UNT | IND |
|---|---|---|---|---|---|---|
![]() | 1st | IND | 13:36 | IND - Marsh,Nick 15 yd pass from Hoover,Josh (Radicic,Nicolas kick) 3 plays, 20 yards, TOP 01:13 | 0 | 7 |
![]() | 1st | IND | 00:13 | IND - Richard,Turbo 2 yd run (Radicic,Nicolas kick), 10 plays, 61 yards, TOP 05:39 | 0 | 14 |
![]() | 2nd | UNT | 09:48 | UNT - De Freitas,Dominic 47 yd field goal 9 plays, 41 yards, TOP 05:25 | 3 | 14 |
![]() | 2nd | IND | 06:46 | IND - Becker,Charlie 9 yd pass from Hoover,Josh (Radicic,Nicolas kick) 5 plays, 51 yards, TOP 02:53 | 3 | 21 |
![]() | 2nd | UNT | 01:57 | UNT - De Freitas,Dominic 33 yd field goal 9 plays, 60 yards, TOP 04:49 | 6 | 21 |
![]() | 2nd | IND | 01:24 | IND - Radicic,Nicolas 49 yd field goal 5 plays, 26 yards, TOP 00:30 | 6 | 24 |
![]() | 3rd | UNT | 11:40 | UNT - White,Jahiem 9 yd run (De Freitas,Dominic kick), 6 plays, 75 yards, TOP 03:20 | 13 | 24 |
![]() | 3rd | IND | 09:56 | IND - Becker,Charlie 35 yd pass from Hoover,Josh (Radicic,Nicolas kick) 4 plays, 61 yards, TOP 01:42 | 13 | 31 |
![]() | 3rd | UNT | 01:18 | UNT - De Freitas,Dominic 38 yd field goal 8 plays, 38 yards, TOP 04:02 | 16 | 31 |
![]() | 4th | IND | 12:51 | IND - Chandler,Davion 42 yd pass from Hoover,Josh (Radicic,Nicolas kick) 7 plays, 77 yards, TOP 03:19 | 16 | 38 |
![]() | 4th | IND | 05:26 | IND - Richard,Turbo 1 yd run (Radicic,Nicolas kick), 9 plays, 30 yards, TOP 05:36 | 16 | 45 |
![]() | 4th | IND | 01:47 | IND - Wilson,Grant 43 yd run (Radicic,Nicolas kick), 1 plays, 43 yards, TOP 00:08 | 16 | 52 |
| 16 | 52 | |||||
North Texas


Indiana
Start of 1st Half
North Texas wins toss and defers; IND will receive; UNT will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) De Freitas,Dominic kickoff 52 yards to the IND13 Beebe Jr.,Lee return 67 yards to the UNT20 (Coombes,CJ).
14:49
IND
IND - TD


0
7

0
0
1st7

13:36
UNT
UNT - DOWNS


0
7
05:52
IND
IND - TD


0
14

0
0
1st14

00:13
UNT
UNT - FG


0
14
North Texas


Indiana
00:13
1st Qt
UNT
UNT - FG


3
14

3
0
1st14

09:39
IND
IND - TD


3
21

3
0
1st21

06:46
UNT
UNT - FG


6
21

6
0
1st21

01:54
IND
IND - FG


6
24

6
0
1st24

01:24
UNT
UNT - FGA


6
24
North Texas


Indiana
Start of 2nd Half
UNT will receive; IND will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McAteer,Paddy kickoff 65 yards to the UNT00, Touchback.
15:00
UNT
UNT - TD


13
24

13
0
1st24

11:38
IND
IND - TD


13
31

13
0
1st31

09:51
UNT
UNT - PUNT


13
31
06:25
IND
IND - PUNT


13
31
05:20
UNT
UNT - FG


16
31

16
0
1st31

01:10
IND
IND - TD


16
31
North Texas


Indiana
01:10
3rd Qt
IND
IND - TD


16
38

16
0
1st38

12:51
UNT
UNT - PUNT


16
38
11:02
IND
IND - TD


16
45

16
0
1st45

05:26
UNT
UNT - INT


16
45
01:55
IND
IND - TD


16
52

16
0
1st52

01:47
UNT
UNT - HALF


16
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT20 | 14:49 | KO | UNT0 | 13:36 | TD | 3-20 | 01:13 |
![]() | 1 | UNT25 | 13:36 | KO | IND38 | 05:52 | DOWNS | 12-37 | 07:44 |
![]() | 1 | IND39 | 05:52 | DOWNS | UNT0 | 00:13 | TD | 10-61 | 05:39 |
![]() | 1 | UNT30 | 00:13 | KO | IND29 | 09:48 | FG | 9-41 | 05:25 |
![]() | 2 | IND49 | 09:39 | KO | UNT0 | 06:46 | TD | 5-51 | 02:53 |
![]() | 2 | UNT25 | 06:46 | KO | IND15 | 01:57 | FG | 9-60 | 04:49 |
![]() | 2 | IND43 | 01:54 | KO | UNT31 | 01:24 | FG | 5-26 | 00:30 |
![]() | 2 | UNT25 | 01:24 | KO | IND37 | 00:00 | FGA | 9-38 | 01:24 |
![]() | 3 | UNT25 | 15:00 | KO | IND0 | 11:40 | TD | 6-75 | 03:20 |
![]() | 3 | IND39 | 11:38 | KO | UNT0 | 09:56 | TD | 4-61 | 01:42 |
![]() | 3 | UNT8 | 09:51 | KO | UNT48 | 06:25 | PUNT | 6-40 | 03:26 |
![]() | 3 | IND16 | 06:25 | PUNT | IND18 | 05:20 | PUNT | 3-2 | 01:05 |
![]() | 3 | UNT42 | 05:20 | PUNT | IND20 | 01:18 | FG | 8-38 | 04:02 |
![]() | 3 | IND23 | 01:10 | KO | UNT0 | 12:51 | TD | 7-77 | 03:19 |
![]() | 4 | UNT25 | 12:51 | KO | UNT24 | 11:02 | PUNT | 3--1 | 01:49 |
![]() | 4 | UNT30 | 11:02 | PUNT | UNT0 | 05:26 | TD | 9-30 | 05:36 |
![]() | 4 | UNT25 | 05:26 | KO | IND45 | 01:55 | INT | 6-30 | 03:31 |
![]() | 4 | UNT43 | 01:55 | INT | UNT0 | 01:47 | TD | 1-43 | 00:08 |
![]() | 4 | UNT25 | 01:47 | KO | UNT32 | 00:00 | HALF | 3-7 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 13:36 | KO | IND38 | 05:52 | DOWNS | 12-37 | 07:44 |
![]() | 1 | UNT30 | 00:13 | KO | IND29 | 09:48 | FG | 9-41 | 05:25 |
![]() | 2 | UNT25 | 06:46 | KO | IND15 | 01:57 | FG | 9-60 | 04:49 |
![]() | 2 | UNT25 | 01:24 | KO | IND37 | 00:00 | FGA | 9-38 | 01:24 |
![]() | 3 | UNT25 | 15:00 | KO | IND0 | 11:40 | TD | 6-75 | 03:20 |
![]() | 3 | UNT8 | 09:51 | KO | UNT48 | 06:25 | PUNT | 6-40 | 03:26 |
![]() | 3 | UNT42 | 05:20 | PUNT | IND20 | 01:18 | FG | 8-38 | 04:02 |
![]() | 4 | UNT25 | 12:51 | KO | UNT24 | 11:02 | PUNT | 3--1 | 01:49 |
![]() | 4 | UNT25 | 05:26 | KO | IND45 | 01:55 | INT | 6-30 | 03:31 |
![]() | 4 | UNT25 | 01:47 | KO | UNT32 | 00:00 | HALF | 3-7 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT20 | 14:49 | KO | UNT0 | 13:36 | TD | 3-20 | 01:13 |
![]() | 1 | IND39 | 05:52 | DOWNS | UNT0 | 00:13 | TD | 10-61 | 05:39 |
![]() | 2 | IND49 | 09:39 | KO | UNT0 | 06:46 | TD | 5-51 | 02:53 |
![]() | 2 | IND43 | 01:54 | KO | UNT31 | 01:24 | FG | 5-26 | 00:30 |
![]() | 3 | IND39 | 11:38 | KO | UNT0 | 09:56 | TD | 4-61 | 01:42 |
![]() | 3 | IND16 | 06:25 | PUNT | IND18 | 05:20 | PUNT | 3-2 | 01:05 |
![]() | 3 | IND23 | 01:10 | KO | UNT0 | 12:51 | TD | 7-77 | 03:19 |
![]() | 4 | UNT30 | 11:02 | PUNT | UNT0 | 05:26 | TD | 9-30 | 05:36 |
![]() | 4 | UNT43 | 01:55 | INT | UNT0 | 01:47 | TD | 1-43 | 00:08 |
Team Statistics
- | UNT | IND |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 5 | 5 |
| Passing | 12 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 152 | 134 |
| Attempts | 38 | 30 |
| Avg. Per Rush | 4.0 | 4.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 168 | 142 |
| Yds. Lost | 16 | 8 |
Passing | ||
| Total (Net) | 215 | 231 |
| Comp.-Att.-Int. | 23 - 29 - 1 | 13 - 16 - 0 |
| Avg / Att | 7.4 | 14.4 |
| Avg / Comp. | 9.3 | 17.8 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 367 | 365 |
| Plays | 67 | 46 |
| Avg. / Play | 5.5 | 7.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-79 | 5-48 |
Punting | ||
| Punts - Yds. | 2-78 | 1-40 |
| Avg. / Punt | 39 | 40 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-250 | 9-585 |
| Avg. Yds. / Kickoff | 50.0 | 65.0 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-36-0 |
| Punt: Avg. / Return | 0.0 | 36.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 5-139-0 |
| Kickoff: Avg. / Return | 16.0 | 27.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-31-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:22 | 22:38 |
| 3rd. Down Conv. | 6 of 15 | 5 of 9 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jackson, Tayven | 22 | 28 | 192 | 0 | 1 | 36 | 1 |
Ditta, Chaston | 1 | 1 | 23 | 0 | 0 | 23 | 0 |
| Totals | 23 | 29 | 215 | 0 | 1 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 16 | 231 | 4 | 0 | 42 | 0 | |
| Totals | 13 | 16 | 231 | 4 | 0 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Jahiem | 14 | 64 | 3 | 61 | 1 | 19 | 4.4 |
Jackson, Tayven | 6 | 30 | 8 | 22 | 0 | 17 | 3.7 |
Haygood, Brendon | 6 | 29 | 1 | 28 | 0 | 15 | 4.7 |
Osho, Nick | 5 | 15 | 1 | 14 | 0 | 9 | 2.8 |
Martin, Josiah | 2 | 15 | 0 | 15 | 0 | 11 | 7.5 |
Jimerson Jr., Chris | 4 | 14 | 3 | 11 | 0 | 9 | 2.8 |
Ditta, Chaston | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 38 | 168 | 16 | 152 | 1 | 19 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 63 | 5 | 58 | 2 | 23 | 3.9 | |
| 1 | 43 | 0 | 43 | 1 | 43 | 43 | |
| 14 | 36 | 3 | 33 | 0 | 6 | 2.4 | |
| Totals | 30 | 142 | 8 | 134 | 3 | 43 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Milliner, Corri | 4 | 66 | 0 | 36 |
Stevenson, Justin | 2 | 47 | 0 | 24 |
White, Jahiem | 7 | 36 | 0 | 11 |
Martin, Josiah | 2 | 26 | 0 | 28 |
Chukwurah, Tj | 2 | 14 | 0 | 8 |
Long, Brec | 2 | 14 | 0 | 9 |
Reese, Max | 3 | 9 | 0 | 7 |
Haygood, Brendon | 1 | 3 | 0 | 3 |
Tipton, Baron | 0 | 0 | 0 | 0 |
| Totals | 23 | 215 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 64 | 2 | 35 | |
| 1 | 42 | 1 | 42 | |
| 1 | 38 | 0 | 38 | |
| 3 | 35 | 0 | 22 | |
| 1 | 25 | 0 | 25 | |
| 2 | 17 | 1 | 15 | |
| 1 | 10 | 0 | 10 | |
| 0 | 0 | 0 | 0 | |
| Totals | 13 | 231 | 4 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coombes, Cj | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Barker, Zakye | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Aaron | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Brandon | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Davila, Keshawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Onuoha, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Peyton | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jenkins, Cameren | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jaden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Nolan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Washington, Terrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ezeani, Udoka | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garza, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'bara, Grayson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cross Jr., Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benford II, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Brenden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Keon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Jahiem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
de Freitas, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 12 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 | |
Sanks, Jiquan | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | 1-31 | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Radicic, Nicolas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ratliff, Ian | 2 | 78 | 39 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 40 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
de Freitas, Dominic | 2 | 09:48 | 47 | GOOD |
de Freitas, Dominic | 2 | 01:57 | 33 | GOOD |
de Freitas, Dominic | 2 | 00:00 | 55 | MISSED |
de Freitas, Dominic | 3 | 01:18 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Radicic, Nicolas | 2 | 01:24 | 49 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Taylor II, Michael | 3 | 163 | 0 | 0 | 54.3 |
de Freitas, Dominic | 2 | 87 | 0 | 0 | 43.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 325 | 5 | 0 | 65.0 | |
| 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nettles, Adarion | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 59 | 41 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 72 | 67 | 0 | 0 | 0 | |
Sanks, Jiquan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
de Freitas, Dominic | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Radicic, Nicolas | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Strong,Chandler | OL |
| 66 | Goodacre,Willie | OL |
| 68 | Johnson,Keon | OL |
| 71 | Williams IV,Johnny | OL |
| 72 | Umeozulu,Neto | OL |
| 2 | Jackson,Tayven | QB |
| 1 | White,Jahiem | RB |
| 7 | Reese,Max | TE |
| 17 | Long,Brec | TE |
| 14 | Koch,Kyle | WR |
| 80 | Tipton,Baron | WR |

# | Player | Pos. |
|---|---|---|
| 56 | OL | |
| 62 | OL | |
| 65 | OL | |
| 70 | OL | |
| 72 | OL | |
| 74 | OL | |
| 10 | QB | |
| 1 | RB | |
| 88 | TE | |
| 11 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Canada,Chase | CB |
| 4 | Coombes,CJ | DB |
| 10 | Onuoha,David | DL |
| 15 | Benton,Justin | DL |
| 23 | Lorenzo,Christian | DL |
| 58 | Clark,Nolan | DL |
| 93 | Washington,Terrell | DL |
| 3 | Barker,Zakye | LB |
| 7 | Alexander,Aaron | LB |
| 0 | Jones,Brandon | S |
| 16 | Allen Jr.,BJ | S |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 1 | DB | |
| 22 | DB | |
| 7 | DE | |
| 12 | DE | |
| 95 | DL | |
| 97 | DL | |
| 5 | LB | |
| 34 | LB | |
| 46 | LB | |
| 6 | S |
Player Participation

# | Player |
|---|---|
| 0 | Milliner,Corri |
| 1 | Davila,Keshawn |
| 3 | Chukwurah,TJ |
| 4 | Osho,Nick |
| 6 | Ezeani,Udoka |
| 6 | Martin,Josiah |
| 9 | Jenkins,Cameren |
| 9 | Ditta,Chaston |
| 11 | Curtis,Steven |
| 12 | Jimerson Jr.,Chris |
| 13 | Gillespie,Graham |
| 13 | Stevenson,Justin |
| 14 | Garza,Bryce |
| 16 | Tyre,James |
| 17 | Roberts,Cedric |
| 18 | Diawara,Mo |
| 19 | O'Bara,Grayson |
| 19 | Allen,Jaden |
| 20 | Nettles,Adarion |
| 21 | Cross Jr.,Jason |
| 22 | Knox Sr.,Julian |
| 24 | Taylor,Peyton |
| 25 | Bickham,Ja'Bree |
| 29 | Haygood,Brendon |
| 32 | Benford II,Anthony |
| 34 | Reese,Brenden |
| 36 | Manning,Jaden |
| 37 | Ratliff,Ian |
| 42 | Knox,Brayden |
| 44 | Williams,Dylan |
| 48 | Taylor II,Michael |
| 50 | Priester,Jahzari |
| 52 | Poff,Jacob |
| 53 | Shaw,Dylan |
| 64 | Rodriguez,Roberto |
| 73 | Madero IV,Julio |
| 82 | Vaughn,Connor |
| 88 | Hudson,Wesley |
| 90 | De Freitas,Dominic |
| 91 | Rhodes,Davion |
| 98 | Thomas IV,Curlee |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | |
| 2 | |
| 3 | |
| 4 | |
| 6 | |
| 7 | |
| 8 | |
| 8 | |
| 9 | ![]() |
| 10 | |
| 13 | Sanks,Jiquan |
| 14 | |
| 15 | Radicic,Nicolas |
| 16 | |
| 17 | |
| 17 | |
| 19 | |
| 21 | |
| 23 | |
| 28 | |
| 29 | |
| 31 | |
| 33 | |
| 35 | |
| 36 | |
| 38 | |
| 40 | |
| 55 | |
| 52 | |
| 61 | |
| 85 | |
| 90 | |
| 93 | |
| 98 |




