Men's Basketball History vs Penn State University from November 26, 1978 - February 26, 2025
Wins
45
Losses
17
Home Record
24-4
Away Record
17-10
Conference Record
40-14
Streak
W3
First Matchup
W 86-65
11/26/1978
Last 10 Matchups
5-5
12/30/2020 - 2/26/2025
Largest Margin of Victory
W 105-57
1/9/1993
Smallest Margin of Victory
W 61-59
3/14/2024
Total Points
4625
Average Points
75
History from November 26, 1978 - February 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 26 | 2024-25 | Home Bloomington, Ind. | W83-78 | |
Sunday, January 5 | 2024-25 | Away Philadelphia, Pa. | W77-71 | |
Thursday, March 14 | 2023-24 | Neutral Minneapolis, Minn. | W61-59 | |
Saturday, February 24 | 2023-24 | Away University Park, Pa. | L74-83 | |
Saturday, February 3 | 2023-24 | Home Bloomington, Ind. | L71-85 | |
Saturday, March 11 | 2022-23 | Neutral Chicago, Ill. | L73-77 | |
Wednesday, January 11 | 2022-23 | Away University Park, Pa. | L66-85 | |
Wednesday, January 26 | 2021-22 | Home Bloomington, Ind. | W74-57 | |
Sunday, January 2 | 2021-22 | Away University Park, Pa. | L58-61 | |
Wednesday, December 30 | 2020-21 | Home Bloomington, Ind. | (OT) W87-85 | |
Sunday, February 23 | 2019-20 | Home Bloomington, Ind. | W68-60 | |
Wednesday, January 29 | 2019-20 | Away University Park, Pa. | L49-64 | |
Tuesday, December 4 | 2018-19 | Away University Park, PA | W64-62 | |
Tuesday, January 9 | 2017-18 | Home Bloomington, Ind. | W74-70 | |
Wednesday, February 1 | 2016-17 | Home Bloomington, Ind. | 3OT W110-102 | |
Wednesday, January 18 | 2016-17 | Away University Park, PA | W78-75 | |
Saturday, February 6 | 2015-16 | Away University Park, PA | L63-68 | |
Tuesday, January 13 | 2014-15 | Home Bloomington, Ind. | W76-73 | |
Wednesday, February 12 | 2013-14 | Home Bloomington, Ind. | L65-66 | |
Saturday, January 11 | 2013-14 | Away University Park, Pa. | W79-76 | |
Wednesday, January 23 | 2012-13 | Home Bloomington, Ind. | W72-49 | |
Monday, January 7 | 2012-13 | Away University Park, Pa. | W74-51 | |
Thursday, March 8 | 2011-12 | Neutral Indianapolis, Ind. | W75-58 | |
Sunday, January 22 | 2011-12 | Home Bloomington, Ind. | W73-54 | |
Sunday, January 8 | 2011-12 | Away State College, Pa. | W88-82 | |
Thursday, March 10 | 2010-11 | Neutral Indianapolis, Ind. | L55-61 | |
Monday, December 27 | 2010-11 | Home Bloomington, Ind. | L60-69 | |
Thursday, January 21 | 2009-10 | Away University Park, Pa. | W67-61 | |
Thursday, March 12 | 2008-09 | Neutral Indianapolis, Ind. | L51-66 | |
Saturday, February 28 | 2008-09 | Away University Park, Pa. | L58-61 | |
Saturday, January 17 | 2008-09 | Home Bloomington, Ind. | L55-65 | |
Sunday, March 9 | 2007-08 | Away University Park, Pa. | OT L64-68 | |
Sunday, January 20 | 2007-08 | Home Bloomington, Ind. | W81-65 | |
Saturday, March 3 | 2006-07 | Home Bloomington, Ind. | W94-63 | |
Saturday, January 13 | 2006-07 | Away State College, Pa. | W84-74 | |
Wednesday, February 22 | 2005-06 | Home Bloomington, Ind. | W69-65 | |
Wednesday, February 15 | 2005-06 | Away University Park, Pa. | L68-71 | |
Wednesday, February 2 | 2004-05 | Home Bloomington, IN | W68-63 | Stats |
Wednesday, February 11 | 2003-04 | Away State College, PA | W75-56 | Box score |
Thursday, March 13 | 2002-03 | Neutral Chicago, IL | W77-49 | Box score |
Saturday, March 8 | 2002-03 | Away State College, PA | L66-74 | Box scores |
Wednesday, January 8 | 2002-03 | Home Bloomington, Ind. | W78-65 | Box score |
Wednesday, January 23 | 2001-02 | Away State College, PA | W85-51 | Box score |
Saturday, January 5 | 2001-02 | Home Bloomington, Ind. | W61-54 | Box score |
Saturday, February 3 | 2000-01 | Away State College, PA | OT W85-78 | Box score |
Wednesday, January 17 | 2000-01 | Home Bloomington, Ind. | W77-69 | Box score |
Wednesday, February 2 | 1999-00 | Home Bloomington, Ind. | W87-77 | Box Score |
Saturday, January 8 | 1999-00 | Away State College, PA | W85-78 | Box Score |
Sunday, January 31 | 1998-99 | Away State College, PA | 2OT W98-95 | Box Score |
Wednesday, February 4 | 1997-98 | Home Bloomington, Ind. | W95-76 | Box Score (PDF) |
Tuesday, February 11 | 1996-97 | Home Bloomington, Ind. | W81-57 | Box Score |
Sunday, January 26 | 1996-97 | Away State College, PA | W70-55 | Box Score |
Wednesday, February 14 | 1995-96 | Home Bloomington, Ind. | W72-54 | Box Score |
Saturday, January 27 | 1995-96 | Away State College, PA | L68-82 | Box Score |
Saturday, February 25 | 1994-95 | Home Bloomington, Ind. | W73-60 | Box Score |
Wednesday, January 18 | 1994-95 | Away State College, PA | W71-69 | Box Score |
Saturday, February 5 | 1993-94 | Away State College, PA | W76-66 | Box Score |
Saturday, January 8 | 1993-94 | Home Bloomington, Ind. | W80-72 | Box Score |
Tuesday, February 9 | 1992-93 | Away State College, PA | 2OT W88-84 | Box Score |
Saturday, January 9 | 1992-93 | Home Bloomington, Ind. | W105-57 | Box Score |
Saturday, December 12 | 1981-82 | Home Bloomington, Ind. | W80-51 | Box Score |
Sunday, November 26 | 1978-79 | Neutral Anchorage, AK | W86-65 |
Win
Loss
Darian DeVries Press Conference
Tuesday, September 30
Teri Moren Press Conference - 2025 Media Day
Tuesday, September 30
MBB: Darian DeVries Press Conference (9/30/25)
Tuesday, September 30
FB: Fernando Mendoza & Elijah Sarratt - at Iowa Postgame Press Conference (09/27/25)
Sunday, September 28