Men's Basketball History vs Purdue University from March 1, 1901 - February 23, 2025
Wins
93
Losses
128
Home Record
66-44
Away Record
26-82
Conference Record
91-118
Streak
W1
First Matchup
L 15-20
3/1/1901
Last 10 Matchups
4-6
1/14/2021 - 2/23/2025
Largest Margin of Victory
W 106-65
1/28/1992
Smallest Margin of Victory
W 74-73
1/9/1989
Total Points
12559
Average Points
57
History from March 1, 1901 - February 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 23 | 2024-25 | Home Bloomington, Ind. | W73-58 | |
Friday, January 31 | 2024-25 | Away West Lafayette, Ind. | L76-81 | |
Saturday, February 10 | 2023-24 | Away West Lafayette, Ind. | L59-79 | |
Tuesday, January 16 | 2023-24 | Home Bloomington, Ind. | L66-87 | |
Saturday, February 25 | 2022-23 | Away West Lafayette, Ind. | W79-71 | |
Saturday, February 4 | 2022-23 | Home Bloomington, Ind. | W79-74 | |
Saturday, March 5 | 2021-22 | Away West Lafayette, Ind. | L67-69 | |
Thursday, January 20 | 2021-22 | Home Bloomington, Ind. | W68-65 | |
Saturday, March 6 | 2020-21 | Away West Lafayette, Ind. | L58-67 | |
Thursday, January 14 | 2020-21 | Home Bloomington, Ind. | L69-81 | |
Thursday, February 27 | 2019-20 | Away West Lafayette, Ind. | L49-57 | |
Saturday, February 8 | 2019-20 | Home Bloomington, Ind. | L62-74 | |
Tuesday, February 19 | 2018-19 | Home Bloomington, Ind. | L46-48 | |
Saturday, January 19 | 2018-19 | Away West Lafayette, IN | L55-70 | |
Sunday, January 28 | 2017-18 | Home Bloomington, Ind. | L67-74 | |
Tuesday, February 28 | 2016-17 | Away West Lafayette, IN | L75-86 | |
Thursday, February 9 | 2016-17 | Home Bloomington, Ind. | L64-69 | |
Saturday, February 20 | 2015-16 | Home Bloomington, IN | W77-73 | |
Thursday, February 19 | 2014-15 | Home Bloomington, Ind. | L63-67 | |
Wednesday, January 28 | 2014-15 | Away West Lafayette, Ind. | L67-83 | |
Saturday, February 15 | 2013-14 | Away West Lafayette, Ind. | L64-82 | |
Saturday, February 16 | 2012-13 | Home Bloomington, Ind. | W83-55 | |
Wednesday, January 30 | 2012-13 | Away West Lafayette, Ind. | W97-60 | |
Sunday, March 4 | 2011-12 | Home Bloomington, Ind. | W85-74 | |
Saturday, February 4 | 2011-12 | Away West Lafayette, Ind. | W78-61 | |
Wednesday, February 23 | 2010-11 | Home Bloomington, Ind. | L61-72 | |
Tuesday, February 8 | 2010-11 | Away West Lafayette, Ind. | L53-67 | |
Wednesday, March 3 | 2009-10 | Away West Lafayette, Ind. | L55-74 | |
Thursday, February 4 | 2009-10 | Home Bloomington, Ind. | L75-78 | |
Saturday, February 21 | 2008-09 | Away West Lafayette, Ind. | L67-81 | |
Tuesday, February 19 | 2007-08 | Home Bloomington, Ind. | W77-68 | |
Thursday, February 15 | 2006-07 | Away West Lafayette, Ind. | L68-81 | |
Wednesday, January 10 | 2006-07 | Home Bloomington, Ind. | W85-58 | |
Wednesday, March 1 | 2005-06 | Away West Lafayette, Ind. | W70-59 | |
Saturday, January 21 | 2005-06 | Home Bloomington, Ind. | W62-49 | |
Tuesday, February 22 | 2004-05 | Away Bloomington, IN | W79-62 | Stats |
Saturday, January 15 | 2004-05 | Away West Lafayette, IN | W75-73 | Stats |
Saturday, February 14 | 2003-04 | Away West Lafayette, IN | L56-71 | Box score |
Tuesday, January 27 | 2003-04 | Home Bloomington, Ind. | W63-58 | Box score |
Saturday, January 25 | 2002-03 | Away West Lafayette, IN | L47-69 | Box score |
Saturday, December 14 | 2002-03 | Neutral Indianapolis, IN (RCA Dome) | W66-63 | Box score |
Thursday, January 31 | 2001-02 | Home Bloomington, Ind. | W66-52 | Box score |
Saturday, March 3 | 2000-01 | Away West Lafayette, IN | W74-58 | Box score |
Tuesday, January 23 | 2000-01 | Home Bloomington, Ind. | W66-55 | Box score |
Tuesday, February 29 | 1999-00 | Home Bloomington, Ind. | W79-65 | Box Score |
Saturday, January 22 | 1999-00 | Away West Lafayette, IN | L77-83 | Box Score |
Tuesday, February 9 | 1998-99 | Home Bloomington, Ind. | OT L81-86 | Box Score |
Saturday, January 16 | 1998-99 | Away West Lafayette, IN | W87-76 | Box Score |
Friday, March 6 | 1997-98 | Neutral Chicago, IL | L71-76 | Box Score (PDF) |
Tuesday, February 10 | 1997-98 | Away West Lafayette, IN | L89-94 | Box Score (PDF) |
Sunday, January 18 | 1997-98 | Home Bloomington, Ind. | W94-88 | Box Score (PDF) |
Tuesday, February 18 | 1996-97 | Home Bloomington, Ind. | OT L87-89 | Box Score |
Saturday, January 18 | 1996-97 | Away West Lafayette, IN | L53-70 | Box Score |
Sunday, February 25 | 1995-96 | Home Bloomington, Ind. | L72-74 | Box Score |
Tuesday, January 16 | 1995-96 | Away West Lafayette, IN | L69-74 | Box Score |
Sunday, February 12 | 1994-95 | Home Bloomington, Ind. | W82-73 | Box Score |
Tuesday, January 31 | 1994-95 | Away West Lafayette, IN | L66-76 | Box Score |
Saturday, February 19 | 1993-94 | Home Bloomington, Ind. | W82-80 | Box Score |
Tuesday, January 18 | 1993-94 | Away West Lafayette, IN | OT L76-83 | Box Score |
Sunday, February 21 | 1992-93 | Home Bloomington, Ind. | W93-78 | Box Score |
Tuesday, January 19 | 1992-93 | Away West Lafayette, IN | W74-65 | Box Score |
Sunday, March 15 | 1991-92 | Away West Lafayette, IN | L59-61 | Box Score |
Tuesday, January 28 | 1991-92 | Home Bloomington, Ind. | W106-65 | Box Score |
Sunday, February 10 | 1990-91 | Home Bloomington, Ind. | W81-63 | Box Score |
Monday, January 14 | 1990-91 | Away West Lafayette, IN | W65-62 | Box Score |
Monday, February 19 | 1989-90 | Away West Lafayette, IN | L49-72 | Box Score |
Saturday, January 13 | 1989-90 | Home Bloomington, Ind. | OT L79-81 | Box Score |
Sunday, February 12 | 1988-89 | Home Bloomington, Ind. | W64-62 | Box Score |
Monday, January 9 | 1988-89 | Away West Lafayette, IN | W74-73 | Box Score |
Sunday, February 21 | 1987-88 | Away West Lafayette, IN | L85-95 | Box Score |
Saturday, January 30 | 1987-88 | Home Bloomington, Ind. | W82-79 | Box Score |
Thursday, February 26 | 1986-87 | Away West Lafayette, IN | L64-75 | Box Score |
Saturday, January 31 | 1986-87 | Home Bloomington, Ind. | W88-77 | Box Score |
Sunday, February 23 | 1985-86 | Away West Lafayette, IN | L68-85 | Box Score |
Thursday, January 23 | 1985-86 | Home Bloomington, Ind. | OT W71-70 | Box Score |
Saturday, February 23 | 1984-85 | Home Bloomington, Ind. | L63-72 | Box Score |
Thursday, January 24 | 1984-85 | Away West Lafayette, IN | L52-62 | Box Score |
Wednesday, February 29 | 1983-84 | Away West Lafayette, IN | W78-59 | Box Score |
Saturday, January 14 | 1983-84 | Home Bloomington, Ind. | L66-74 | Box Score |
Thursday, March 3 | 1982-83 | Home Bloomington, Ind. | W64-41 | Box Score |
Saturday, January 15 | 1982-83 | Away West Lafayette, IN | W81-78 | Box Score |
Saturday, February 20 | 1981-82 | Away West Lafayette, IN | L65-76 | Box Score |
Saturday, January 23 | 1981-82 | Home Bloomington, Ind. | W77-55 | Box Score |
Saturday, February 7 | 1980-81 | Away West Lafayette, IN | L66-68 | Box Score |
Saturday, January 31 | 1980-81 | Home Bloomington, Ind. | W69-61 | Box Score |
Thursday, March 13 | 1979-80 | Neutral Lexington, KY | L69-76 | Box Score |
Saturday, February 2 | 1979-80 | Away West Lafayette, IN | L51-56 | Box Score |
Saturday, January 26 | 1979-80 | Home Bloomington, Ind. | W69-58 | Box Score |
Wednesday, March 21 | 1978-79 | Home New York, NY | W53-52 | |
Thursday, March 1 | 1978-79 | Away West Lafayette, IN | L48-55 | |
Saturday, January 6 | 1978-79 | Home Bloomington, Ind. | W63-54 | |
Thursday, February 9 | 1977-78 | Home Bloomington, Ind. | W65-64 | |
Saturday, January 21 | 1977-78 | Away West Lafayette, IN | L67-77 | |
Sunday, February 20 | 1976-77 | Away West Lafayette, IN | L78-86 | |
Thursday, January 6 | 1976-77 | Home Bloomington, Ind. | L63-80 | |
Monday, February 16 | 1975-76 | Away West Lafayette, IN | W74-71 | |
Monday, January 19 | 1975-76 | Home Bloomington, Ind. | W71-67 | |
Saturday, February 22 | 1974-75 | Away West Lafayette, IN | W83-82 | |
Saturday, January 25 | 1974-75 | Home Bloomington, Ind. | W104-71 | |
Saturday, March 9 | 1973-74 | Home Bloomington, Ind. | W80-79 | |
Saturday, March 10 | 1972-73 | Home Bloomington, Ind. | W77-72 | |
Saturday, February 10 | 1972-73 | Away West Lafayette, IN | L69-72 | |
Saturday, March 11 | 1971-72 | Home Bloomington, Ind. | W62-48 | |
Saturday, February 26 | 1971-72 | Away West Lafayette, IN | L69-70 | |
Saturday, February 6 | 1970-71 | Home Bloomington, Ind. | L81-85 | |
Tuesday, February 10 | 1969-70 | Away West Lafayette, IN | L80-98 | |
Saturday, March 8 | 1968-69 | Away West Lafayette, IN | L76-120 | |
Tuesday, February 18 | 1968-69 | Home Bloomington, Ind. | L95-96 | |
Saturday, March 9 | 1967-68 | Home Bloomington, Ind. | L64-68 | |
Tuesday, January 16 | 1967-68 | Away West Lafayette, IN | L60-89 | |
Saturday, March 11 | 1966-67 | Home Bloomington, Ind. | W95-82 | |
Monday, February 21 | 1965-66 | Away West Lafayette, IN | L68-77 | |
Saturday, March 6 | 1964-65 | Home Bloomington, Ind. | W90-79 | |
Monday, February 22 | 1964-65 | Away West Lafayette, IN | L70-82 | |
Saturday, February 22 | 1963-64 | Home Bloomington, Ind. | W92-79 | |
Saturday, February 1 | 1963-64 | Away West Layette, IN | L84-87 | |
Monday, January 28 | 1962-63 | Away West Lafayette, IN | W74-73 | |
Monday, January 7 | 1962-63 | Home Bloomington, Ind. | W85-71 | |
Saturday, March 3 | 1961-62 | Home Bloomington, IN | W88-71 | |
Saturday, February 10 | 1961-62 | Away West Lafayette, IN | L93-105 | |
Monday, February 13 | 1960-61 | Away West Lafayette, IN | L55-64 | |
Saturday, January 2 | 1959-60 | Home Bloomington, IN | L76-79 | |
Monday, February 16 | 1958-59 | Away West Lafayette, IN | L89-94 | |
Monday, January 5 | 1958-59 | Home Bloomington, IN | W77-69 | |
Saturday, March 1 | 1957-58 | Home Bloomington, IN | W109-95 | |
Monday, January 6 | 1957-58 | Away West Lafayette, IN | L66-68 | |
Saturday, January 12 | 1956-57 | Away West Lafayette, IN | L64-70 | |
Saturday, March 3 | 1955-56 | Home Bloomington, IN | L71-73 | |
Saturday, February 26 | 1954-55 | Away West Lafayette, IN | L67-92 | |
Monday, February 21 | 1954-55 | Home Bloomington, IN | W75-62 | |
Monday, February 15 | 1953-54 | Away West Lafayette, IN | W86-50 | |
Monday, January 11 | 1953-54 | Home Bloomington, IN | W73-67 | |
Monday, February 23 | 1952-53 | Home Bloomington, IN | W113-78 | |
Monday, January 19 | 1952-53 | Away West Lafayette, IN | W88-75 | |
Saturday, February 9 | 1951-52 | Home Bloomington, IN | W93-70 | |
Saturday, January 19 | 1951-52 | Away West Lafayette, IN | W82-77 | |
Saturday, February 24 | 1950-51 | Home Bloomington, IN | W68-53 | |
Saturday, January 20 | 1950-51 | Away West Lafayette, IN | W77-56 | |
Saturday, February 18 | 1949-50 | Home Bloomington, IN | W60-50 | |
Saturday, January 21 | 1949-50 | Away West Lafayette, IN | W49-39 | |
Saturday, February 19 | 1948-49 | Away West Lafayette, IN | W56-50 | |
Monday, January 17 | 1948-49 | Home Bloomington, IN | W56-42 | |
Saturday, February 28 | 1947-48 | Home Bloomington, IN | L49-51 | |
Monday, January 5 | 1947-48 | Away West Lafayette, IN | L49-58 | |
Monday, March 3 | 1946-47 | Away West Lafayette, IN | W54-38 | |
Monday, January 13 | 1946-47 | Home Bloomington, IN | W62-46 | |
Saturday, February 16 | 1945-46 | Home Bloomington, IN | W57-47 | |
Wednesday, January 16 | 1945-46 | Away West Lafayette, IN | L38-49 | |
Wednesday, February 7 | 1944-45 | Away West Lafayette, IN | L48-62 | |
Wednesday, January 17 | 1944-45 | Home Bloomington, IN | W51-50 | |
Saturday, March 4 | 1943-44 | Home Bloomington, IN | W51-45 | |
Saturday, January 8 | 1943-44 | Away West Lafayette, IN | L43-63 | |
Monday, March 1 | 1942-43 | Away West Lafayette, IN | L38-41 | |
Saturday, January 30 | 1942-43 | Home Bloomington, IN | W53-35 | |
Monday, January 12 | 1941-42 | Home Bloomington, IN | W40-39 | |
Saturday, March 1 | 1940-41 | Home Bloomington, IN | W47-29 | |
Saturday, February 1 | 1940-41 | Away West Lafayette, IN | L36-40 | |
Saturday, March 2 | 1939-40 | Away West Lafayette, IN | W51-45 | |
Saturday, February 10 | 1939-40 | Home Bloomington, IN | W46-39 | |
Monday, February 27 | 1938-39 | Away West Lafayette, IN | L34-45 | |
Monday, January 16 | 1938-39 | Home Bloomington, iN | W39-36 | |
Saturday, February 26 | 1937-38 | Home Bloomington, IN | L36-50 | |
Saturday, February 5 | 1937-38 | Away West Lafayette, IN | L36-38 | |
Saturday, February 27 | 1936-37 | Away West Lafayette, IN | L45-69 | |
Saturday, January 16 | 1936-37 | Home Bloomington, IN | L30-41 | |
Monday, February 25 | 1934-35 | Home Bloomington, IN | W41-35 | |
Monday, February 18 | 1934-35 | Away West Lafayette, IN | L38-44 | |
Saturday, March 3 | 1933-34 | Away West Lafayette, IN | L28-55 | |
Monday, January 15 | 1933-34 | Home Bloomington, IN | L13-47 | |
Monday, February 22 | 1931-32 | Home Bloomington, IN | L29-42 | |
Monday, January 4 | 1931-32 | Away West Lafayette, IN | L30-49 | |
Saturday, February 14 | 1930-31 | Away West Lafayette, IN | L15-28 | |
Saturday, February 7 | 1930-31 | Home Bloomington, IN | L23-30 | |
Monday, February 18 | 1928-29 | Away West Lafayette, IN | L16-30 | |
Saturday, January 19 | 1928-29 | Home Bloomington, IN | L23-29 | |
Monday, February 20 | 1927-28 | Home Bloomington, IN | W40-37 | |
Tuesday, January 24 | 1927-28 | Away West Lafayette, IN | L25-28 | |
Saturday, February 13 | 1925-26 | Away West Lafayette, IN | L29-31 | |
Saturday, January 23 | 1925-26 | Home Bloomington, IN | W37-34 | |
Friday, February 27 | 1924-25 | Away West Lafayette, IN | L29-38 | |
Wednesday, February 4 | 1924-25 | Home Bloomington, IN | W39-36 | |
Thursday, March 15 | 1922-23 | Home Bloomington, IN | L29-31 | |
Wednesday, January 31 | 1922-23 | Away West Lafayette, IN | W31-26 | |
Saturday, February 25 | 1921-22 | Away West Lafayette, IN | L9-20 | |
Saturday, February 11 | 1921-22 | Home Bloomington, IN | L19-24 | |
Thursday, March 3 | 1920-21 | Home Bloomington, IN | L20-28 | |
Friday, January 28 | 1920-21 | Away West Lafayette, IN | L18-27 | |
Wednesday, February 25 | 1919-20 | Away West Lafayette, IN | L20-31 | |
Friday, January 23 | 1919-20 | Home Bloomington, IN | L9-17 | |
Tuesday, February 6 | 1916-17 | Away West Lafayette, IN | L18-24 | |
Sunday, January 28 | 1916-17 | Home Bloomington, IN | L15-22 | |
Saturday, March 11 | 1915-16 | Home Bloomington, IN | W39-29 | |
Saturday, January 15 | 1915-16 | Away West Lafayette, IN | L17-26 | |
Tuesday, March 2 | 1914-15 | Away West Lafayette, IN | L15-26 | |
Tuesday, February 16 | 1914-15 | Home Bloomington, IN | L12-15 | |
Tuesday, March 3 | 1913-14 | Home Bloomington, IN | W30-28 | |
Monday, February 9 | 1913-14 | Away West Lafayette, IN | L13-35 | |
Saturday, March 15 | 1912-13 | Home Bloomington, IN | L21-32 | |
Friday, January 24 | 1912-13 | Away West Lafayette, IN | L19-34 | |
Sunday, March 3 | 1911-12 | Away West Lafayette, IN | L11-45 | |
Saturday, February 3 | 1911-12 | Home Bloomington, IN | L18-54 | |
Saturday, March 4 | 1910-11 | Away West Lafayette, IN | L16-21 | |
Tuesday, January 31 | 1910-11 | Home Bloomington, IN | L33-37 | |
Tuesday, March 1 | 1909-10 | Away West Lafayette, IN | L15-62 | |
Tuesday, February 8 | 1909-10 | Home Bloomington, IN | L18-23 | |
Saturday, March 13 | 1908-09 | Away West Lafayette, IN | L13-30 | |
Tuesday, February 9 | 1908-09 | Home Bloomington, IN | L14-28 | |
Wednesday, February 26 | 1907-08 | Home Bloomington, IN | L14-16 | |
Friday, February 7 | 1907-08 | Away West Lafayette, IN | W26-21 | |
Saturday, March 10 | 1905-06 | Home Bloomington, IN | W30-27 | |
Saturday, February 10 | 1905-06 | Away West Lafayette, IN | L25-27 | |
Saturday, February 18 | 1904-05 | Home Bloomington, iN | W29-14 | |
Saturday, January 14 | 1904-05 | Away West Lafayette, IN | L20-38 | |
Saturday, March 5 | 1903-04 | Away West Lafayette, IN | L21-22 | |
Friday, February 12 | 1903-04 | Home Bloomington, IN | L18-31 | |
Friday, March 6 | 1902-03 | Home Bloomington, IN | L14-17 | |
Friday, January 30 | 1902-03 | Home Bloomington, IN | L16-52 | |
Friday, March 7 | 1901-02 | Away West Lafayette, IN | L25-71 | |
Saturday, February 15 | 1901-02 | Home Bloomington, iN | L8-32 | |
Friday, March 15 | 1900-01 | Away West Lafayette, IN | L19-23 | |
Friday, March 1 | 1900-01 | Away West Lafayette, IN | L15-20 |
Win
Loss
IUVB vs. Northwestern: Highlights
Thursday, September 25
FB: Under the Hood with Indiana Football - Week 5 (at Iowa)
Wednesday, September 24
FB: Aiden Fisher Media Availability (9/23/25)
Tuesday, September 23
FB: Pat Coogan Media Availability (9/23/25)
Tuesday, September 23