Men's Basketball History vs University of Michigan from January 18, 1918 - February 8, 2025
Wins
110
Losses
66
Home Record
67-18
Away Record
39-47
Conference Record
107-65
Streak
L1
First Matchup
W 21-17
1/18/1918
Last 10 Matchups
4-6
1/6/2019 - 2/8/2025
Largest Margin of Victory
W 85-50
1/25/2000
Smallest Margin of Victory
W 62-61
2/11/2023
Total Points
11395
Average Points
65
History from January 18, 1918 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2024-25 | Home Bloomington, Ind. | L67-70 | |
Tuesday, December 5 | 2023-24 | Away Ann Arbor, Mich. | W78-75 | |
Sunday, March 5 | 2022-23 | Home Bloomington, Ind. | (OT) W75-73 | |
Saturday, February 11 | 2022-23 | Away Ann Arbor, Mich. | W62-61 | |
Thursday, March 10 | 2021-22 | Neutral Indianapolis, Ind. | W74-69 | |
Sunday, January 23 | 2021-22 | Home Bloomington, Ind. | L62-80 | |
Saturday, February 27 | 2020-21 | Home Bloomington, Ind. | L57-73 | |
Sunday, February 16 | 2019-20 | Away Ann Arbor, Mich. | L65-89 | |
Friday, January 25 | 2018-19 | Home Bloomington, Ind. | L46-69 | |
Sunday, January 6 | 2018-19 | Away Ann Arbor, MI | L63-74 | |
Saturday, December 2 | 2017-18 | Away Ann Arbor, MI | L55-69 | |
Sunday, February 12 | 2016-17 | Home Bloomington, Ind. | L63-75 | |
Thursday, January 26 | 2016-17 | Away Ann Arbor, MI | L60-90 | |
Tuesday, February 2 | 2015-16 | Away Ann Arbor, MI | W80-67 | |
Sunday, February 8 | 2014-15 | Home Bloomington, Ind. | W70-67 | |
Saturday, March 8 | 2013-14 | Away Ann Arbor, Mich. | L80-84 | |
Sunday, February 2 | 2013-14 | Home Bloomington, Ind. | W63-52 | |
Sunday, March 10 | 2012-13 | Neutral Ann Arbor, Mich. | W72-71 | |
Saturday, February 2 | 2012-13 | Home Bloomington, Ind. | W81-73 | |
Wednesday, February 1 | 2011-12 | Away Ann Arbor, Mich. | L56-68 | |
Thursday, January 5 | 2011-12 | Home Bloomington, Ind. | W73-71 | |
Saturday, February 12 | 2010-11 | Away Ann Arbor, Mich. | L69-73 | |
Saturday, January 15 | 2010-11 | Home Bloomington, Ind. | W80-61 | |
Thursday, January 14 | 2009-10 | Away Ann Arbor, Mich. | L45-69 | |
Thursday, December 31 | 2009-10 | Home Bloomington, Ind. | W71-65 | |
Wednesday, January 7 | 2008-09 | Home Bloomington, Ind. | OT L66-72 | |
Tuesday, January 8 | 2007-08 | Away Ann Arbor, Mich. | W78-64 | |
Saturday, February 17 | 2006-07 | Away Ann Arbor, Mich. | L55-58 | |
Saturday, January 27 | 2006-07 | Home Bloomington, Ind. | W76-61 | |
Saturday, March 4 | 2005-06 | Away Ann Arbor, Mich. | W69-67 | |
Tuesday, January 3 | 2005-06 | Home Bloomington, Ind. | W70-63 | |
Sunday, February 20 | 2004-05 | Away Ann Arbor, MI | W70-63 | Stats |
Wednesday, January 19 | 2004-05 | Home Bloomington, IN | W62-53 | Stats |
Wednesday, March 3 | 2003-04 | Home Bloomington, Ind. | W61-56 | Box score |
Sunday, January 11 | 2003-04 | Away Ann Arbor, MI | W59-57 | Box score |
Friday, March 14 | 2002-03 | Neutral Chicago, IL | W63-56 | Box score |
Wednesday, February 12 | 2002-03 | Home Bloomington, Ind. | W63-49 | Box score |
Sunday, February 17 | 2001-02 | Away Ann Arbor, MI | W75-55 | Box score |
Sunday, February 11 | 2000-01 | Home Bloomington, Ind. | W72-59 | Box score |
Tuesday, January 9 | 2000-01 | Away Ann Arbor, MI | L64-70 | Box score |
Sunday, February 13 | 1999-00 | Away Ann Arbor, MI | W86-65 | Box Score |
Tuesday, January 25 | 1999-00 | Home Bloomington, Ind. | W85-50 | Box Score |
Sunday, February 21 | 1998-99 | Home Bloomington, Ind. | W73-71 | Box Score |
Tuesday, January 5 | 1998-99 | Away Ann Arbor, MI | L70-82 | Box Score |
Sunday, February 22 | 1997-98 | Away Ann Arbor, MI | L64-112 | Box Score (PDF) |
Tuesday, January 6 | 1997-98 | Home Bloomington, Ind. | W80-62 | |
Sunday, February 16 | 1996-97 | Away Ann Arbor, MI | OT W84-81 | Box Score |
Tuesday, January 21 | 1996-97 | Home Bloomington, Ind. | W72-70 | Box Score |
Sunday, February 18 | 1995-96 | Away Ann Arbor, MI | L75-80 | Box Score |
Tuesday, January 23 | 1995-96 | Home Bloomington, Ind. | W99-83 | Box Score |
Sunday, February 19 | 1994-95 | Away Ann Arbor, MI | L50-61 | Box Score |
Tuesday, January 24 | 1994-95 | Home Bloomington, Ind. | L52-65 | Box Score |
Tuesday, February 8 | 1993-94 | Away Ann Arbor, MI | L67-91 | Box Score |
Sunday, January 16 | 1993-94 | Home Bloomington, Ind. | W82-72 | Box Score |
Sunday, February 14 | 1992-93 | Home Bloomington, Ind. | W93-92 | Box Score |
Tuesday, January 12 | 1992-93 | Away Ann Arbor, MI | W76-75 | Box Score |
Sunday, March 8 | 1991-92 | Away Ann Arbor, MI | L60-68 | Box Score |
Tuesday, January 21 | 1991-92 | Home Bloomington, Ind. | W89-74 | Box Score |
Sunday, February 24 | 1990-91 | Home Bloomington, Ind. | W112-79 | Box Score |
Thursday, January 24 | 1990-91 | Away Ann Arbor, MI | W70-60 | Box Score |
Thursday, February 8 | 1989-90 | Away Ann Arbor, MI | L71-79 | Box Score |
Monday, January 8 | 1989-90 | Home Bloomington, Ind. | W69-67 | Box Score |
Sunday, February 19 | 1988-89 | Home Bloomington, Ind. | W76-75 | Box Score |
Monday, January 23 | 1988-89 | Away Ann Arbor, MI | W71-70 | Box Score |
Saturday, February 13 | 1987-88 | Away Ann Arbor, MI | L72-92 | Box Score |
Sunday, January 24 | 1987-88 | Home Bloomington, Ind. | L60-72 | Box Score |
Sunday, February 8 | 1986-87 | Home Bloomington, Ind. | W83-67 | Box Score |
Monday, January 12 | 1986-87 | Away Ann Arbor, MI | W85-84 | Box Score |
Saturday, March 8 | 1985-86 | Away Ann Arbor, MI | L52-83 | Box Score |
Thursday, January 2 | 1985-86 | Home Bloomington, Ind. | L69-74 | Box Score |
Sunday, March 10 | 1984-85 | Home Bloomington, Ind. | L71-73 | Box Score |
Wednesday, January 2 | 1984-85 | Away Ann Arbor, MI | W87-62 | Box Score |
Thursday, February 23 | 1983-84 | Home Bloomington, Ind. | W72-57 | Box Score |
Saturday, January 21 | 1983-84 | Away Ann Arbor, MI | L50-55 | Box Score |
Thursday, February 24 | 1982-83 | Away Ann Arbor, MI | L56-69 | Box Score |
Saturday, January 22 | 1982-83 | Home Bloomington, Ind. | W93-76 | Box Score |
Saturday, February 27 | 1981-82 | Away Ann Arbor, MI | W78-70 | Box Score |
Thursday, January 14 | 1981-82 | Home Bloomington, Ind. | W81-51 | Box Score |
Saturday, February 28 | 1980-81 | Home Bloomington, Ind. | W98-83 | Box Score |
Thursday, January 15 | 1980-81 | Away Ann Arbor, MI | OT L52-55 | Box Score |
Saturday, February 23 | 1979-80 | Away Ann Arbor, MI | W65-61 | Box Score |
Thursday, January 10 | 1979-80 | Home Bloomington, Ind. | OT W63-61 | Box Score |
Saturday, February 10 | 1978-79 | Away Ann Arbor, MI | L59-60 | |
Thursday, February 1 | 1978-79 | Home Bloomington, Ind. | W68-62 | |
Saturday, February 18 | 1977-78 | Home Bloomington, Ind. | W71-59 | |
Saturday, January 28 | 1977-78 | Away Ann Arbor, MI | L73-92 | |
Sunday, February 13 | 1976-77 | Home Bloomington, Ind. | W73-64 | |
Thursday, February 3 | 1976-77 | Away Ann Arbor, MI | L84-89 | |
Monday, March 29 | 1975-76 | Neutral Philadelphia, PA | W86-68 | |
Saturday, February 7 | 1975-76 | Home Bloomington, Ind. | OT W72-67 | |
Saturday, January 10 | 1975-76 | Away Ann Arbor, MI | W80-74 | |
Monday, February 3 | 1974-75 | Home Bloomington, Ind. | W74-48 | |
Monday, January 6 | 1974-75 | Away Ann Arbor, MI | W90-76 | |
Monday, March 11 | 1973-74 | Neutral Champaign, IL | L67-75 | |
Saturday, February 16 | 1973-74 | Home Bloomington, Ind. | W93-81 | |
Saturday, January 5 | 1973-74 | Away Ann Arbor, MI | L71-73 | |
Saturday, January 27 | 1972-73 | Away Ann Arbor, MI | W79-73 | |
Tuesday, February 29 | 1971-72 | Home Bloomington, Ind. | W79-75 | |
Tuesday, February 23 | 1970-71 | Home Bloomington, Ind. | W88-79 | |
Saturday, January 16 | 1970-71 | Away Ann Arbor, MI | L81-92 | |
Saturday, March 7 | 1969-70 | Away Ann Arbor, MI | L99-108 | |
Tuesday, February 24 | 1969-70 | Home Bloomington, Ind. | W102-93 | |
Tuesday, January 7 | 1968-69 | Away Ann Arbor, MI | OT L87-89 | |
Saturday, February 17 | 1967-68 | Home Bloomington, Ind. | W98-92 | |
Monday, March 6 | 1966-67 | Home Bloomington, Ind. | W96-90 | |
Monday, February 27 | 1966-67 | Away Ann Arbor, MI | W98-96 | |
Saturday, February 5 | 1965-66 | Home Bloomington, Ind. | L76-93 | |
Monday, January 10 | 1965-66 | Away Ann Arbor, MI | L68-88 | |
Monday, February 15 | 1964-65 | Home Bloomington, Ind. | OT L95-96 | |
Saturday, February 15 | 1963-64 | Away Ann Arbor, MI | L87-99 | |
Monday, March 4 | 1962-63 | Home Bloomington, Ind. | W104-96 | |
Saturday, February 9 | 1962-63 | Away Ann Arbor, MI | L86-90 | |
Monday, February 26 | 1961-62 | Away Ann Arbor, MI | L89-110 | |
Monday, February 19 | 1961-62 | Home Bloomington, IN | W86-77 | |
Saturday, March 11 | 1960-61 | Home Bloomington, Ind. | W82-67 | |
Saturday, January 7 | 1960-61 | Away Ann Arbor, MI | W81-70 | |
Monday, February 15 | 1959-60 | Home Bloomington, IN | W86-69 | |
Monday, January 11 | 1959-60 | Away Ann Arbor, MI | W77-72 | |
Saturday, February 7 | 1958-59 | Away Ann Arbor, MI | W84-79 | |
Monday, February 24 | 1957-58 | Home Bloomington, IN | W95-88 | |
Monday, February 25 | 1956-57 | Away Ann Arbor, MI | L86-87 | |
Saturday, January 5 | 1956-57 | Home Bloomington, IN | W73-68 | |
Saturday, February 18 | 1955-56 | Away Ann Arbor, MI | W80-75 | |
Saturday, February 11 | 1955-56 | Home Bloomington, IN | W97-73 | |
Monday, January 3 | 1954-55 | Home Bloomington, IN | W95-77 | |
Saturday, January 2 | 1953-54 | Away Ann Arbor, MI | W62-60 | |
Saturday, January 3 | 1952-53 | Away Ann Arbor, MI | W91-88 | |
Saturday, December 20 | 1952-53 | Home Bloomington, IN | W88-60 | |
Saturday, January 5 | 1951-52 | Home Bloomington, IN | W58-46 | |
Saturday, March 3 | 1950-51 | Away Ann Arbor, MI | W57-42 | |
Monday, January 9 | 1949-50 | Away Ann Arbor, MI | L67-69 | |
Saturday, February 12 | 1948-49 | Home Bloomington, IN | L47-54 | |
Monday, February 16 | 1947-48 | Away Ann Arbor, MI | L54-66 | |
Saturday, January 25 | 1946-47 | Home Bloomington, IN | W55-42 | |
Monday, January 21 | 1945-46 | Home Bloomington, IN | W46-43 | |
Saturday, December 22 | 1945-46 | Away Ann Arbor, MI | OT W67-58 | |
Saturday, January 27 | 1944-45 | Home Bloomington, IN | L43-47 | |
Saturday, January 6 | 1944-45 | Away Ann Arbor, MI | L53-54 | |
Saturday, February 5 | 1943-44 | Away Ann Arbor, MI | L44-46 | |
Friday, February 4 | 1943-44 | Away Ann Arbor, MI | L49-65 | |
Monday, February 8 | 1942-43 | Home Bloomington, IN | W48-33 | |
Saturday, February 6 | 1942-43 | Home Bloomington, IN | W32-24 | |
Monday, February 16 | 1941-42 | Away Ann Arbor, MI | W47-42 | |
Monday, January 26 | 1941-42 | Home Bloomington, IN | W64-36 | |
Monday, January 27 | 1940-41 | Away Ann Arbor, MI | W41-40 | |
Monday, February 12 | 1939-40 | Home Bloomington, IN | W57-30 | |
Saturday, March 4 | 1938-39 | Away Ann Arbor, MI | L45-53 | |
Monday, March 1 | 1936-37 | Home Bloomington, IN | W31-27 | |
Monday, February 15 | 1936-37 | Away Ann Arbor, MI | L31-55 | |
Monday, February 17 | 1935-36 | Home Bloomington, IN | W37-23 | |
Monday, January 6 | 1935-36 | Away Ann Arbor, MI | W33-27 | |
Monday, March 5 | 1933-34 | Away Ann Arbor, MI | L32-35 | |
Monday, January 8 | 1933-34 | Home Bloomington, IN | W29-18 | |
Monday, March 6 | 1932-33 | Away Ann Arbor, MI | W31-30 | |
Monday, February 13 | 1932-33 | Home Bloomington, IN | L25-32 | |
Saturday, March 7 | 1930-31 | Home Bloomington, IN | L20-21 | |
Saturday, February 21 | 1930-31 | Away Ann Arbor, MI | L24-33 | |
Saturday, February 22 | 1929-30 | Home Bloomington, IN | L18-21 | |
Monday, January 20 | 1929-30 | Away Ann Arbor, MI | L26-45 | |
Saturday, March 3 | 1927-28 | Home Bloomington, IN | W36-34 | |
Friday, January 13 | 1927-28 | Away Ann Arbor, MI | L41-42 | |
Saturday, February 19 | 1926-27 | Away Ann Arbor, MI | W37-34 | |
Saturday, January 22 | 1926-27 | Home Bloomington, IN | L27-31 | |
Monday, March 2 | 1924-25 | Home Bloomington, IN | W51-33 | |
Saturday, February 14 | 1924-25 | Away Ann Arbor, MI | W29-28 | |
Monday, March 3 | 1923-24 | Home Bloomington, IN | W31-20 | |
Saturday, February 23 | 1923-24 | Away Ann Arbor, MI | W23-22 | |
Monday, February 20 | 1921-22 | Away Ann Arbor, MI | L16-24 | |
Monday, February 13 | 1921-22 | Home Bloomington, IN | W15-14 | |
Monday, January 10 | 1920-21 | Away Ann Arbor, MI | W30-21 | |
Monday, March 15 | 1919-20 | Home Bloomington, IN | W19-18 | |
Saturday, January 17 | 1919-20 | Away Ann Arbor, MI | W22-9 | |
Tuesday, March 11 | 1918-19 | Home Bloomington, IN | W24-16 | |
Monday, January 20 | 1918-19 | Away Ann Arbor, MI | L22-28 | |
Friday, February 22 | 1917-18 | Home Bloomington, IN | W21-20 | |
Friday, January 18 | 1917-18 | Away Ann Arbor, MI | W21-17 |
Win
Loss
Darian DeVries Press Conference
Tuesday, September 30
Teri Moren Press Conference - 2025 Media Day
Tuesday, September 30
MBB: Darian DeVries Press Conference (9/30/25)
Tuesday, September 30
FB: Fernando Mendoza & Elijah Sarratt - at Iowa Postgame Press Conference (09/27/25)
Sunday, September 28