2002-03 Men's Basketball Roster
Johnson, Mark

Jersey Number 21
Mark Johnson
- Weight:
- null
- Height:
- 6-2
- Position:
- G
- Year:
- Sophomore
- Hometown:
- Oregon, WI
- High School:
- Oregon
Bio
Career Stats | ||||||||||||||||||||||
Year | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | A | Stl | BS | TO | Pts | Avg | |
01-02 | 12 | 0 | 21 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 0 | - | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 3 | 0.3 | |
02-03 | 6 | 0 | 10 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
03-04 | 9 | 0 | 53 | 10 | 22 | .455 | 9 | 21 | .429 | 8 | 8 | 1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 37 | 4.1 | |
04-05 | 8 | 0 | 51 | 2 | 7 | .286 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 7 | 0.9 | |
Career | 35 | 0 | 135 | 13 | 38 | .342 | 11 | 30 | .367 | 10 | 12 | .833 | 5 | 5 | 10 | 9 | 5 | 0 | 3 | 47 | 1.3 |
FB: Under The Hood - Week 3 (Indiana State)
Thursday, September 11
FB: Elijah Sarratt Media Availability (9/9/25)
Tuesday, September 09
FB: Roman Hemby Media Availability (9/9/25)
Tuesday, September 09
FB: Under the Hood with Indiana Football - Week 2 (Kennesaw State)
Thursday, September 04