1988-89 Men's Basketball Roster
Jadlow, Todd

Jersey Number 11
Todd Jadlow
- Weight:
- 230
- Height:
- 6-9
- Position:
- F-C
- Year:
- Senior
- Hometown:
- Salina, KS
- High School:
- Sacred Heart
Bio
Career Stats | ||||||||||||||||||||||
Year | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | A | Stl | BS | TO | Pts | Avg | |
85-86 | 22 | 2 | 198 | 23 | 45 | .511 | - | - | - | 12 | 23 | .522 | - | - | 32 | 6 | 7 | 5 | 19 | 58 | 2.6 | |
87-88 | 28 | 10 | 448 | 49 | 93 | .527 | 0 | 0 | - | 56 | 69 | .812 | 38 | 51 | 89 | 6 | 8 | 9 | 24 | 154 | 5.5 | |
88-89 | 34 | 28 | 782 | 113 | 229 | .493 | 0 | 0 | - | 133 | 184 | .723 | 76 | 96 | 172 | 12 | 17 | 16 | 58 | 359 | 10.6 | |
Career | 84 | 40 | 1428 | 185 | 367 | .504 | 0 | 0 | - | 201 | 276 | .728 | 114 | 147 | 293 | 24 | 32 | 30 | 101 | 571 | 6.8 |
FB: Under the Hood with Indiana Football - Week 2 (Kennesaw State)
Thursday, September 04
FB: D'Angelo Ponds Media Availability (9/2/25)
Tuesday, September 02
FB: Pat Coogan Media Availability (9/2/25)
Tuesday, September 02
Indiana University Athletics: Hoosier the Bison's First Entrance
Saturday, August 30