1994-95 Men's Basketball Roster
Lindeman, Todd

Jersey Number 50
Todd Lindeman
- Weight:
- 255
- Height:
- 7-0
- Position:
- C
- Year:
- Junior
- Hometown:
- Channing, MI
- High School:
- North Dickinson
Bio
Career Stats | ||||||||||||||||||||||
Year | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Off | Def | Reb | A | Stl | BS | TO | Pts | Avg | |
91-92 | 20 | 0 | 142 | 16 | 35 | .457 | 0 | 0 | - | 32 | 48 | .667 | 12 | 27 | 39 | 0 | 2 | 6 | 10 | 64 | 3.2 | |
93-94 | 29 | 18 | 554 | 63 | 115 | .548 | 0 | 0 | - | 36 | 60 | .600 | 49 | 64 | 113 | 9 | 2 | 22 | 40 | 162 | 5.6 | |
94-95 | 30 | 10 | 489 | 59 | 120 | .492 | 0 | 0 | - | 29 | 51 | .569 | 37 | 57 | 94 | 11 | 10 | 31 | 35 | 147 | 4.9 | |
95-96 | 24 | 12 | 487 | 89 | 144 | .618 | 0 | 0 | - | 57 | 99 | .576 | 47 | 51 | 98 | 11 | 6 | 22 | 38 | 235 | 9.8 | |
Career | 103 | 40 | 1672 | 227 | 414 | .548 | 0 | 0 | - | 154 | 258 | .597 | 145 | 199 | 344 | 31 | 20 | 81 | 123 | 608 | 5.9 |
FB: Under The Hood - Week 3 (Indiana State)
Thursday, September 11
FB: Elijah Sarratt Media Availability (9/9/25)
Tuesday, September 09
FB: Roman Hemby Media Availability (9/9/25)
Tuesday, September 09
FB: Under the Hood with Indiana Football - Week 2 (Kennesaw State)
Thursday, September 04