Indiana University Athletics
Michigan State vs Indiana
Michigan State
13-1, 2-0 B1G

73
Final
56

Indiana
10-5, 0-2 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 40 | 73 | |
| 24 | 32 | 56 |
Michigan State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Harris, Gary | * | 37 | 8 - 18 | 5 - 10 | 5 - 6 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 5 | 26 |
| 11 | Appling, Keith | * | 26 | 6 - 10 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14 |
| 22 | Dawson, Branden | * | 30 | 6 - 7 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 2 | 1 | 2 | 2 | 3 | 13 |
| 45 | Valentine, Denzel | * | 29 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 4 | 1 | 1 | 1 | 5 |
| 5 | Payne, Adreian | * | 25 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 2 | 2 | 0 | 4 |
| 20 | Trice, Travis | 18 | 2 - 6 | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 1 | 6 | |
| 30 | Kaminski, Kenny | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 10 | Costello, Matt | 15 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 2 | 3 | 2 | 2 | |
| 00 | Byrd, Russell | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gauna, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Schilling, Gavin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ellis III, Alvin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 10-24 | 7-11 | 10-24 | 34 | 21 | 14 | 11 | 9 | 12 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 5-12 | 2-2 |
| 39.4% | 41.7% | 100.0% | |
| 2nd Half | 15-26 | 5-12 | 5-9 |
| 57.7% | 41.7% | 55.6% | |
| Total | 28-59 | 10-24 | 7-11 |
| 47.5% | 41.7% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 11
Indiana - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ferrell, Kevin Yogi | * | 33 | 5 - 11 | 2 - 3 | 5 - 6 | 0 - 1 | 1 | 0 | 2 | 5 | 0 | 3 | 17 |
| 00 | Sheehey, Will | * | 30 | 4 - 6 | 3 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 13 |
| 1 | Vonleh, Noah | * | 25 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 8 | 9 | 3 | 0 | 2 | 1 | 0 | 5 |
| 5 | Williams, Troy | * | 25 | 1 - 6 | 0 - 2 | 2 - 5 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| 33 | Hollowell, Jeremy | * | 22 | 1 - 5 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 2 | 0 | 0 | 4 |
| 22 | Robinson, Stanford | 26 | 5 - 9 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 11 | |
| 15 | Davis, Devin | 13 | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Gordon, Evan | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Mosquera-perea, Hanner | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Marlin, Jonny | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Hartman, Collin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-48 | 5-10 | 13-20 | 10-22 | 32 | 12 | 8 | 15 | 1 | 6 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 2-5 | 4-8 |
| 36.0% | 40.0% | 50.0% | |
| 2nd Half | 10-23 | 3-5 | 9-12 |
| 43.5% | 60.0% | 75.0% | |
| Total | 19-48 | 5-10 | 13-20 |
| 39.6% | 50.0% | 65.0% |
Technical Fouls: Robinson, Stanford (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 13










