Indiana University Athletics
Indiana vs Nebraska
Indiana
13-8, 3-5

55
Final
60

Nebraska
11-9, 3-5
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 23 | 55 | |
| 19 | 41 | 60 |
Indiana - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ferrell, Kevin Yogi | * | 37 | 5 - 11 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 0 | 14 |
| 00 | Sheehey, Will | * | 34 | 3 - 10 | 0 - 4 | 6 - 6 | 3 - 2 | 5 | 3 | 2 | 0 | 0 | 0 | 12 |
| 22 | Robinson, Stanford | * | 22 | 5 - 8 | 1 - 2 | 1 - 3 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 2 | 12 |
| 1 | Vonleh, Noah | * | 27 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 5 | 0 | 0 | 7 |
| 5 | Williams, Troy | * | 21 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 1 | 1 | 1 | 0 | 0 | 3 |
| 12 | Mosquera-perea, Hanner | 13 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 10 | Gordon, Evan | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | |
| 33 | Hollowell, Jeremy | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Etherington, Austin | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Davis, Devin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Hartman, Collin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Howard, Jeff | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Marlin, Jonny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-44 | 5-15 | 10-14 | 10-21 | 31 | 18 | 11 | 19 | 0 | 6 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-9 | 4-4 |
| 48.0% | 44.4% | 100.0% | |
| 2nd Half | 8-19 | 1-6 | 6-10 |
| 42.1% | 16.7% | 60.0% | |
| Total | 20-44 | 5-15 | 10-14 |
| 45.5% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 7
Nebraska - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Petteway, Terran | * | 34 | 7 - 10 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 0 | 18 |
| 31 | Shields, Shavon | * | 36 | 3 - 12 | 0 - 3 | 5 - 8 | 2 - 2 | 4 | 2 | 4 | 3 | 0 | 4 | 11 |
| 35 | Pitchford, Walter | * | 23 | 3 - 5 | 2 - 3 | 3 - 4 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
| 15 | Gallegos, Ray | * | 34 | 3 - 8 | 3 - 7 | 1 - 1 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 10 |
| 00 | Webster, Tai | * | 28 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 2 | 4 |
| 21 | Smith, Leslee | 17 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 2 | 1 | 0 | 3 | |
| 4 | Hawkins, Nathan | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Rivers, David | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Parker, Benny | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Peltz, Mike | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-44 | 8-19 | 14-19 | 6-16 | 22 | 15 | 10 | 14 | 2 | 7 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 2-8 | 1-1 |
| 34.8% | 25.0% | 100.0% | |
| 2nd Half | 11-21 | 6-11 | 13-18 |
| 52.4% | 54.5% | 72.2% | |
| Total | 19-44 | 8-19 | 14-19 |
| 43.2% | 42.1% | 73.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 6












