Indiana University Athletics
Indiana vs Washington
Indiana
5-0

102
Final
84

Washington
2-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 50 | 52 | 102 | |
| 37 | 47 | 84 |
Indiana - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Troy | * | 29 | 8 - 12 | 0 - 2 | 6 - 7 | 4 - 4 | 8 | 1 | 1 | 1 | 0 | 1 | 22 |
| 11 | Ferrell, Kevin Yogi | * | 35 | 5 - 13 | 3 - 7 | 7 - 8 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 0 | 20 |
| 1 | Vonleh, Noah | * | 24 | 7 - 11 | 0 - 1 | 4 - 6 | 5 - 4 | 9 | 4 | 2 | 3 | 0 | 2 | 18 |
| 00 | Sheehey, Will | * | 34 | 7 - 11 | 0 - 1 | 2 - 3 | 0 - 3 | 3 | 3 | 5 | 3 | 1 | 1 | 16 |
| 33 | Hollowell, Jeremy | * | 24 | 3 - 10 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 4 | 1 | 0 | 6 |
| 22 | Robinson, Stanford | 6 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 15 | Davis, Devin | 7 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 44 | Fischer, Luke | 9 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 12 | Mosquera-perea, Hanner | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Etherington, Austin | 6 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Howard, Jeff | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Gordon, Evan | 17 | 0 - 4 | 0 - 1 | 1 - 1 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3 | Marlin, Jonny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Hartman, Collin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 7 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-66 | 3-13 | 31-36 | 20-31 | 51 | 23 | 16 | 13 | 4 | 4 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-37 | 2-9 | 16-18 |
| 43.2% | 22.2% | 88.9% | |
| 2nd Half | 18-29 | 1-4 | 15-18 |
| 62.1% | 25.0% | 83.3% | |
| Total | 34-66 | 3-13 | 31-36 |
| 51.5% | 23.1% | 86.1% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 20
Washington - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Wilcox, C.J. | * | 31 | 9 - 20 | 2 - 10 | 4 - 5 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 24 |
| 2 | Blackwell, Perris | * | 35 | 5 - 11 | 0 - 0 | 4 - 7 | 6 - 4 | 10 | 3 | 0 | 0 | 3 | 1 | 14 |
| 12 | Andrews, Andrew | * | 31 | 5 - 12 | 1 - 1 | 3 - 5 | 1 - 0 | 1 | 4 | 4 | 2 | 0 | 0 | 14 |
| 5 | Williams-goss, Nigel | * | 31 | 6 - 14 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 1 | 3 | 3 | 0 | 1 | 13 |
| 40 | Kemp Jr., Shawn | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anderson, Mike | 27 | 3 - 3 | 1 - 1 | 4 - 4 | 3 - 1 | 4 | 5 | 2 | 1 | 1 | 1 | 11 | |
| 1 | Johnson, Darin | 18 | 2 - 7 | 1 - 4 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 4 | Stewart, Hikeem | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Dierickx, Gilles | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
| 21 | Taylor, Jahmel | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sterling, Quinn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-70 | 5-17 | 19-28 | 15-14 | 29 | 28 | 9 | 8 | 7 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 1-7 | 6-9 |
| 46.9% | 14.3% | 66.7% | |
| 2nd Half | 15-38 | 4-10 | 13-19 |
| 39.5% | 40.0% | 68.4% | |
| Total | 30-70 | 5-17 | 19-28 |
| 42.9% | 29.4% | 67.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 19












