Indiana vs Washington
Indiana
5-0

102
Final
84

Washington
2-2
Team | 1 | 2 | Total |
---|---|---|---|
50 | 52 | 102 | |
37 | 47 | 84 |
Indiana - 102
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-37 | 2-9 | 16-18 |
43.2% | 22.2% | 88.9% | |
2nd Half | 18-29 | 1-4 | 15-18 |
62.1% | 25.0% | 83.3% | |
Total | 34-66 | 3-13 | 31-36 |
51.5% | 23.1% | 86.1% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 20
Washington - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilcox, C.j. | * | 9 - 20 | 2 - 10 | 4 - 5 | 0 - 2 | |||||||||
Blackwell, Perris | * | 5 - 11 | 0 - 0 | 4 - 7 | 6 - 4 | |||||||||
Andrews, Andrew | * | 5 - 12 | 1 - 1 | 3 - 5 | 1 - 0 | |||||||||
Williams-goss, Nigel | * | 6 - 14 | 0 - 0 | 1 - 3 | 1 - 4 | |||||||||
Kemp Jr., Shawn | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Anderson, Mike | 3 - 3 | 1 - 1 | 4 - 4 | 3 - 1 | ||||||||||
Johnson, Darin | 2 - 7 | 1 - 4 | 3 - 4 | 1 - 0 | ||||||||||
Stewart, Hikeem | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Dierickx, Gilles | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Taylor, Jahmel | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Sterling, Quinn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 30-70 | 5-17 | 19-28 | 15-14 | 29 | 28 | 9 | 8 | 7 | 5 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 1-7 | 6-9 |
46.9% | 14.3% | 66.7% | |
2nd Half | 15-38 | 4-10 | 13-19 |
39.5% | 40.0% | 68.4% | |
Total | 30-70 | 5-17 | 19-28 |
42.9% | 29.4% | 67.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 19