Indiana University Athletics
SMU vs Indiana
SMU
1-2

68
Final
74

Indiana
3-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 35 | 68 | |
| 38 | 36 | 74 |
SMU - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Moore, Ben | * | 37 | 8 - 11 | 0 - 0 | 0 - 1 | 2 - 5 | 7 | 3 | 2 | 4 | 2 | 0 | 16 |
| 11 | Moore, Nic | * | 30 | 5 - 12 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 4 | 6 | 3 | 0 | 0 | 13 |
| 3 | Brown, Sterling | * | 27 | 5 - 6 | 0 - 1 | 1 - 2 | 4 - 5 | 9 | 4 | 5 | 1 | 0 | 0 | 11 |
| 20 | Martin, Justin | * | 27 | 2 - 4 | 1 - 2 | 2 - 4 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 0 | 7 |
| 2 | Moreira, Yanick | * | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 3 | 0 | 0 | 6 |
| 15 | Cunningham, Cannen | 19 | 3 - 4 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 1 | 8 | |
| 4 | Frazier, Keith | 18 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 21 | Emelogu, Ben | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | Manuel, Ryan | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-51 | 5-14 | 5-10 | 9-31 | 40 | 23 | 16 | 19 | 4 | 1 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 2-10 | 1-4 |
| 55.6% | 20.0% | 25.0% | |
| 2nd Half | 14-24 | 3-4 | 4-6 |
| 58.3% | 75.0% | 66.7% | |
| Total | 29-51 | 5-14 | 5-10 |
| 56.9% | 35.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 15
Indiana - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackmon Jr., James | * | 34 | 7 - 15 | 5 - 10 | 7 - 7 | 3 - 4 | 7 | 2 | 0 | 0 | 0 | 0 | 26 |
| 11 | Ferrell, Kevin Yogi | * | 36 | 3 - 13 | 3 - 7 | 4 - 4 | 1 - 4 | 5 | 1 | 7 | 0 | 0 | 2 | 13 |
| 2 | Zeisloft, Nick | * | 16 | 3 - 6 | 3 - 6 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 4 | Johnson, Robert | * | 34 | 3 - 10 | 0 - 6 | 0 - 0 | 0 - 6 | 6 | 3 | 3 | 4 | 0 | 2 | 6 |
| 12 | Mosquera-perea, Hanner | * | 29 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| 5 | Williams, Troy | 23 | 3 - 5 | 0 - 0 | 5 - 8 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 2 | 11 | |
| 30 | Hartman, Collin | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Robinson, Stanford | 9 | 0 - 2 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 3 | Hoetzel, Max | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 12-33 | 20-25 | 9-18 | 27 | 17 | 16 | 7 | 1 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 7-18 | 9-10 |
| 35.5% | 38.9% | 90.0% | |
| 2nd Half | 10-27 | 5-15 | 11-15 |
| 37.0% | 33.3% | 73.3% | |
| Total | 21-58 | 12-33 | 20-25 |
| 36.2% | 36.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 16








