Indiana University Athletics
Grand Canyon vs Indiana
Grand Canyon
4-6

66
Final
94

Indiana
8-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 35 | 66 | |
| 42 | 52 | 94 |
Grand Canyon - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Woolridge, Royce | * | 34 | 7 - 12 | 0 - 1 | 4 - 6 | 0 - 4 | 4 | 5 | 2 | 2 | 0 | 0 | 18 |
| 00 | Russell, Dewayne | * | 37 | 7 - 16 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 2 | 2 | 1 | 1 | 16 |
| 2 | Braun, Joshua | * | 27 | 3 - 7 | 1 - 2 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 0 | 7 |
| 25 | Jaksic, Miroslav | * | 8 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 21 | Garrison, Jerome | * | 29 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 |
| 12 | Alexander, Daniel | 13 | 2 - 7 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 5 | 1 | 1 | 2 | 1 | 6 | |
| 11 | Davis, De'andre | 19 | 1 - 7 | 0 - 1 | 2 - 2 | 5 - 4 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 13 | Smith, Kerwin | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Jackson, Matt | 7 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Majerle, Ryan | 21 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1 | Juarez, Isaiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Estelle, Jevon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-67 | 2-16 | 12-15 | 11-24 | 35 | 23 | 8 | 6 | 4 | 2 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 1-10 | 4-5 |
| 38.2% | 10.0% | 80.0% | |
| 2nd Half | 13-33 | 1-6 | 8-10 |
| 39.4% | 16.7% | 80.0% | |
| Total | 26-67 | 2-16 | 12-15 |
| 38.8% | 12.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 16
Indiana - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackmon Jr., James | * | 25 | 7 - 14 | 1 - 5 | 3 - 3 | 1 - 5 | 6 | 0 | 3 | 0 | 0 | 0 | 18 |
| 5 | Williams, Troy | * | 21 | 5 - 9 | 0 - 0 | 4 - 6 | 3 - 5 | 8 | 1 | 2 | 0 | 0 | 1 | 14 |
| 12 | Mosquera-perea, Hanner | * | 22 | 4 - 7 | 0 - 0 | 3 - 5 | 3 - 4 | 7 | 2 | 1 | 1 | 2 | 0 | 11 |
| 11 | Ferrell, Kevin Yogi | * | 26 | 3 - 15 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 0 | 8 |
| 4 | Johnson, Robert | * | 22 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
| 2 | Zeisloft, Nick | 22 | 3 - 7 | 3 - 7 | 0 - 0 | 2 - 5 | 7 | 2 | 3 | 0 | 0 | 0 | 9 | |
| 22 | Robinson, Stanford | 11 | 2 - 5 | 0 - 2 | 4 - 8 | 1 - 2 | 3 | 2 | 1 | 1 | 2 | 0 | 8 | |
| 30 | Hartman, Collin | 20 | 2 - 5 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 25 | Holt, Emmitt | 11 | 1 - 1 | 0 - 0 | 4 - 5 | 2 - 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | |
| 3 | Hoetzel, Max | 11 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Burton, Ryan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Ritchie, Nate | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Priller, Tim | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-75 | 10-30 | 18-27 | 21-31 | 52 | 16 | 15 | 4 | 5 | 2 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-40 | 7-20 | 5-7 |
| 37.5% | 35.0% | 71.4% | |
| 2nd Half | 18-35 | 3-10 | 13-20 |
| 51.4% | 30.0% | 65.0% | |
| Total | 33-75 | 10-30 | 18-27 |
| 44.0% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 36












