Indiana University Athletics
Indiana vs Michigan State
Indiana
11-4, 1-1

50
Final
70

Michigan State
10-5, 1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 33 | 50 | |
| 36 | 34 | 70 |
Indiana - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ferrell, Kevin Yogi | * | 35 | 6 - 16 | 3 - 10 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 0 | 17 |
| 4 | Johnson, Robert | * | 29 | 4 - 9 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 0 | 3 | 2 | 0 | 1 | 9 |
| 1 | Blackmon Jr., James | * | 32 | 1 - 14 | 0 - 5 | 6 - 6 | 3 - 3 | 6 | 4 | 1 | 0 | 0 | 0 | 8 |
| 5 | Williams, Troy | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 12 | Mosquera-perea, Hanner | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 25 | Holt, Emmitt | 22 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Zeisloft, Nick | 17 | 1 - 6 | 1 - 6 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Robinson, Stanford | 12 | 2 - 6 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 3 | Hoetzel, Max | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Hartman, Collin | 12 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-60 | 5-24 | 11-13 | 11-17 | 28 | 13 | 8 | 6 | 1 | 4 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-28 | 1-11 | 6-8 |
| 17.9% | 9.1% | 75.0% | |
| 2nd Half | 12-32 | 4-13 | 5-5 |
| 37.5% | 30.8% | 100.0% | |
| Total | 17-60 | 5-24 | 11-13 |
| 28.3% | 20.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 16
Michigan State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Valentine, Denzel | * | 25 | 6 - 18 | 2 - 5 | 1 - 2 | 3 - 3 | 6 | 1 | 4 | 1 | 0 | 0 | 15 |
| 22 | Dawson, Branden | * | 35 | 7 - 10 | 0 - 0 | 0 - 0 | 5 - 8 | 13 | 1 | 2 | 3 | 2 | 2 | 14 |
| 34 | Schilling, Gavin | * | 22 | 4 - 5 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 2 | 0 | 4 | 2 | 0 | 10 |
| 5 | Forbes, Bryn | * | 27 | 3 - 6 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9 |
| 11 | Nairn Jr., Lourawls | * | 26 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 7 |
| 20 | Trice, Travis | 24 | 1 - 8 | 1 - 5 | 3 - 4 | 0 - 5 | 5 | 3 | 7 | 0 | 0 | 1 | 6 | |
| 2 | Bess, Javon | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 10 | Costello, Matt | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 00 | Clark Jr., Marvin | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Ellis III, Alvin | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 41 | Wollenman, Colby | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Bohnhoff, Trevor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Wetzel, Keenan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 5-15 | 9-16 | 17-33 | 50 | 15 | 21 | 11 | 7 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 3-10 | 3-6 |
| 44.1% | 30.0% | 50.0% | |
| 2nd Half | 13-26 | 2-5 | 6-10 |
| 50.0% | 40.0% | 60.0% | |
| Total | 28-60 | 5-15 | 9-16 |
| 46.7% | 33.3% | 56.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 23
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 15









