Indiana University Athletics
Indiana vs Purdue
Indiana
15-6, 5-3

67
Final
83

Purdue
13-8, 5-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 40 | 67 | |
| 38 | 45 | 83 |
Indiana - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ferrell, Kevin Yogi | * | 39 | 9 - 20 | 1 - 6 | 2 - 3 | 1 - 0 | 1 | 3 | 3 | 2 | 0 | 1 | 21 |
| 1 | Blackmon Jr., James | * | 28 | 4 - 13 | 1 - 5 | 4 - 6 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 1 | 13 |
| 4 | Johnson, Robert | * | 26 | 3 - 6 | 1 - 2 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 2 | 9 |
| 5 | Williams, Troy | * | 23 | 4 - 12 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 2 | 1 | 3 | 8 |
| 30 | Hartman, Collin | * | 26 | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 5 | 1 | 2 | 0 | 0 | 2 |
| 3 | Hoetzel, Max | 12 | 2 - 6 | 0 - 3 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 22 | Robinson, Stanford | 15 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 2 | Zeisloft, Nick | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | |
| 25 | Holt, Emmitt | 14 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | |
| 10 | Burton, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-66 | 4-19 | 13-18 | 19-15 | 34 | 26 | 8 | 11 | 2 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 1-9 | 8-11 |
| 32.1% | 11.1% | 72.7% | |
| 2nd Half | 16-38 | 3-10 | 5-7 |
| 42.1% | 30.0% | 71.4% | |
| Total | 25-66 | 4-19 | 13-18 |
| 37.9% | 21.1% | 72.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 14
Purdue - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Davis, Rapheal | * | 36 | 5 - 8 | 1 - 1 | 8 - 8 | 1 - 4 | 5 | 1 | 2 | 2 | 1 | 1 | 19 |
| 20 | Hammons, A.j. | * | 28 | 4 - 4 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 1 | 1 | 8 | 1 | 11 |
| 12 | Edwards, Vince | * | 23 | 3 - 5 | 0 - 1 | 3 - 4 | 4 - 1 | 5 | 1 | 3 | 2 | 1 | 2 | 9 |
| 31 | Mathias, Dakota | * | 18 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| 00 | Octeus, Jon | * | 16 | 1 - 2 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 0 | 6 |
| 1 | Scott, Bryson | 22 | 4 - 7 | 0 - 1 | 3 - 6 | 0 - 6 | 6 | 5 | 2 | 1 | 0 | 0 | 11 | |
| 5 | Smotherman, Basil | 19 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 2 | 8 | |
| 21 | Stephens, Kendall | 20 | 2 - 7 | 1 - 4 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 44 | Haas, Isaac | 9 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 3 | Thompson, P.j. | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Mckeeman, Jon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Toyra, Stephen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Beshears, Neal | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-46 | 4-14 | 25-33 | 8-23 | 31 | 20 | 13 | 13 | 10 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-27 | 1-6 | 3-6 |
| 63.0% | 16.7% | 50.0% | |
| 2nd Half | 10-19 | 3-8 | 22-27 |
| 52.6% | 37.5% | 81.5% | |
| Total | 27-46 | 4-14 | 25-33 |
| 58.7% | 28.6% | 75.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 31









