Indiana University Athletics
Indiana vs Kentucky
Indiana
(5) 27-7

73
Final
67

Kentucky
(4) 27-9
Team | 1 | 2 | Total |
---|---|---|---|
33 | 40 | 73 | |
32 | 35 | 67 |
Indiana - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Bryant, Thomas | * | 24 | 6 - 8 | 0 - 2 | 7 - 9 | 0 - 5 | 5 | 3 | 0 | 2 | 1 | 2 | 19 |
11 | Ferrell, Kevin Yogi | * | 37 | 6 - 13 | 1 - 4 | 5 - 6 | 1 - 4 | 5 | 3 | 4 | 1 | 0 | 0 | 18 |
5 | Williams, Troy | * | 32 | 4 - 12 | 0 - 3 | 5 - 7 | 0 - 4 | 4 | 4 | 3 | 4 | 0 | 0 | 13 |
2 | Zeisloft, Nick | * | 26 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
30 | Hartman, Collin | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
3 | Anunoby, OG | 26 | 3 - 4 | 1 - 2 | 0 - 1 | 2 - 1 | 3 | 2 | 1 | 2 | 3 | 2 | 7 | |
4 | Johnson, Robert | 10 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
00 | Bielfeldt, Max | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | |
13 | Morgan, Juwan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Burton, Ryan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-52 | 6-21 | 17-23 | 6-24 | 30 | 22 | 13 | 13 | 4 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-11 | 6-9 |
42.9% | 27.3% | 66.7% | |
2nd Half | 13-24 | 3-10 | 11-14 |
54.2% | 30.0% | 78.6% | |
Total | 25-52 | 6-21 | 17-23 |
48.1% | 28.6% | 73.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 18
Kentucky - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ulis, Tyler | * | 39 | 10 - 20 | 3 - 6 | 4 - 5 | 0 - 0 | 0 | 5 | 3 | 4 | 0 | 2 | 27 |
23 | Murray, Jamal | * | 38 | 7 - 18 | 1 - 9 | 1 - 2 | 2 - 5 | 7 | 4 | 4 | 3 | 0 | 1 | 16 |
13 | Briscoe, Isaiah | * | 29 | 2 - 3 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 1 | 7 |
22 | Poythress, Alex | * | 21 | 1 - 5 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 1 | 6 |
1 | Labissiere, Skal | * | 15 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 0 | 4 |
00 | Lee, Marcus | 28 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 2 | 0 | 4 | |
25 | Hawkins, Dominique | 14 | 0 - 0 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
35 | Willis, Derek | 15 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
4 | Matthews, Charles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 4-16 | 15-19 | 10-24 | 34 | 24 | 8 | 16 | 2 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 1-3 | 9-13 |
44.0% | 33.3% | 69.2% | |
2nd Half | 13-32 | 3-13 | 6-6 |
40.6% | 23.1% | 100.0% | |
Total | 24-57 | 4-16 | 15-19 |
42.1% | 25.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 7