ST JOHNS vs Indiana
ST JOHNS
3-2

73
Final
83

Indiana
4-1
Team | 1 | 2 | Total |
---|---|---|---|
31 | 42 | 73 | |
42 | 41 | 83 |
ST JOHNS - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mvouika, Ron | * | 37 | 4 - 8 | 2 - 3 | 7 - 8 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 0 | 17 |
4 | Mussini, Federico | * | 37 | 6 - 13 | 3 - 8 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 4 | 17 |
35 | Sima, Yankuba | * | 27 | 3 - 9 | 0 - 0 | 3 - 6 | 5 - 2 | 7 | 4 | 0 | 0 | 1 | 1 | 9 |
5 | Johnson, Durand | * | 21 | 2 - 5 | 1 - 3 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
2 | Jones, Christian | * | 33 | 2 - 5 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 3 | 0 | 2 | 1 | 1 | 6 |
10 | Balamou, Felix | 27 | 6 - 12 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 1 | 14 | |
1 | Alibegovic, Amar | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | |
12 | Holifield, Elijah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 7-18 | 18-27 | 12-20 | 32 | 18 | 7 | 11 | 3 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 3-11 | 8-10 |
34.5% | 27.3% | 80.0% | |
2nd Half | 14-26 | 4-7 | 10-17 |
53.8% | 57.1% | 58.8% | |
Total | 24-55 | 7-18 | 18-27 |
43.6% | 38.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 17
Indiana - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-25 | 5-11 | 5-11 |
64.0% | 45.5% | 45.5% | |
2nd Half | 14-27 | 3-8 | 10-13 |
51.9% | 37.5% | 76.9% | |
Total | 30-52 | 8-19 | 15-24 |
57.7% | 42.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 30