Indiana University Athletics
2016-17 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Blackmon Jr., James | 30 | 30 | 915 | 30.5 | 174 | 365 | .477 | 91 | 215 | .423 | 72 | 86 | .837 | 511 | 17.0 | 29 | 115 | 144 | 4.8 | 54 | 56 | 58 | 21 | 1 |
| 04 | Johnson, Robert | 34 | 32 | 999 | 29.4 | 162 | 361 | .449 | 70 | 189 | .370 | 40 | 53 | .755 | 434 | 12.8 | 12 | 137 | 149 | 4.4 | 73 | 85 | 78 | 29 | 3 |
| 31 | Bryant, Thomas | 34 | 34 | 954 | 28.1 | 148 | 285 | .519 | 23 | 60 | .383 | 108 | 148 | .730 | 427 | 12.6 | 76 | 150 | 226 | 6.6 | 104 | 50 | 78 | 26 | 52 |
| 03 | Anunoby, Og | 16 | 10 | 402 | 25.1 | 68 | 122 | .557 | 14 | 45 | .311 | 27 | 48 | .563 | 177 | 11.1 | 28 | 59 | 87 | 5.4 | 33 | 23 | 26 | 21 | 21 |
| 02 | Newkirk, Josh | 34 | 32 | 955 | 28.1 | 114 | 260 | .438 | 35 | 92 | .380 | 44 | 63 | .698 | 307 | 9.0 | 23 | 82 | 105 | 3.1 | 99 | 108 | 76 | 19 | 7 |
| 13 | Morgan, Juwan | 32 | 20 | 722 | 22.6 | 86 | 157 | .548 | 10 | 40 | .250 | 65 | 88 | .739 | 247 | 7.7 | 65 | 113 | 178 | 5.6 | 84 | 34 | 36 | 19 | 29 |
| 20 | Davis, De'ron | 34 | 4 | 471 | 13.9 | 66 | 136 | .485 | 0 | 0 | .000 | 68 | 90 | .756 | 200 | 5.9 | 53 | 53 | 106 | 3.1 | 82 | 31 | 41 | 14 | 24 |
| 11 | Green, Devonte | 32 | 3 | 485 | 15.2 | 47 | 106 | .443 | 24 | 55 | .436 | 24 | 34 | .706 | 142 | 4.4 | 9 | 48 | 57 | 1.8 | 24 | 34 | 40 | 22 | 6 |
| 00 | Jones, Curtis | 33 | 1 | 371 | 11.2 | 38 | 108 | .352 | 21 | 60 | .350 | 18 | 25 | .720 | 115 | 3.5 | 8 | 36 | 44 | 1.3 | 28 | 31 | 24 | 14 | 3 |
| 21 | McSwain Jr., Freddie | 31 | 1 | 251 | 8.1 | 32 | 58 | .552 | 0 | 3 | .000 | 20 | 32 | .625 | 84 | 2.7 | 35 | 42 | 77 | 2.5 | 41 | 4 | 23 | 10 | 3 |
| 35 | Priller, Tim | 9 | 0 | 27 | 3.0 | 7 | 9 | .778 | 0 | 0 | .000 | 5 | 6 | .833 | 19 | 2.1 | 4 | 7 | 11 | 1.2 | 7 | 3 | 1 | 0 | 2 |
| 24 | Gelon, Grant | 12 | 0 | 38 | 3.2 | 7 | 9 | .778 | 3 | 5 | .600 | 5 | 8 | .625 | 22 | 1.8 | 2 | 3 | 5 | 0.4 | 6 | 0 | 1 | 1 | 0 |
| 15 | McRoberts, Zach | 31 | 3 | 350 | 11.3 | 9 | 27 | .333 | 4 | 12 | .333 | 2 | 2 | 1.000 | 24 | 0.8 | 13 | 32 | 45 | 1.5 | 45 | 29 | 8 | 12 | 6 |
| 22 | Taylor, Quentin | 6 | 0 | 10 | 1.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 1 | 1 | 2 | 0.3 | 2 | 0 | 4 | 1 | 0 |
| Total | Â | 34 | 6950 | 204.4 | 959 | 2004 | .479 | 295 | 776 | .380 | 498 | 683 | .729 | 2711 | 79.74 | 413 | 913 | 1326 | 39.0 | 682 | 488 | 517 | 209 | 157 | |
| Opponents | Â | 34 | 6950 | 204.4 | 867 | 2021 | .429 | 233 | 692 | .337 | 524 | 743 | .705 | 2491 | 73.26 | 355 | 723 | 1078 | 31.7 | 652 | 410 | 379 | 214 | 136 | |









