Indiana University Athletics
Indiana vs Iowa
Indiana
(18-14)

95
 Final 
73

Iowa
(18-14)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 43 | 52 | 95 | |
| 40 | 33 | 73 | 
 Indiana - 95
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackmon Jr., James | * | 32 | 7 - 9 | 4 - 5 | 5 - 5 | 0 - 8 | 8 | 1 | 4 | 1 | 0 | 1 | 23 | 
| 31 | Bryant, Thomas | * | 29 | 3 - 8 | 0 - 1 | 5 - 6 | 0 - 2 | 2 | 3 | 3 | 1 | 5 | 0 | 11 | 
| 13 | Morgan, Juwan | * | 26 | 4 - 6 | 0 - 0 | 1 - 3 | 2 - 6 | 8 | 3 | 0 | 6 | 3 | 0 | 9 | 
| 2 | Newkirk, Josh | * | 20 | 3 - 7 | 2 - 5 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 1 | 9 | 
| 4 | Johnson, Robert | * | 33 | 3 - 8 | 2 - 4 | 0 - 2 | 0 - 6 | 6 | 2 | 4 | 4 | 0 | 0 | 8 | 
| 20 | Davis, De'ron | 14 | 7 - 7 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 1 | 15 | |
| 11 | Green, Devonte | 20 | 4 - 6 | 2 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 1 | 10 | |
| 00 | Jones, Curtis | 13 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 21 | Mcswain Jr., Freddie | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 15 | Mcroberts, Zach | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-58 | 12-20 | 13-19 | 6-32 | 38 | 17 | 17 | 17 | 8 | 6 | 95 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-30 | 6-12 | 5-8 | 
| 53.3% | 50.0% | 62.5% | |
| 2nd Half | 19-28 | 6-8 | 8-11 | 
| 67.9% | 75.0% | 72.7% | |
| Total | 35-58 | 12-20 | 13-19 | 
| 60.3% | 60.0% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  4 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  22
Bench Points:  35
 Iowa - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bohannon, Jordan | * | 37 | 7 - 13 | 6 - 11 | 4 - 4 | 0 - 0 | 0 | 2 | 10 | 4 | 0 | 2 | 24 | 
| 4 | Moss, Isaiah | * | 28 | 5 - 13 | 1 - 5 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 2 | 1 | 5 | 11 | 
| 14 | Jok, Peter | * | 33 | 4 - 11 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 4 | 1 | 0 | 9 | 
| 5 | Cook, Tyler | * | 20 | 4 - 8 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 4 | 0 | 0 | 1 | 0 | 8 | 
| 00 | Wagner, Ahmad | * | 13 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 
| 35 | Pemsl, Cordell | 28 | 6 - 12 | 0 - 0 | 2 - 3 | 4 - 7 | 11 | 4 | 1 | 0 | 0 | 1 | 14 | |
| 51 | Baer, Nicholas | 21 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 15 | Kriener, Ryan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Uhl, Dom | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Williams, Christian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dailey, Maishe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ellingson, Brady | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-65 | 9-26 | 6-10 | 8-21 | 29 | 15 | 17 | 12 | 3 | 10 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-36 | 6-15 | 2-4 | 
| 44.4% | 40.0% | 50.0% | |
| 2nd Half | 13-29 | 3-11 | 4-6 | 
| 44.8% | 27.3% | 66.7% | |
| Total | 29-65 | 9-26 | 6-10 | 
| 44.6% | 34.6% | 60.0% | 
 Technical Fouls:  Team (1)
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  18
Bench Points:  17







