Northwestern vs Indiana
Northwestern
20-9, 9-7

62
Final
63

Indiana
16-13, 6-10
Team | 1 | 2 | Total |
---|---|---|---|
26 | 36 | 62 | |
36 | 27 | 63 |
Northwestern - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcintosh, Bryant | * | 8 - 18 | 3 - 5 | 3 - 4 | 0 - 5 | |||||||||
Lindsey, Scottie | * | 6 - 15 | 1 - 6 | 0 - 0 | 0 - 3 | |||||||||
Pardon, Dererk | * | 4 - 10 | 0 - 0 | 4 - 7 | 7 - 3 | |||||||||
Law, Vic | * | 1 - 7 | 0 - 3 | 2 - 2 | 1 - 4 | |||||||||
Lumpkin, Sanjay | * | 1 - 2 | 0 - 1 | 2 - 3 | 0 - 4 | |||||||||
Skelly, Gavin | 2 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | ||||||||||
Brown, Isiah | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Taphorn, Nathan | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Benson, Barret | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 23-59 | 4-18 | 12-18 | 10-23 | 33 | 18 | 6 | 6 | 3 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-11 | 0-0 |
40.0% | 18.2% | 0.0% | |
2nd Half | 11-29 | 2-7 | 12-18 |
37.9% | 28.6% | 66.7% | |
Total | 23-59 | 4-18 | 12-18 |
39.0% | 22.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 7
Indiana - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 6-12 | 6-7 |
46.2% | 50.0% | 85.7% | |
2nd Half | 10-29 | 2-12 | 5-9 |
34.5% | 16.7% | 55.6% | |
Total | 22-55 | 8-24 | 11-16 |
40.0% | 33.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 3
Bench Points: 21