Indiana University Athletics
Indiana vs Purdue
Indiana
16-14 / 6-11

75
Final
86

Purdue
24-6 / 13-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 43 | 75 | |
| 40 | 46 | 86 |
Indiana - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackmon Jr., James | * | 29 | 5 - 9 | 2 - 5 | 4 - 5 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 1 | 16 |
| 2 | Newkirk, Josh | * | 36 | 5 - 10 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 3 | 3 | 0 | 0 | 13 |
| 31 | Bryant, Thomas | * | 17 | 3 - 8 | 1 - 2 | 1 - 2 | 3 - 2 | 5 | 5 | 1 | 2 | 1 | 0 | 8 |
| 21 | Mcswain Jr., Freddie | * | 13 | 2 - 2 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 8 |
| 4 | Johnson, Robert | * | 24 | 2 - 8 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 0 | 4 |
| 11 | Green, Devonte | 25 | 5 - 8 | 3 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 2 | 13 | |
| 13 | Morgan, Juwan | 32 | 3 - 10 | 1 - 4 | 0 - 0 | 5 - 6 | 11 | 0 | 0 | 0 | 1 | 2 | 7 | |
| 35 | Priller, Tim | 5 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 20 | Davis, De'ron | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | |
| 15 | Mcroberts, Zach | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Jones, Curtis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Gelon, Grant | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 8-22 | 13-17 | 14-21 | 35 | 28 | 14 | 14 | 3 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 4-13 | 0-0 |
| 45.2% | 30.8% | 0.0% | |
| 2nd Half | 13-30 | 4-9 | 13-17 |
| 43.3% | 44.4% | 76.5% | |
| Total | 27-61 | 8-22 | 13-17 |
| 44.3% | 36.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 26
Purdue - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Swanigan, Caleb | * | 36 | 5 - 14 | 0 - 1 | 11 - 12 | 3 - 7 | 10 | 3 | 3 | 2 | 3 | 0 | 21 |
| 31 | Mathias, Dakota | * | 39 | 7 - 11 | 3 - 5 | 2 - 2 | 0 - 7 | 7 | 4 | 1 | 1 | 0 | 2 | 19 |
| 12 | Edwards, Vincent | * | 37 | 4 - 8 | 1 - 2 | 6 - 6 | 4 - 3 | 7 | 3 | 7 | 2 | 0 | 1 | 15 |
| 14 | Cline, Ryan | * | 23 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
| 11 | Thompson, P.j. | * | 32 | 2 - 4 | 1 - 3 | 2 - 4 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 7 |
| 3 | Edwards, Carsen | 18 | 2 - 7 | 0 - 2 | 3 - 5 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 44 | Haas, Isaac | 6 | 1 - 2 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6 | |
| 55 | Albrecht, Spike | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mckeeman, Jon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 8-18 | 28-33 | 8-21 | 29 | 20 | 13 | 10 | 3 | 5 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 4-12 | 8-8 |
| 48.3% | 33.3% | 100.0% | |
| 2nd Half | 11-23 | 4-6 | 20-25 |
| 47.8% | 66.7% | 80.0% | |
| Total | 25-52 | 8-18 | 28-33 |
| 48.1% | 44.4% | 84.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 16









