Marian vs Indiana
Marian

62
Final
93

Indiana
Team | 1 | 2 | Total |
---|---|---|---|
28 | 34 | 62 | |
40 | 53 | 93 |
Marian - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Sam Guymon | * | 29 | 5 - 9 | 1 - 1 | 2 - 3 | 3 - 2 | 5 | 5 | 0 | 1 | 0 | 0 | 13 |
10 | Sterling Brown | * | 26 | 5 - 11 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 5 | 1 | 3 | 13 |
4 | Wes Stowers | * | 34 | 4 - 12 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 9 |
23 | Andrew Jordan | * | 27 | 3 - 9 | 1 - 3 | 2 - 4 | 1 - 6 | 7 | 2 | 2 | 2 | 1 | 1 | 9 |
12 | Mark Albers | * | 25 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 7 |
34 | Carter Taylor | 12 | 1 - 6 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | |
22 | Curtis Green | 9 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
3 | KC Earls | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
30 | Christian Stewart | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
25 | Darius Mitchell | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
00 | Trey Patterson | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-59 | 8-22 | 8-13 | 9-23 | 32 | 23 | 8 | 16 | 3 | 4 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 6-14 | 0-0 |
36.7% | 42.9% | 0.0% | |
2nd Half | 12-29 | 2-8 | 8-13 |
41.4% | 25.0% | 61.5% | |
Total | 23-59 | 8-22 | 8-13 |
39.0% | 36.4% | 61.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 11
Indiana - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 3-12 | 5-7 |
51.6% | 25.0% | 71.4% | |
2nd Half | 17-30 | 5-10 | 14-20 |
56.7% | 50.0% | 70.0% | |
Total | 33-61 | 8-22 | 19-27 |
54.1% | 36.4% | 70.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 36