Indiana University Athletics
Purdue vs Indiana
Purdue
21-2, 10-0

74
Final
67

Indiana
12-10, 5-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 39 | 74 | |
| 37 | 30 | 67 |
Purdue - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Haas, Isaac | * | 30 | 10 - 17 | 0 - 0 | 6 - 6 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 0 | 26 |
| 12 | Edwards, Vincent | * | 37 | 7 - 15 | 0 - 6 | 5 - 7 | 2 - 5 | 7 | 2 | 2 | 5 | 0 | 0 | 19 |
| 3 | Edwards, Carsen | * | 28 | 3 - 10 | 1 - 3 | 3 - 3 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 10 |
| 31 | Mathias, Dakota | * | 34 | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 5 | 5 | 3 | 5 | 1 | 0 | 0 | 9 |
| 11 | Thompson, P.j. | * | 32 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 3 | 4 |
| 32 | Haarms, Matt | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | |
| 20 | Eastern, Nojel | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Cline, Ryan | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Eifert, Grady | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 5-18 | 15-18 | 7-23 | 30 | 15 | 16 | 7 | 2 | 4 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 3-11 | 2-2 |
| 46.9% | 27.3% | 100.0% | |
| 2nd Half | 12-24 | 2-7 | 13-16 |
| 50.0% | 28.6% | 81.3% | |
| Total | 27-56 | 5-18 | 15-18 |
| 48.2% | 27.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 42
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 6
Indiana - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Morgan, Juwan | * | 36 | 10 - 18 | 1 - 4 | 3 - 5 | 3 - 4 | 7 | 4 | 0 | 2 | 2 | 0 | 24 |
| 4 | Johnson, Robert | * | 36 | 8 - 16 | 2 - 6 | 3 - 6 | 1 - 5 | 6 | 2 | 3 | 3 | 0 | 0 | 21 |
| 3 | Smith, Justin | * | 28 | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 0 | 5 |
| 2 | Newkirk, Josh | * | 35 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 0 | 4 |
| 15 | Mcroberts, Zach | * | 34 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 0 | 0 | 3 | 2 |
| 21 | Mcswain Jr., Freddie | 16 | 3 - 3 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 1 | Durham, Aljami | 11 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Green, Devonte | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 3-16 | 10-17 | 8-23 | 31 | 16 | 10 | 10 | 2 | 3 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 3-9 | 4-7 |
| 57.7% | 33.3% | 57.1% | |
| 2nd Half | 12-28 | 0-7 | 6-10 |
| 42.9% | 0.0% | 60.0% | |
| Total | 27-54 | 3-16 | 10-17 |
| 50.0% | 18.8% | 58.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 11







