Indiana University Athletics
Tennessee Tech vs Indiana
Tennessee Tech
8-5

59
Final
87

Indiana
7-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 33 | 59 | |
| 38 | 49 | 87 |
Tennessee Tech - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mack, Kajon | * | 32 | 6 - 12 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 3 | 1 | 0 | 14 |
| 25 | Ramsey, Mason | * | 28 | 3 - 11 | 0 - 2 | 4 - 5 | 3 - 5 | 8 | 2 | 1 | 3 | 1 | 2 | 10 |
| 4 | Jugovic, Aleksa | * | 32 | 2 - 6 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 2 | 7 |
| 22 | Alexander, Courtney | * | 28 | 3 - 10 | 0 - 0 | 0 - 1 | 0 - 8 | 8 | 1 | 2 | 2 | 0 | 2 | 6 |
| 15 | Phillips, Curtis | * | 11 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Henry, Micaiah | 22 | 5 - 7 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 3 | 0 | 1 | 2 | 0 | 10 | |
| 00 | Calhoun, Shaq | 21 | 4 - 8 | 1 - 4 | 0 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 9 | |
| 54 | Crosland, Cade | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Duran, Joan | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Adams, Stephaun | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Omladic, Domen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-64 | 5-18 | 6-11 | 14-26 | 40 | 20 | 10 | 16 | 4 | 8 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 2-8 | 2-2 |
| 36.7% | 25.0% | 100.0% | |
| 2nd Half | 13-34 | 3-10 | 4-9 |
| 38.2% | 30.0% | 44.4% | |
| Total | 24-64 | 5-18 | 6-11 |
| 37.5% | 27.8% | 54.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 22
Indiana - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Newkirk, Josh | * | 24 | 6 - 9 | 3 - 4 | 5 - 7 | 1 - 3 | 4 | 2 | 6 | 2 | 1 | 1 | 20 |
| 4 | Johnson, Robert | * | 30 | 5 - 11 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 12 |
| 13 | Morgan, Juwan | * | 28 | 3 - 8 | 0 - 1 | 3 - 4 | 1 - 5 | 6 | 0 | 2 | 2 | 3 | 2 | 9 |
| 20 | Davis, De'ron | * | 12 | 3 - 3 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 1 | 0 | 0 | 2 | 1 | 9 |
| 1 | Durham, Aljami | * | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 21 | Mcswain Jr., Freddie | 15 | 4 - 8 | 0 - 0 | 2 - 2 | 5 - 1 | 6 | 1 | 0 | 0 | 1 | 0 | 10 | |
| 11 | Green, Devonte | 22 | 2 - 10 | 1 - 6 | 4 - 4 | 1 - 6 | 7 | 0 | 3 | 2 | 1 | 2 | 9 | |
| 15 | Mcroberts, Zach | 22 | 3 - 7 | 2 - 5 | 0 - 1 | 0 - 6 | 6 | 3 | 3 | 0 | 0 | 1 | 8 | |
| 3 | Smith, Justin | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | |
| 30 | Hartman, Collin | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | |
| 22 | Moore, Clifton | 4 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Jager, Johnny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Priller, Tim | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-67 | 8-24 | 19-25 | 16-30 | 46 | 14 | 17 | 10 | 10 | 10 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 3-12 | 5-8 |
| 42.9% | 25.0% | 62.5% | |
| 2nd Half | 15-32 | 5-12 | 14-17 |
| 46.9% | 41.7% | 82.4% | |
| Total | 30-67 | 8-24 | 19-25 |
| 44.8% | 33.3% | 76.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 21
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 35












