Indiana vs Minnesota
Indiana
17-9,7-8 Big Ten

68
Final
56

Minnesota
12-13,6-9 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
28 | 40 | 68 | |
31 | 25 | 56 |
Indiana - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jackson-davis, Trayce | * | 35 | 11 - 15 | 0 - 0 | 5 - 9 | 4 - 12 | 16 | 1 | 1 | 2 | 2 | 0 | 27 |
1 | Durham, Aljami | * | 22 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7 |
10 | Phinisee, Rob | * | 24 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 6 | 3 | 0 | 2 | 6 |
3 | Smith, Justin | * | 32 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 0 | 1 | 0 | 5 |
50 | Brunk, Joey | * | 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Green, Devonte | 24 | 3 - 9 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 11 | |
25 | Thompson, Race | 25 | 3 - 6 | 0 - 0 | 3 - 3 | 2 - 8 | 10 | 1 | 1 | 0 | 1 | 1 | 9 | |
20 | Davis, De'ron | 10 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
21 | Hunter, Jerome | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
2 | Franklin, Armaan | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Bybee, Cooper | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 4-14 | 16-22 | 8-31 | 39 | 18 | 15 | 10 | 5 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 2-9 | 4-7 |
40.7% | 22.2% | 57.1% | |
2nd Half | 13-27 | 2-5 | 12-15 |
48.1% | 40.0% | 80.0% | |
Total | 24-54 | 4-14 | 16-22 |
44.4% | 28.6% | 72.7% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 23
Minnesota - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Carr, Marcus | * | 37 | 3 - 9 | 1 - 4 | 5 - 8 | 1 - 3 | 4 | 4 | 7 | 3 | 0 | 1 | 12 |
00 | Willis, Payton | * | 31 | 5 - 9 | 1 - 5 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 1 | 12 |
25 | Oturu, Daniel | * | 35 | 5 - 15 | 0 - 1 | 1 - 4 | 5 - 9 | 14 | 4 | 3 | 3 | 3 | 0 | 11 |
22 | Kalscheur, Gabe | * | 34 | 1 - 11 | 1 - 9 | 3 - 4 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 1 | 6 |
30 | Demir, Alihan | * | 23 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 1 | 1 | 6 |
35 | Ihnen, Isaiah | 15 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | |
1 | Williams, Tre' | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
21 | Omersa, Jarvis | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
3 | Greenlee, Bryan | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Hurt, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-61 | 4-25 | 10-19 | 13-25 | 38 | 20 | 18 | 12 | 4 | 6 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-11 | 3-7 |
41.9% | 18.2% | 42.9% | |
2nd Half | 8-30 | 2-14 | 7-12 |
26.7% | 14.3% | 58.3% | |
Total | 21-61 | 4-25 | 10-19 |
34.4% | 16.0% | 52.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 9