Indiana University Athletics
North Ala. vs Indiana
North Ala.
1-2,0-0 ASUN

65
 Final 
91

Indiana
3-0,0-0 Big Ten
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 40 | 25 | 65 | |
| 47 | 44 | 91 | 
 North Ala. - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Blackmon, Jamari  | * | 30 | 5 - 8 | 4 - 5 | 5 - 7 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 2 | 19 | 
| 11 | Brim, C.j.  | * | 26 | 2 - 6 | 1 - 1 | 6 - 6 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 
| 14 | Youngblood, Payton  | * | 26 | 2 - 5 | 1 - 4 | 1 - 3 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 
| 5 | James, Mervin  | * | 19 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 5 | 0 | 2 | 4 | 
| 21 | Littles, Emanuel  | * | 17 | 0 - 1 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 5 | 0 | 3 | 0 | 1 | 2 | 
| 2 | Agnew, Christian  | 20 | 4 - 5 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 5 | 1 | 2 | 0 | 1 | 11 | |
| 13 | Anderson, James  | 23 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 6 | |
| 1 | King, Travon  | 10 | 0 - 1 | 0 - 0 | 4 - 6 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 15 | Diggs, Cameron  | 23 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | |
| 4 | Windeler, Logan  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Matic, Aleksa  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-44 | 7-14 | 20-27 | 6-21 | 27 | 31 | 7 | 22 | 0 | 9 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-26 | 7-10 | 5-6 | 
| 53.8% | 70.0% | 83.3% | |
| 2nd Half | 5-18 | 0-4 | 15-21 | 
| 27.8% | 0.0% | 71.4% | |
| Total | 19-44 | 7-14 | 20-27 | 
| 43.2% | 50.0% | 74.1% | 
 Technical Fouls:  Brim, C.j. (1)
Second Chance Points:  4
Scores Tied:  5 time(s) 
Points in the Paint:  16
Fast Break Points:  2
Lead Changed  12 time(s) 
Points off Turnovers:  10
Bench Points:  23
 Indiana - 91
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jackson-davis, Trayce | * | 21 | 3 - 4 | 0 - 0 | 14 - 15 | 2 - 6 | 8 | 2 | 0 | 1 | 3 | 0 | 20 | 
| 1 | Durham, Aljami | * | 30 | 3 - 7 | 2 - 6 | 3 - 3 | 0 - 1 | 1 | 4 | 0 | 3 | 2 | 0 | 11 | 
| 50 | Brunk, Joey | * | 18 | 2 - 2 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 
| 2 | Franklin, Armaan | * | 20 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 0 | 5 | 
| 3 | Smith, Justin | * | 20 | 0 - 2 | 0 - 1 | 3 - 4 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 
| 10 | Phinisee, Rob | 22 | 4 - 8 | 2 - 4 | 3 - 4 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 0 | 13 | |
| 21 | Hunter, Jerome | 19 | 4 - 9 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 2 | 12 | |
| 23 | Anderson, Damezi | 19 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 10 | |
| 20 | Davis, De'ron | 13 | 1 - 2 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | |
| 25 | Thompson, Race | 18 | 1 - 2 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 1 | 1 | 0 | 3 | 2 | 5 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-46 | 8-21 | 37-45 | 7-21 | 28 | 23 | 12 | 13 | 9 | 6 | 91 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-22 | 6-13 | 17-20 | 
| 54.5% | 46.2% | 85.0% | |
| 2nd Half | 11-24 | 2-8 | 20-25 | 
| 45.8% | 25.0% | 80.0% | |
| Total | 23-46 | 8-21 | 37-45 | 
| 50.0% | 38.1% | 82.2% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  5 time(s) 
Points in the Paint:  24
Fast Break Points:  12
Lead Changed  12 time(s) 
Points off Turnovers:  23
Bench Points:  46









