Indiana vs Purdue
Indiana
12-14,7-12 Big Ten

58
Final
67

Purdue
18-8,13-6 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
20 | 38 | 58 | |
29 | 38 | 67 |
Indiana - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham, Aljami | * | 36 | 4 - 11 | 2 - 4 | 4 - 5 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 0 | 14 |
23 | Jackson-davis, Trayce | * | 37 | 4 - 9 | 0 - 0 | 4 - 7 | 2 - 3 | 5 | 4 | 2 | 3 | 0 | 2 | 12 |
21 | Hunter, Jerome | * | 33 | 5 - 10 | 1 - 6 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 2 | 12 |
10 | Phinisee, Rob | * | 36 | 4 - 13 | 1 - 7 | 1 - 1 | 0 - 6 | 6 | 2 | 4 | 0 | 0 | 1 | 10 |
25 | Thompson, Race | * | 22 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 1 | 1 | 0 | 4 |
32 | Galloway, Trey | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | |
22 | Geronimo, Jordan | 9 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
4 | Lander, Khristian | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
3 | Leal, Anthony | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-52 | 5-23 | 13-18 | 5-19 | 24 | 16 | 13 | 12 | 3 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 1-13 | 3-5 |
29.6% | 7.7% | 60.0% | |
2nd Half | 12-25 | 4-10 | 10-13 |
48.0% | 40.0% | 76.9% | |
Total | 20-52 | 5-23 | 13-18 |
38.5% | 21.7% | 72.2% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 6
Purdue - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ivey, Jaden | * | 28 | 6 - 9 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 17 |
55 | Stefanovic, Sasha | * | 35 | 2 - 7 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 0 | 6 | 1 | 0 | 1 | 8 |
50 | Williams, Trevion | * | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 5 | 0 | 1 | 6 |
00 | Gillis, Mason | * | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
2 | Hunter Jr., Eric | * | 30 | 0 - 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
15 | Edey, Zach | 21 | 8 - 10 | 0 - 0 | 4 - 5 | 3 - 6 | 9 | 4 | 1 | 1 | 1 | 0 | 20 | |
1 | Wheeler, Aaron | 23 | 2 - 6 | 1 - 3 | 3 - 4 | 3 - 4 | 7 | 2 | 0 | 0 | 0 | 1 | 8 | |
5 | Newman, Brandon | 16 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 6 | 6 | 2 | 3 | 2 | 1 | 0 | 5 | |
11 | Thompson, Isaiah | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 6-21 | 15-19 | 8-29 | 37 | 18 | 13 | 15 | 2 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 4-13 | 3-4 |
47.8% | 30.8% | 75.0% | |
2nd Half | 12-25 | 2-8 | 12-15 |
48.0% | 25.0% | 80.0% | |
Total | 23-48 | 6-21 | 15-19 |
47.9% | 28.6% | 78.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 33