Indiana University Athletics
Northern Ky. vs Indiana
Northern Ky.
4-7,0-2 Horizon

61
Final
79

Indiana
10-2,1-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 14 | 47 | 61 | |
| 38 | 41 | 79 |
Northern Ky. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Faulkner, Trevon | * | 18 | 7 - 14 | 4 - 10 | 4 - 4 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 22 |
| 3 | Warrick, Marques | * | 34 | 3 - 11 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7 |
| 2 | Vinson, Sam | * | 35 | 2 - 9 | 1 - 5 | 1 - 3 | 3 - 2 | 5 | 4 | 4 | 2 | 0 | 1 | 6 |
| 4 | Nelson, Adrian | * | 23 | 2 - 4 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
| 11 | Langdon, Bryson | * | 35 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 2 | 3 |
| 13 | B?hm, David | 17 | 3 - 8 | 2 - 4 | 0 - 0 | 2 - 5 | 7 | 0 | 2 | 1 | 0 | 1 | 8 | |
| 14 | Sims, Seybian | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Evans, Jake | 2 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1 | Robinson, Trey | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Brandon, Chris | 17 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 34 | Pivorius, Hubertas | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 00 | Mason, Isaiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 10-33 | 9-12 | 9-15 | 24 | 14 | 13 | 10 | 1 | 10 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-32 | 3-18 | 1-1 |
| 15.6% | 16.7% | 100.0% | |
| 2nd Half | 16-27 | 7-15 | 8-11 |
| 59.3% | 46.7% | 72.7% | |
| Total | 21-59 | 10-33 | 9-12 |
| 35.6% | 30.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 17
Indiana - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jackson-davis, Trayce | * | 29 | 9 - 11 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 1 | 4 | 0 | 2 | 1 | 21 |
| 25 | Thompson, Race | * | 25 | 7 - 9 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 3 | 1 | 0 | 2 | 1 | 14 |
| 00 | Johnson, Xavier | * | 28 | 3 - 6 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 1 | 5 | 1 | 0 | 2 | 8 |
| 12 | Kopp, Miller | * | 25 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 3 |
| 3 | Leal, Anthony | * | 21 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 1 | 0 | 1 | 2 |
| 1 | Phinisee, Rob | 18 | 4 - 8 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | |
| 22 | Geronimo, Jordan | 14 | 3 - 5 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 3 | 1 | 0 | 8 | |
| 2 | Durr, Michael | 10 | 1 - 2 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 45 | Stewart, Parker | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 53 | Bates, Tamar | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 51 | Duncomb, Logan | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Lander, Khristian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-55 | 5-15 | 10-15 | 8-30 | 38 | 16 | 20 | 13 | 5 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 3-7 | 7-11 |
| 51.9% | 42.9% | 63.6% | |
| 2nd Half | 18-28 | 2-8 | 3-4 |
| 64.3% | 25.0% | 75.0% | |
| Total | 32-55 | 5-15 | 10-15 |
| 58.2% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 31











