Indiana vs Penn St.
Indiana
10-3,1-2 Big Ten

58
Final
61

Penn St.
6-5,1-2 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
26 | 32 | 58 | |
27 | 34 | 61 |
Indiana - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-9 | 2-2 |
36.7% | 22.2% | 100.0% | |
2nd Half | 12-28 | 2-8 | 6-10 |
42.9% | 25.0% | 60.0% | |
Total | 23-58 | 4-17 | 8-12 |
39.7% | 23.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 9 time(s)
Points off Turnovers: 18
Bench Points: 13
Penn St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickett, Jalen | * | 6 - 16 | 3 - 6 | 0 - 0 | 0 - 1 | |||||||||
Lundy, Seth | * | 2 - 10 | 2 - 5 | 2 - 2 | 1 - 9 | |||||||||
Harrar, John | * | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 8 | |||||||||
Lee, Greg | * | 3 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | |||||||||
Cornwall, Jaheam | * | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 0 | |||||||||
Dread, Myles | 4 - 5 | 4 - 5 | 0 - 0 | 2 - 2 | ||||||||||
Sessoms, Sam | 3 - 8 | 2 - 3 | 2 - 4 | 1 - 2 | ||||||||||
White, Jalanni | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Johnson, Dallion | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 21-51 | 11-22 | 8-10 | 11-28 | 39 | 14 | 7 | 13 | 1 | 6 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 5-11 | 2-2 |
41.7% | 45.5% | 100.0% | |
2nd Half | 11-27 | 6-11 | 6-8 |
40.7% | 54.5% | 75.0% | |
Total | 21-51 | 11-22 | 8-10 |
41.2% | 50.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 8 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 9 time(s)
Points off Turnovers: 8
Bench Points: 22