Indiana University Athletics
Indiana vs Maryland
Indiana
16-13,8-10 Big Ten

83
Final
78

Maryland
15-15,7-12 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 50 | 83 | |
| 43 | 35 | 78 |
Indiana - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mgbako, Mackenzie | * | 34 | 8 - 15 | 4 - 8 | 4 - 4 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 24 |
| 5 | Reneau, Malik | * | 25 | 5 - 8 | 0 - 1 | 4 - 4 | 2 - 3 | 5 | 4 | 2 | 1 | 2 | 1 | 14 |
| 32 | Galloway, Trey | * | 38 | 5 - 11 | 0 - 3 | 2 - 4 | 2 - 3 | 5 | 1 | 4 | 2 | 0 | 2 | 12 |
| 1 | Ware, Kel'el | * | 39 | 4 - 8 | 0 - 1 | 1 - 1 | 0 - 15 | 15 | 1 | 0 | 6 | 2 | 0 | 9 |
| 2 | Cupps, Gabe | * | 8 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 00 | Johnson, Xavier | 32 | 5 - 7 | 1 - 1 | 2 - 3 | 1 - 2 | 3 | 2 | 6 | 1 | 0 | 1 | 13 | |
| 3 | Leal, Anthony | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 4 | Walker, Anthony | 6 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Gunn, CJ | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 7-16 | 14-17 | 6-26 | 32 | 10 | 14 | 14 | 4 | 4 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 5-11 | 4-4 |
| 41.4% | 45.5% | 100.0% | |
| 2nd Half | 19-26 | 2-5 | 10-13 |
| 73.1% | 40.0% | 76.9% | |
| Total | 31-55 | 7-16 | 14-17 |
| 56.4% | 43.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 20
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 19
Maryland - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young, Jahmir | * | 35 | 8 - 18 | 1 - 6 | 5 - 5 | 0 - 5 | 5 | 0 | 4 | 2 | 0 | 0 | 22 |
| 24 | Scott, Donta | * | 32 | 5 - 15 | 4 - 10 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 2 | 0 | 15 |
| 10 | Reese, Julian | * | 38 | 6 - 10 | 0 - 0 | 1 - 1 | 5 - 6 | 11 | 3 | 3 | 4 | 0 | 2 | 13 |
| 2 | Long, Jahari | * | 28 | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 12 |
| 22 | Geronimo, Jordan | * | 32 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 3 | 9 |
| 5 | Harris-smith, Deshawn | 19 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | |
| 12 | Kaiser, Jr., Jamie | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Swanton-rodger, Caelum | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Lamothe, Jahnathan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 9-24 | 9-10 | 6-20 | 26 | 15 | 12 | 10 | 2 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 4-12 | 5-5 |
| 51.5% | 33.3% | 100.0% | |
| 2nd Half | 13-29 | 5-12 | 4-5 |
| 44.8% | 41.7% | 80.0% | |
| Total | 30-62 | 9-24 | 9-10 |
| 48.4% | 37.5% | 90.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 7








