Indiana University Athletics
Michigan St. vs Indiana
Michigan St.
18-13,10-10 Big Ten

64
 Final 
65

Indiana
18-13,10-10 Big Ten
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 29 | 35 | 64 | |
| 34 | 31 | 65 | 
 Michigan St. - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Walker, Tyson  | * | 36 | 11 - 21 | 4 - 8 | 4 - 4 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 3 | 30 | 
| 11 | Hoggard, A.j.  | * | 35 | 4 - 9 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 6 | 1 | 0 | 4 | 10 | 
| 3 | Akins, Jaden  | * | 30 | 4 - 12 | 2 - 9 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 4 | 0 | 3 | 10 | 
| 25 | Hall, Malik  | * | 36 | 3 - 12 | 0 - 2 | 1 - 1 | 2 - 5 | 7 | 3 | 1 | 1 | 0 | 1 | 7 | 
| 34 | Booker, Xavier  | * | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Cooper, Carson  | 16 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 5 | Holloman, Tre  | 17 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | |
| 22 | Sissoko, Mady  | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 00 | Kohler, Jaxon  | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Carr, Coen  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-65 | 8-25 | 6-7 | 12-21 | 33 | 14 | 15 | 10 | 0 | 12 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-32 | 3-10 | 2-2 | 
| 37.5% | 30.0% | 100.0% | |
| 2nd Half | 13-33 | 5-15 | 4-5 | 
| 39.4% | 33.3% | 80.0% | |
| Total | 25-65 | 8-25 | 6-7 | 
| 38.5% | 32.0% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  7
Lead Changed  4 time(s) 
Points off Turnovers:  17
Bench Points:  7
 Indiana - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ware, Kel'el | * | 37 | 13 - 19 | 1 - 2 | 1 - 6 | 3 - 9 | 12 | 2 | 2 | 1 | 2 | 0 | 28 | 
| 5 | Reneau, Malik | * | 38 | 6 - 14 | 0 - 1 | 4 - 6 | 3 - 2 | 5 | 2 | 5 | 5 | 0 | 2 | 16 | 
| 21 | Mgbako, Mackenzie | * | 36 | 5 - 13 | 3 - 9 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 4 | 0 | 0 | 13 | 
| 32 | Galloway, Trey | * | 7 | 2 - 2 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 2 | Cupps, Gabe | * | 21 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| 00 | Johnson, Xavier | 29 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 4 | 1 | 0 | 3 | |
| 3 | Leal, Anthony | 28 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Walker, Anthony | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 6-17 | 5-12 | 12-27 | 39 | 11 | 18 | 16 | 3 | 3 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-31 | 4-10 | 4-7 | 
| 41.9% | 40.0% | 57.1% | |
| 2nd Half | 14-26 | 2-7 | 1-5 | 
| 53.8% | 28.6% | 20.0% | |
| Total | 27-57 | 6-17 | 5-12 | 
| 47.4% | 35.3% | 41.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  40
Fast Break Points:  9
Lead Changed  4 time(s) 
Points off Turnovers:  10
Bench Points:  3







