Indiana vs Iowa
Indiana
13-4,4-2 Big Ten

60
Final
85

Iowa
12-4,3-2 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
33 | 27 | 60 | |
43 | 42 | 85 |
Indiana - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rice, Myles | * | 36 | 4 - 11 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 1 | 12 |
11 | Ballo, Oumar | * | 24 | 5 - 7 | 0 - 0 | 0 - 1 | 4 - 9 | 13 | 1 | 1 | 4 | 0 | 0 | 10 |
21 | Mgbako, Mackenzie | * | 16 | 2 - 6 | 0 - 3 | 2 - 3 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 0 | 6 |
10 | Goode, Luke | * | 22 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
32 | Galloway, Trey | * | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
8 | Tucker, Bryson | 23 | 4 - 11 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
9 | Carlyle, Kanaan | 22 | 4 - 12 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | |
12 | Hatton, Langdon | 16 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 2 | 8 | |
3 | Leal, Anthony | 21 | 1 - 1 | 1 - 1 | 0 - 1 | 1 - 1 | 2 | 2 | 5 | 0 | 1 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-59 | 4-16 | 8-13 | 9-22 | 31 | 15 | 15 | 16 | 1 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 3-8 | 4-5 |
52.0% | 37.5% | 80.0% | |
2nd Half | 11-34 | 1-8 | 4-8 |
32.4% | 12.5% | 50.0% | |
Total | 24-59 | 4-16 | 8-13 |
40.7% | 25.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 29
Iowa - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Sandfort, Payton | * | 31 | 7 - 12 | 4 - 9 | 5 - 5 | 2 - 4 | 6 | 3 | 3 | 2 | 1 | 1 | 23 |
32 | Freeman, Owen | * | 27 | 8 - 13 | 0 - 1 | 0 - 2 | 2 - 10 | 12 | 3 | 1 | 4 | 4 | 3 | 16 |
3 | Thelwell, Drew | * | 33 | 4 - 7 | 0 - 1 | 4 - 9 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 6 | 12 |
4 | Dix, Josh | * | 28 | 4 - 8 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 12 |
2 | Harding, Brock | * | 35 | 4 - 8 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 2 | 10 | 1 | 0 | 0 | 10 |
24 | Sandfort, Pryce | 24 | 3 - 7 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 8 | |
13 | Dembele, Ladji | 12 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
7 | Traore, Seydou | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
00 | Brauns, Even | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Kingsbury, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-59 | 11-24 | 10-18 | 9-28 | 37 | 14 | 18 | 13 | 6 | 11 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 5-11 | 2-3 |
58.1% | 45.5% | 66.7% | |
2nd Half | 14-28 | 6-13 | 8-15 |
50.0% | 46.2% | 53.3% | |
Total | 32-59 | 11-24 | 10-18 |
54.2% | 45.8% | 55.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 26
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 12