Indiana University Athletics
Marian (IN) vs Indiana
Marian (IN)
0-0

46
Final
107

Indiana
0-0,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
22 | 24 | 46 | |
67 | 40 | 107 |
Marian (IN) - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Humphrey, Aaron | * | 33 | 5 - 13 | 1 - 4 | 3 - 4 | 2 - 5 | 7 | 3 | 1 | 1 | 0 | 5 | 14 |
34 | Franks, Aidan | * | 30 | 6 - 15 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 14 |
5 | Rutland, Ron | * | 33 | 2 - 11 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 1 | 5 |
11 | Lovan, Noah | * | 31 | 1 - 5 | 0 - 2 | 3 - 5 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 0 | 5 |
23 | Russell, Blake | * | 19 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
1 | Renfro, Joshua | 23 | 2 - 6 | 1 - 4 | 1 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
20 | Carroll, Luke | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | |
10 | Jones, Lamar | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
2 | Gustin, Josiah | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Luce, Nate | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-58 | 5-22 | 7-12 | 5-16 | 21 | 16 | 5 | 13 | 1 | 8 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-9 | 1-2 |
34.6% | 33.3% | 50.0% | |
2nd Half | 8-32 | 2-13 | 6-10 |
25.0% | 15.4% | 60.0% | |
Total | 17-58 | 5-22 | 7-12 |
29.3% | 22.7% | 58.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 6
Indiana - 107
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Devries, Tucker | * | 21 | 7 - 9 | 5 - 7 | 4 - 5 | 2 - 3 | 5 | 2 | 6 | 1 | 0 | 2 | 23 |
1 | Bailey, Reed | * | 23 | 3 - 6 | 1 - 1 | 3 - 5 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 10 |
6 | Conerway, Tayton | * | 18 | 4 - 7 | 1 - 2 | 1 - 1 | 1 - 5 | 6 | 1 | 4 | 2 | 0 | 1 | 10 |
3 | Wilkerson, Lamar | * | 19 | 3 - 8 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 0 | 1 | 1 | 8 |
5 | Enright, Conor | * | 21 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 0 | 6 |
11 | Sisley, Trent | 27 | 8 - 10 | 4 - 4 | 3 - 4 | 3 - 5 | 8 | 0 | 3 | 1 | 1 | 1 | 23 | |
4 | Alexis, Sam | 18 | 6 - 9 | 0 - 1 | 1 - 3 | 2 - 8 | 10 | 0 | 2 | 0 | 3 | 0 | 13 | |
15 | Acimovic, Andrej | 10 | 4 - 7 | 0 - 0 | 0 - 1 | 4 - 3 | 7 | 0 | 2 | 1 | 0 | 0 | 8 | |
30 | Stephens, Ian | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | |
21 | Snively, Drew | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
00 | Miles, Jasai | 14 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | |
18 | Grensing, Tryce | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-67 | 15-30 | 14-23 | 16-38 | 54 | 15 | 27 | 10 | 7 | 6 | 107 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 24-37 | 12-20 | 7-11 |
64.9% | 60.0% | 63.6% | |
2nd Half | 15-30 | 3-10 | 7-12 |
50.0% | 30.0% | 58.3% | |
Total | 39-67 | 15-30 | 14-23 |
58.2% | 50.0% | 60.9% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 50