Indiana University Athletics
2019-20 Men's Golf Roster
Name | Year | Ht. | Hometown | High School |
---|---|---|---|---|
Fr. | 6' 2'' | Windermere, Fla. | Windermere Prep | |
So. | 6' 0'' | Valparaiso, Ind. | Chesterson | |
Sr. | 5' 11'' | Kendall, N.Y. | Kendall | |
Fr. | 6' 2'' | Canton, Mass. | St. Sebastian's School | |
Jr. | 5' 9'' | Granger, Ind. | St. Joseph's | |
Sr. | 5' 9'' | Nashville, Tenn. | Ensworth | |
So. | 6' 2'' | Greenville, S.C. | Christ Church Episcopal | |
Jr. | 5' 11'' | Greenwood, Ind. | Center Grove | |
Gr. | 6' 1'' | Floyds Knobs, Ind. | Floyds Knobs | |
Jr. | 6' 0'' | Columbus, Ohio | St. Charles Prep |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | mbmayer@iu.edu | |||
Associate Head Coach | cvziedon@indiana.edu | (812) 856-4317 | ||
Volunteer Coach/ Club Fitter |