Indiana University Athletics
2026-27 Men's Golf Roster
Name | Year | Hometown | High School | Twitter | Instagram |
|---|---|---|---|---|---|
| 4th | Westfield, Ind. | Westfield | AlecCesare_14 | alec.cesare14_ | |
| 2nd | Westfield, Ind. | Westfield | jake_cesare7 | jake_cesare | |
| 4th | San Casciano Val di Pesa, Florence, Italy | Istituto Sacro Cuore Firenze | CheccucciNeri | neri.checcucci | |
| 3rd | Columbia Station, Ohio | Saint Ignatius | bradleychill24 | ||
| 1st | Dallas, Texas | St Mark's School of Texas | Duff.McKay | ||
| 3rd | Delphi, Ind. | Twin Lakes | JamisonOusley | Jamison_Ousley | |
| 4th | Strongsville, Ohio | Saint Ignatius | NPiesen | nickpiesengolf23 | |
| 2nd | Jasper, Ind. | Jasper | CalebJ_Golf | caleb.schnarr | |
| 4th | Fishers, Ind. | Hamilton Southeastern | ColeStarnes27 | ColeStarnes7 |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | mbmayer@iu.edu | |||
| Associate Head Coach | chockers@IU.edu | (765) 969-7168 | ||
| Director of Operations | bmuehlha@iu.edu | |||




























