Louisville vs Indiana
10/20/2015
Armstrong Stadium
7:00 PM
Louisville
6-6-3

1
Final
2

Indiana
8-4-2
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LOU | IND |
---|---|---|---|---|---|---|
7:08 | McCONNELL, Billy (1) | Assisted by: THOMPSON, Tanner , LILLARD, Grant | Off corner, played to back post, 5 heads | 0 | 1 | |
40:53 | Romilio Hernandez (2) | Unassisted | Shot from 25 out, deflects off IU's 3 to | 1 | 1 | |
47:09 | THOMPSON, Tanner (1) | Assisted by: HOLLINGER-JANZEN, Fe | 4 leaves for 10, right footed shot from | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Louisville | 5 | 6 | 11 (4) |
Indiana | 3 | 4 | 7 (4) |
Saves | |||
Louisville | 0 | 2 | 2 |
Indiana | 2 | 1 | 3 |
Corners Kicks | |||
Louisville | 4 | 3 | 7 |
Indiana | 3 | 6 | 9 |
Offsides | |||
Louisville | 0 | 0 | 0 |
Indiana | 1 | 0 | 1 |
Fouls | |||
Louisville | 3 | 2 | 5 |
Indiana | 2 | 4 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
83:26 | #10 Ben Strong | ||
88:56 | #10 THOMPSON, Tanner |