Indiana University Athletics
Evansville vs Indiana
Evansville
5-4-1


Indiana
9-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UE | IND |
|---|---|---|---|---|---|---|
| 5:04 | ![]() | TOYE, Mason (5) | Assisted by: GUTMAN, Andrew | right footed shot from 25 yards far righ | 0 | 1 |
| 57:43 | ![]() | GUTMAN, Andrew (5) | Assisted by: SWARTZ, Trevor | header farpost off corner | 0 | 2 |
| 67:14 | ![]() | TOYE, Mason (6) | Assisted by: BUCKMASTER, Rece | off rebound from 5 yards out | 0 | 3 |
| 88:38 | ![]() | WARR, Thomas (2) | Unassisted | long run down the right after turnover | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 9 | 14 | 23 (12) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:48 | #2 Shuck, Chris |
Evansville


Indiana

Reimer, Frederik at goalie for Evansville.

MUSE, Trey at goalie for Indiana.

Foul on Evansville.
0

05:04

0

*right footed shot from 25 yards far right post

Corner kick by UE Blaydes, Zac [06:21].

Corner kick by IND SWARTZ, Trevor [07:46].

Header Shot by IND MEHL, Timmy WIDE RIGHT.

Corner kick by UE Blaydes, Zac [09:09].

Foul on Evansville.

Shot by IND TOYE, Mason, SAVE TEAM.

Shot by UE Blaydes, Zac, SAVE MUSE, Trey.

Shot by IND GUTMAN, Andrew WIDE RIGHT.

Foul on Evansville.

Corner kick by IND SWARTZ, Trevor [19:37].

Header Shot by IND MOORE, Francesco, SAVE Reimer, Frederik.

Foul on Evansville.

Offside against Indiana.


Foul on Indiana.



Shot by IND GLASS, Spencer HIGH.


Offside against Indiana.

Shot by IND HYACENTH, Rashad, SAVE Reimer, Frederik.


Foul on Indiana.

Shot by IND HYACENTH, Rashad BLOCKED.

Shot by UE Snow, Adam HIGH.

Foul on Evansville.

Foul on Evansville.

Shot by IND GUTMAN, Andrew BLOCKED.

Foul on Evansville.

Foul on Indiana.
45:00
End of PeriodEvansville


Indiana

Start of 2nd period [45:00].

For IND: #19 BUCKMASTER, Rece, #20 MEHL, Timmy, #8 TOYE, Mason, #13 MOORE, Francesco, #11 THOMAS, Cory, #21 GLASS, Spencer, #5 LILLARD, Grant, #1 MUSE, Trey, #7 SWARTZ, Trevor, #15 GUTMAN, Andrew, #12 PANCHOT, Austin.

For UE: #7 Johansson, Filip, #3 Waever, Simon, #9 Snow, Adam, #4 DeWeese, Hunter, #17 Kodua, Nicky, #14 Bonano, Sam, #22 McDougal, Eric, #2 Shuck, Chris, #8 McGrath, Ian, #1 Reimer, Frederik, #10 Williams, Caleb.

Offside against Indiana.

Shot by IND PANCHOT, Austin BLOCKED.

Foul on Evansville.



Foul on Indiana.

Corner kick by IND SWARTZ, Trevor [57:34].
0

57:43

2

*header farpost off corner


Foul on Indiana.



Corner kick by IND SWARTZ, Trevor [64:09].

Shot by IND THOMAS, Cory HIGH.

Foul on Indiana.

Shot by IND BUCKMASTER, Rece, SAVE Reimer, Frederik.
0

67:14

3

*off rebound from 5 yards out




Shot by IND HYACENTH, Rashad, SAVE Reimer, Frederik.

Shot by UE Stafford Lacey, J., SAVE MUSE, Trey.

Yellow card on UE Shuck, Chris.

Shot by IND MEHL, Timmy, SAVE Reimer, Frederik.


Corner kick by IND SWARTZ, Trevor [71:23].

Header Shot by IND MEHL, Timmy WIDE LEFT.

Shot by IND GRIFFITH, Jack WIDE RIGHT.

Foul on Evansville.

Shot by IND HYACENTH, Rashad, SAVE Reimer, Frederik.


Shot by IND FRIENDT, Isaac HIT CROSSBAR.


Foul on Evansville.

Shot by IND THOMAS, Cory HIT CROSSBAR.





Header Shot by IND FRIENDT, Isaac, SAVE Reimer, Frederik.


Shot by UE McGrath, Ian BLOCKED.

Corner kick by UE Blaydes, Zac [88:07].
0

88:38

4

*long run down the right after turnover

Shot by UE Bonano, Sam WIDE.

Corner kick by UE [89:30].

Corner kick by UE Snow, Adam [89:35].

Evansville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Reimer, Frederik | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Shuck, Chris | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Waever, Simon | D | 0 | 0 | 0 | 0 | 51 |
| 4 | Deweese, Hunter | D | 0 | 0 | 0 | 0 | 83 |
| 6 | Ntabana, Arlick | MF | 0 | 0 | 0 | 0 | 74 |
| 7 | Johansson, Filip | MF | 0 | 0 | 0 | 0 | 45 |
| 8 | McGrath, Ian | MF | 1 | 0 | 0 | 0 | 90 |
| 12 | Blaydes, Zac | F | 1 | 1 | 0 | 0 | 71 |
| 15 | Weber, Ben | F | 0 | 0 | 0 | 0 | 53 |
| 17 | Kodua, Nicky | MF | 0 | 0 | 0 | 0 | 90 |
| 22 | McDougal, Eric | D | 0 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Snow, Adam | 1 | 0 | 0 | 0 | 40 | |
| 10 | Williams, Caleb | 0 | 0 | 0 | 0 | 34 | |
| 14 | Bonano, Sam | 1 | 0 | 0 | 0 | 52 | |
| 20 | Gilreath, Cameron | 0 | 0 | 0 | 0 | 23 | |
| 23 | Hughes, Brian | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reimer, Frederik | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 1 | 83 | ||||
| 8 | ![]() | F | 3 | 3 | 2 | 0 | 48 | ||||
| 11 | ![]() | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MF | 1 | 0 | 0 | 0 | 78 | ||||
| 13 | ![]() | MF | 1 | 1 | 0 | 0 | 83 | ||||
| 15 | ![]() | D | 3 | 1 | 1 | 1 | 90 | ||||
| 19 | ![]() | D | 1 | 1 | 0 | 1 | 90 | ||||
| 20 | ![]() | D | 3 | 1 | 0 | 0 | 83 | ||||
| 21 | ![]() | MF | 1 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 9 | ![]() | 4 | 3 | 0 | 0 | 38 | |||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 33 | |||||
| 24 | ![]() | 2 | 1 | 0 | 0 | 19 | |||||
Totals | Â | Â | 23 | 12 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
















