Indiana University Athletics
Old Dominion vs Indiana
Old Dominion
13-6-2


Indiana
16-0-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ODU | IND |
|---|---|---|---|---|---|---|
| 35:38 | ![]() | LILLARD, Grant (2) | Assisted by: GLASS, Spencer | off corner, headed in near post | 0 | 1 |
| 48:05 | ![]() | TOYE, Mason (10) | Unassisted | top of the box, far left post | 0 | 2 |
| 62:56 | ![]() | PANCHOT, Austin (4) | Assisted by: TOYE, Mason , GUTMAN, Andrew | 14 yards out, slotted into bottom right | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (1) |
![]() | 9 | 8 | 17 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:35 | #7 KLOSTERHALFEN, Niko | |
![]() | 65:58 | #6 SLOTEMAKER, Fox | |
![]() | 83:17 | #16 ROJAS-GOODBOLD, R. |
Old Dominion


Indiana

AKAR, Mertcan at goalie for Old Dominion.

MUSE, Trey at goalie for Indiana.

Foul on Old Dominion.

Corner kick by IND TOYE, Mason [03:20].

Foul on Indiana.

Corner kick by IND TOYE, Mason [07:21].

Shot by IND MEHL, Timmy HIGH.

Offside against Old Dominion.

Corner kick by IND SWARTZ, Trevor [15:21].

Header Shot by IND MOORE, Francesco, SAVE AKAR, Mertcan.

Shot by IND DORSEY, Griffin BLOCKED.

Foul on Old Dominion.

Shot by ODU WILSCHREY, Max BLOCKED.

Corner kick by ODU HAURET, Sebastien [18:48].

Shot by ODU KROSCHWITZ, Hans WIDE RIGHT.

Foul on Indiana.

Foul on Old Dominion.

Shot by IND DORSEY, Griffin, SAVE AKAR, Mertcan.

Foul on Old Dominion.

Shot by IND DORSEY, Griffin WIDE RIGHT.


Foul on Old Dominion.

Foul on Old Dominion.

Shot by IND GUTMAN, Andrew BLOCKED.

Foul on Old Dominion.

Shot by IND PANCHOT, Austin HIT CROSSBAR.



Corner kick by IND GLASS, Spencer [35:34].
0

35:38

1

*off corner, headed in near post

Corner kick by ODU HAURET, Sebastien [43:07].

Shot by ODU FILERMAN, Jimmy WIDE RIGHT.

Corner kick by IND THOMAS, Cory [44:52].

Header Shot by IND MEHL, Timmy, SAVE TEAM.
45:00
End of PeriodOld Dominion


Indiana

Start of 2nd period [45:00].

For ODU: #10 HAURET, Sebastien, #7 KLOSTERHALFEN, Niko, #3 WUSTENBERG, Tom, #11 WILSCHREY, Max, #25 TAYLOR, CJ, #2 FILERMAN, Jimmy, #8 KROSCHWITZ, Hans, #6 SLOTEMAKER, Fox, #4 MCLAUGHLIN, Ryan, #18 CAMPBELL, Luke, #23 AKAR, Mertcan.

For IND: #1 MUSE, Trey, #5 LILLARD, Grant, #7 SWARTZ, Trevor, #8 TOYE, Mason, #11 THOMAS, Cory, #12 PANCHOT, Austin, #13 MOORE, Francesco, #14 DORSEY, Griffin, #15 GUTMAN, Andrew, #19 BUCKMASTER, Rece, #20 MEHL, Timmy.

Offside against Indiana.

Header Shot by IND PANCHOT, Austin WIDE LEFT.
0

48:05

2

*top of the box, far left post

Foul on Old Dominion.

Yellow card on ODU KLOSTERHALFEN, Niko.

Shot by IND GUTMAN, Andrew, SAVE AKAR, Mertcan.

Foul on Old Dominion.

Shot by ODU KROSCHWITZ, Hans HIGH.

Shot by IND GUTMAN, Andrew, SAVE AKAR, Mertcan.

Corner kick by IND TOYE, Mason [52:52].

Header Shot by ODU KLOSTERHALFEN, Niko HIGH.

Offside against Indiana.


Corner kick by IND SWARTZ, Trevor [62:12].

Foul on Indiana.
0

62:56

3

*14 yards out, slotted into bottom right


Shot by ODU WILSCHREY, Max BLOCKED.

Corner kick by ODU HAURET, Sebastien [64:09].

Header Shot by ODU EDWARDS, Tyler, SAVE MUSE, Trey.

Shot by IND TOYE, Mason, SAVE AKAR, Mertcan.

Yellow card on ODU SLOTEMAKER, Fox.

Foul on Indiana.



Offside against Indiana.

Corner kick by IND PANCHOT, Austin [71:26].

Shot by IND SWARTZ, Trevor BLOCKED.




Foul on Old Dominion.

Shot by IND GLASS, Spencer BLOCKED.

Shot by ODU EDWARDS, Tyler WIDE LEFT.



Offside against Indiana.

Foul on Old Dominion.

Foul on Old Dominion.

Yellow card on ODU ROJAS-GOODBOLD, R..




Corner kick by ODU HAURET, Sebastien [87:16].

Shot by ODU CAMPBELL, Luke WIDE RIGHT.
90:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Filerman, Jimmy | D | 1 | 0 | 0 | 0 | 90 |
| 3 | Wustenberg, Tom | MF | 0 | 0 | 0 | 0 | 68 |
| 4 | McLaughlin, Ryan | D | 0 | 0 | 0 | 0 | 88 |
| 6 | Slotemaker, Fox | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Klosterhalfen, Niko | MF | 1 | 0 | 0 | 0 | 75 |
| 8 | Kroschwitz, Hans | MF | 2 | 0 | 0 | 0 | 80 |
| 10 | Hauret, Sebastien | MF | 0 | 0 | 0 | 0 | 90 |
| 11 | Wilschrey, Max | F | 2 | 0 | 0 | 0 | 73 |
| 18 | Campbell, Luke | D | 1 | 0 | 0 | 0 | 90 |
| 23 | Akar, Mertcan | GK | 0 | 0 | 0 | 0 | 90 |
| 25 | Taylor, Cj | MF | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Edwards, Tyler | 2 | 1 | 0 | 0 | 38 | |
| 15 | Najib, Amir | 0 | 0 | 0 | 0 | 17 | |
| 16 | Rojas-goodbold, R | 0 | 0 | 0 | 0 | 22 | |
| 17 | Giron, Edison | 0 | 0 | 0 | 0 | 10 | |
| 20 | Vaiciunas, Lukas | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 9 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Akar, Mertcan | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 66 | ||||
| 8 | ![]() | F | 2 | 2 | 1 | 1 | 50 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 84 | ||||
| 12 | ![]() | MF | 3 | 1 | 1 | 0 | 86 | ||||
| 13 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | MF | 3 | 1 | 0 | 0 | 61 | ||||
| 15 | ![]() | D | 3 | 2 | 0 | 1 | 90 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 21 | ![]() | 1 | 0 | 0 | 1 | 40 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 17 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

















