South Florida vs Indiana
9/3/2017
Armstrong Stadium
7:05 PM
South Florida
1-2

0
Final
3

Indiana
4-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SF | IND |
---|---|---|---|---|---|---|
13:18 | GUTMAN, Andrew (2) | Assisted by: WARR, Thomas | crossed into the box from rt side, dishe | 0 | 1 | |
61:27 | SWARTZ, Trevor (2) | Unassisted | IND SWARTZ, Trevor PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 | |
80:52 | HYACENTH, Rashad (2) | Unassisted | header off of cross from left flank, 4 y | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
South Florida | 10 | 3 | 13 (3) |
Indiana | 6 | 7 | 13 (7) |
Saves | |||
South Florida | 2 | 2 | 4 |
Indiana | 3 | 0 | 3 |
Corners Kicks | |||
South Florida | 4 | 3 | 7 |
Indiana | 3 | 2 | 5 |
Offsides | |||
South Florida | 0 | 0 | 0 |
Indiana | 0 | 2 | 2 |
Fouls | |||
South Florida | 5 | 12 | 17 |
Indiana | 3 | 10 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
24:13 | #6 RODRIGUEZ, Gonzalo | ||
44:36 | #8 TOYE, Mason |