Maryland vs Indiana
10/12/2018
Armstrong Stadium
7:30 p.m
Maryland
4-5-3, 2-3-0

1
Final
2

Indiana
11-2, 5-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UMD | IND |
---|---|---|---|---|---|---|
31:48 | Andrew Gutman (7) | Assisted by: Austin Panchot | Off the corner, headed in three yards ou | 0 | 1 | |
56:45 | Paul Bin (2) | Unassisted | Shot from top of box to upper right of n | 1 | 1 | |
89:42 | Andrew Gutman (8) | Assisted by: Francesco Moore , Rece Buckmaster | Cross in from right, finish left post | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Maryland | 2 | 7 | 9 (5) |
Indiana | 5 | 5 | 10 (4) |
Saves | |||
Maryland | 2 | 0 | 2 |
Indiana | 1 | 3 | 4 |
Corners Kicks | |||
Maryland | 2 | 1 | 3 |
Indiana | 10 | 3 | 13 |
Offsides | |||
Maryland | 0 | 1 | 1 |
Indiana | 0 | 1 | 1 |
Fouls | |||
Maryland | 7 | 6 | 13 |
Indiana | 3 | 5 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
18:49 | #15 Andrew Gutman |