Indiana University Athletics
Northwestern vs Indiana
Northwestern
4-3-2, 0-2-1


Indiana
8-1, 2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NU | IND |
|---|---|---|---|---|---|---|
| 18:36 | ![]() | Justin Rennicks (4) | Unassisted | Dribbled in to about 12 yards and shot l | 0 | 1 |
| 54:12 | ![]() | Matt Moderwell (1) | Assisted by: Garrett Opperman | Cross played in from right, finish 6 yar | 1 | 1 |
| 86:22 | ![]() | Griffin Dorsey (4) | Assisted by: Spencer Glass | Sent in the box,finished close range on | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (1) |
![]() | 10 | 12 | 22 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:44 | #17 Mattias Tomasino | |
![]() | 61:10 | #13 Francesco Moore |
Northwestern


Indiana

Miha Miskovic at goalie for Northwestern.

Trey Muse at goalie for Indiana.

Foul on Indiana.

Corner kick by IND Trevor Swartz [02:14].

Foul on Northwestern.

Shot by IND Cory Thomas BLOCKED.

Corner kick by IND Trevor Swartz [05:55].

Shot by IND Jack Maher, SAVE TEAM.

Shot by IND Griffin Dorsey BLOCKED.

Shot by IND Trevor Swartz, SAVE Miha Miskovic.

Corner kick by IND Trevor Swartz [09:59].

Shot by IND Andrew Gutman BLOCKED.

Corner kick by IND Trevor Swartz [13:31].

Shot by IND Timmy Mehl HIGH.

Foul on Northwestern.
0

18:36

1

*Dribbled in to about 12 yards and shot low for goal


Corner kick by IND Trevor Swartz [22:48].




Foul on Indiana.

Offside against Indiana.



Offside against Indiana.

Shot by IND Jeremiah Gutjahr BLOCKED.


Shot by IND Ian Black BLOCKED.

Shot by IND Jeremiah Gutjahr BLOCKED.

Corner kick by IND Jeremiah Gutjahr [41:16].


Foul on Northwestern.

45:00
End of PeriodNorthwestern


Indiana

Start of 2nd period [45:00].

For NU: #17 Mattias Tomasino, #9 Jose Del Valle, #7 Bardia Kimiavi, #4 Garrett Opperman, #21 John Moderwell, #25 Julian Zighelboim, #5 Richie Bennett, #10 Tommy Katsiyiannis, #14 Matt Moderwell, #1 Miha Miskovic, #3 Andrew McLeod.

For IND: #1 Trey Muse, #5 Timmy Mehl, #6 Jack Maher, #19 Rece Buckmaster, #15 Andrew Gutman, #4 AJ Palazzolo, #10 Justin Rennicks, #13 Francesco Moore, #7 Trevor Swartz, #14 Griffin Dorsey, #11 Cory Thomas.

Foul on Northwestern.

Corner kick by IND Francesco Moore [52:39].

Header Shot by IND Timmy Mehl HIGH.

Foul on Indiana.
1

54:12

1

*Cross played in from right, finish 6 yards out

Shot by IND AJ Palazzolo HIT CROSSBAR.

Yellow card on NU Mattias Tomasino.


Foul on Northwestern.

Offside against Northwestern.

Foul on Indiana.

Yellow card on IND Francesco Moore.

Shot by IND Trevor Swartz WIDE RIGHT.





Shot by NU Ty Seager BLOCKED.

Shot by NU John Moderwell HIGH.


Shot by IND Trevor Swartz, SAVE Miha Miskovic.

Shot by IND Jeremiah Gutjahr BLOCKED.


Header Shot by NU Garrett Opperman WIDE LEFT.

Shot by IND Griffin Dorsey HIT CROSSBAR.



Shot by IND Andrew Gutman HIGH.

Shot by IND Andrew Gutman BLOCKED.




Corner kick by IND Jeremiah Gutjahr [77:31].

Header Shot by IND AJ Palazzolo HIGH.

Shot by IND Rece Buckmaster HIGH.

Shot by IND Griffin Dorsey, SAVE Miha Miskovic.

1

86:22

2

*Sent in the box,finished close range on right side



90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Miskovic, Miha | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | McLeod, Andrew | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Opperman, Garrett | D | 1 | 0 | 0 | 1 | 90 |
| 6 | Buescher, Camden | MF | 0 | 0 | 0 | 0 | 19 |
| 9 | Valle, Jose Del | F | 0 | 0 | 0 | 0 | 75 |
| 10 | Katsiyiannis, Tommy | MF | 0 | 0 | 0 | 0 | 86 |
| 17 | Tomasino, Mattias | MF | 0 | 0 | 0 | 0 | 90 |
| 18 | Lynch, Sean | MF | 0 | 0 | 0 | 0 | 54 |
| 20 | Seager, Ty | F | 1 | 0 | 0 | 0 | 48 |
| 21 | Moderwell, John | D | 1 | 0 | 0 | 0 | 90 |
| 25 | Zighelboim, Julian | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Bennett, Richie | 0 | 0 | 0 | 0 | 71 | |
| 7 | Kimiavi, Bardia | 0 | 0 | 0 | 0 | 39 | |
| 8 | Mazzola, Mac | 0 | 0 | 0 | 0 | 24 | |
| 11 | Roberge, Jake | 0 | 0 | 0 | 0 | 4 | |
| 14 | Moderwell, Matt | 1 | 1 | 1 | 0 | 19 | |
| 23 | Howard, Spencer | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 4 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Miskovic, Miha | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | F | 2 | 0 | 0 | 0 | 69 | ||||
| 5 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 3 | 2 | 0 | 0 | 66 | ||||
| 10 | ![]() | MF | 1 | 1 | 1 | 0 | 77 | ||||
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 45 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 81 | ||||
| 14 | ![]() | MF | 4 | 2 | 1 | 0 | 90 | ||||
| 15 | ![]() | D | 3 | 0 | 0 | 0 | 83 | ||||
| 19 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 17 | ![]() | 3 | 0 | 0 | 0 | 43 | |||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 46 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 22 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
















