Denver vs Indiana
9/6/2019
Alumni Stadium
04:00 PM
Denver
0-2-1

1
Final
2

Indiana
3-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DEN | IND |
---|---|---|---|---|---|---|
5:40 | Johnson, Liam (1) | Assisted by: Stensson, Jacob | GOAL by DEN Johnson, Liam (FIRST GOAL), Assist by Stensson, Jacob, goal number 1 for season. | 1 | 0 | |
27:15 | Ian Black (0) | Unassisted | IND Ian Black PENALTY KICK GOAL. | 1 | 1 | |
96:05 | Ian Black (3) | Assisted by: Joe Schmidt | GOAL by IND Ian Black, Assist by Joe Schmidt, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Denver | 1 | 6 | 7 (3) |
Indiana | 6 | 8 | 14 (4) |
Saves | |||
Denver | 0 | 2 | 2 |
Indiana | 0 | 2 | 2 |
Corners Kicks | |||
Denver | 1 | 2 | 3 |
Indiana | 3 | 6 | 9 |
Offsides | |||
Denver | 0 | 0 | 0 |
Indiana | 1 | 0 | 1 |
Fouls | |||
Denver | 9 | 3 | 12 |
Indiana | 6 | 2 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
17:26 | #10 Stensson, Jacob | ||
30:19 | #7 DeLeone, Stefan | ||
33:41 | #9 Judd, Preston | ||
48:50 | #10 Stensson, Jacob | ||
48:50 | #8 Aidan Morris | ||
76:28 | #4 Heller, Bailey |